Welcome to destination Unreal
Please sign in Here or Register
warning  Welcome to destination Unreal, To access all areas of this site please register an account by clicking here now. warning
MH-Dawn_of_the_Dead+Fix2
Map Facts
MapID:667
Map Hits:21
Overall MHT:4,836,962
Overall Deaths:165
Overall Suicides:1
Overall TeamKills:0
Overall Distance traveled:223km
Overall Time Spend on Server: 00days 13h 00m 41s
Firstgame:2011-05-14 12:38:29
LastGame:2023-04-13 02:31:36

Rating: 2.6/10 (68 votes cast)



Last time played
ServerLastGamePlayersTeamscoreMLDeathsSuicidesTKsDistancePlaytime
2023-04-13 02:31:362 92,69889009,72km00:27:52
2020-04-01 21:35:392 116,807650010,17km00:25:24
2019-01-26 03:49:252 45,79712160020,17km00:49:05
2018-12-14 11:02:432 60,00364008,74km00:31:08
2018-09-15 09:03:522 257,968250004,01km00:12:17
2018-06-20 11:03:482 102,87195008,28km00:29:01
2018-04-29 22:41:002 65,9369110012,10km00:36:35
2018-03-11 13:24:342 28,930690012,87km01:17:36
2018-03-07 22:20:592 115,29572009,76km00:25:30
2018-03-06 12:14:323 31,1371290012,24km01:08:25
2017-02-11 23:30:342 88,595510009,49km00:29:58
2016-09-25 17:18:372 129,213910008,50km00:19:25
2016-09-01 01:54:522 45,23010150016,00km00:45:36
2014-03-27 21:52:352 44,6751180013,47km00:49:49
2014-02-10 11:08:052 255,047180004,39km00:13:15
2013-07-19 09:09:332 37,23910170016,54km00:53:13
2012-09-17 05:00:052 88,31443008,49km00:30:38
2012-08-16 01:25:232 73,551571010,17km00:34:01
2011-11-06 14:36:182 42,4279170013,67km00:46:22
2011-06-20 19:34:402 99,784127006,77km00:31:17


Top 10 Teams
ServerLastGamePlayersTeamscoreMLDeathsSuicidesTKsDistancePlaytime
2018-09-15 09:03:522 257,968250004,01km00:12:17
2014-02-10 11:08:052 255,047180004,39km00:13:15
2011-05-14 12:38:292 147,89451007,57km00:22:07
2016-09-25 17:18:372 129,213910008,50km00:19:25
2020-04-01 21:35:392 116,807650010,17km00:25:24
2018-03-07 22:20:592 115,29572009,76km00:25:30
2018-06-20 11:03:482 102,87195008,28km00:29:01
2011-06-20 19:34:402 99,784127006,77km00:31:17
2023-04-13 02:31:362 92,69889009,72km00:27:52
2017-02-11 23:30:342 88,595510009,49km00:29:58
0 Monster Left

Monsters avaible at MH-Dawn_of_the_Dead+Fix2
Other
 6,014   2,538   477   6,056   2,557   1,102   4,416   13,268   133   1,506   305   1,237   1,637   7,083   774   723   23   35   3,707 
Monster amount is only approx., no Hunter-Team did a Perfect-Map! Still 3 Monster(s) left

Spambot Killer
Site Map

[News Feed] [Forums Feed] [Downloads Feed] [Web Links Feed] Powered by HTML Purifier[Validate robots.txt]


PHP-Nuke Copyright © 2006 by Francisco Burzi.
All logos, trademarks and posts in this site are property of their respective owners, all the rest © 2006 by the site owner.
Powered by Nuke Evolution 2.0.7 - Nuke-Evolution Xtreme 2.0 Edition.

[ Page Generation: 0.13 Seconds | Memory Usage: 4.89 MB | DB Queries: 77 ]

Do Not Click [ Home | Forums | Downloads | Contact Us | Back To Top ]