|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2019-02-16 16:18:55 | 5 | 377,222 | ![]() | 1 | 0 | 0 | 14,97km | 00:45:50 | |
![]() | 2019-02-13 20:28:43 | 7 | 475,346 | ![]() | 3 | 0 | 0 | 20,70km | 00:38:07 | |
![]() | 2019-02-11 07:25:06 | 3 | 365,063 | ![]() | 1 | 0 | 0 | 14,79km | 00:51:19 | |
![]() | 2019-02-06 21:08:18 | 7 | 570,061 | ![]() | 1 | 0 | 0 | 25,45km | 00:32:37 | |
![]() | 2019-02-02 03:27:47 | 3 | 283,049 | ![]() | 3 | 0 | 0 | 14,48km | 01:03:56 | |
![]() | 2019-01-29 10:36:41 | 4 | 282,331 | ![]() | 1 | 0 | 0 | 15,62km | 01:03:43 | |
![]() | 2019-01-06 20:00:43 | 13 | 880,843 | ![]() | 2 | 0 | 0 | 31,20km | 00:20:30 | |
![]() | 2018-12-26 11:21:35 | 5 | 224,608 | ![]() | 13 | 0 | 0 | 33,40km | 01:10:05 | |
![]() | 2018-12-15 22:28:50 | 13 | 374,032 | ![]() | 10 | 0 | 0 | 32,04km | 00:40:56 | |
![]() | 2018-12-11 01:33:56 | 13 | 279,906 | ![]() | 14 | 0 | 0 | 44,47km | 00:58:51 | |
![]() | 2018-12-05 10:00:39 | 6 | 216,236 | ![]() | 3 | 0 | 0 | 22,93km | 01:18:49 | |
![]() | 2018-12-02 08:28:10 | 3 | 257,821 | ![]() | 2 | 0 | 0 | 20,61km | 01:07:09 | |
![]() | 2018-11-28 21:43:48 | 11 | 262,187 | ![]() | 7 | 0 | 0 | 40,97km | 00:54:20 | |
![]() | 2018-11-19 16:44:42 | 5 | 207,619 | ![]() | 2 | 0 | 0 | 14,64km | 01:24:18 | |
![]() | 2018-11-18 16:40:04 | 7 | 249,676 | ![]() | 3 | 0 | 0 | 28,43km | 01:12:18 | |
![]() | 2018-11-11 08:25:43 | 7 | 73,019 | ![]() | 9 | 0 | 0 | 30,73km | 02:26:54 | |
![]() | 2018-11-08 19:06:26 | 13 | 264,287 | ![]() | 12 | 0 | 0 | 28,77km | 00:58:46 | |
![]() | 2018-11-06 13:56:15 | 6 | 358,775 | ![]() | 7 | 0 | 0 | 28,05km | 00:45:30 | |
![]() | 2018-11-04 02:42:23 | 7 | 218,718 | ![]() | 7 | 0 | 0 | 24,98km | 01:21:03 | |
![]() | 2018-10-27 20:59:00 | 9 | 183,905 | ![]() | 2 | 0 | 0 | 30,67km | 01:27:49 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2013-12-10 17:56:32 | 16 | 1,280,858 | ![]() | 5 | 0 | 0 | 33,73km | 00:14:08 | ||
![]() | 2012-09-01 20:57:31 | 17 | 1,035,400 | ![]() | 13 | 0 | 0 | 42,12km | 00:16:18 | ||
![]() | 2016-07-01 12:36:04 | 13 | 1,020,402 | ![]() | 3 | 0 | 0 | 33,50km | 00:17:01 | ||
![]() | 2013-12-04 00:56:07 | 11 | 986,352 | ![]() | 5 | 0 | 0 | 34,90km | 00:18:28 | ||
![]() | 2016-01-24 18:36:09 | 21 | 956,627 | ![]() | 7 | 0 | 0 | 42,50km | 00:17:48 | ||
![]() | 2013-01-10 23:47:36 | 15 | 955,561 | ![]() | 11 | 0 | 0 | 41,42km | 00:18:26 | ||
![]() | 2013-09-08 16:20:15 | 18 | 915,625 | ![]() | 11 | 0 | 0 | 57,22km | 00:18:35 | ||
![]() | 2019-01-06 20:00:43 | 13 | 880,843 | ![]() | 2 | 0 | 0 | 31,20km | 00:20:30 | ||
![]() | 2011-10-15 17:55:05 | 17 | 874,246 | ![]() | 14 | 0 | 0 | 42,03km | 00:18:12 | ||
![]() | 2016-10-29 02:14:45 | 16 | 868,129 | ![]() | 8 | 1 | 1 | 36,92km | 00:19:37 | ||
![]() |
Monsters avaible at MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
2,523 | 1,327 | 245 | 2,503 | 1,382 | 424 | 2,554 | 5,831 | 88 | 675 | 104 | 667 | 873 | 3,985 | 515 | 466 | 12 | 30 | 1,882 |