|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2021-01-24 19:21:08 | 10 | 466,267 | ![]() | 15 | 0 | 1 | 52,68km | 00:32:10 | |
![]() | 2021-01-20 16:38:10 | 9 | 247,790 | ![]() | 11 | 0 | 0 | 23,12km | 00:57:34 | |
![]() | 2021-01-20 08:09:49 | 3 | 188,629 | 6 | 8 | 0 | 0 | 20,45km | 01:08:24 | |
![]() | 2021-01-17 20:31:51 | 13 | 473,457 | 13 | 11 | 0 | 0 | 41,11km | 00:27:03 | |
![]() | 2021-01-15 11:06:13 | 2 | 273,466 | ![]() | 0 | 0 | 0 | 9,33km | 01:08:05 | |
![]() | 2021-01-12 20:20:01 | 9 | 327,365 | 9 | 9 | 0 | 0 | 33,64km | 00:35:04 | |
![]() | 2021-01-09 23:38:16 | 8 | 172,736 | 1 | 15 | 1 | 0 | 36,90km | 01:00:53 | |
![]() | 2021-01-02 07:47:18 | 4 | 192,105 | 4 | 7 | 0 | 0 | 27,39km | 01:01:45 | |
![]() | 2020-12-30 16:43:45 | 8 | 199,848 | 16 | 28 | 0 | 0 | 47,32km | 00:51:50 | |
![]() | 2020-12-27 22:59:00 | 8 | 422,397 | ![]() | 4 | 1 | 0 | 26,64km | 00:43:08 | |
![]() | 2020-12-25 18:55:19 | 5 | 333,844 | 1 | 2 | 0 | 0 | 25,27km | 00:40:38 | |
![]() | 2020-12-24 12:42:26 | 6 | 500,411 | ![]() | 4 | 0 | 1 | 28,89km | 00:33:59 | |
![]() | 2020-12-13 18:50:26 | 7 | 261,906 | 1 | 10 | 0 | 1 | 30,56km | 00:40:02 | |
![]() | 2020-12-10 14:32:47 | 3 | 304,203 | ![]() | 0 | 0 | 0 | 12,60km | 01:02:48 | |
![]() | 2020-12-10 01:05:08 | 5 | 206,979 | 1 | 0 | 0 | 0 | 13,11km | 01:11:01 | |
![]() | 2020-12-07 14:19:45 | 7 | 246,734 | 10 | 6 | 0 | 0 | 21,86km | 00:53:02 | |
![]() | 2020-12-04 21:56:27 | 7 | 456,280 | ![]() | 3 | 0 | 0 | 28,79km | 00:36:29 | |
![]() | 2020-12-04 03:47:44 | 2 | 241,000 | 7 | 0 | 0 | 0 | 15,63km | 01:00:57 | |
![]() | 2020-11-26 12:57:08 | 6 | 316,052 | 14 | 6 | 0 | 0 | 24,30km | 00:36:28 | |
![]() | 2020-11-20 03:40:38 | 3 | 250,272 | ![]() | 0 | 0 | 0 | 10,40km | 01:16:11 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2019-11-01 19:00:17 | 13 | 742,755 | ![]() | 14 | 0 | 0 | 53,50km | 00:21:53 | ||
![]() | 2018-09-15 21:26:13 | 11 | 735,105 | ![]() | 4 | 0 | 0 | 47,54km | 00:24:40 | ||
![]() | 2013-12-27 13:46:22 | 10 | 638,989 | ![]() | 7 | 0 | 0 | 40,65km | 00:27:23 | ||
![]() | 2016-01-19 14:35:18 | 8 | 630,607 | ![]() | 5 | 0 | 0 | 37,87km | 00:28:43 | ||
![]() | 2016-05-21 19:34:30 | 14 | 629,547 | ![]() | 11 | 0 | 0 | 43,73km | 00:25:40 | ||
![]() | 2020-06-04 20:42:08 | 14 | 629,050 | ![]() | 9 | 0 | 0 | 65,59km | 00:27:16 | ||
![]() | 2016-06-28 23:14:00 | 15 | 623,494 | ![]() | 10 | 0 | 0 | 53,06km | 00:26:56 | ||
![]() | 2016-08-06 15:30:09 | 9 | 617,026 | ![]() | 11 | 0 | 0 | 41,99km | 00:27:16 | ||
![]() | 2020-09-08 23:04:10 | 7 | 612,647 | ![]() | 3 | 0 | 1 | 31,87km | 00:29:17 | ||
![]() | 2019-08-14 15:15:20 | 7 | 611,327 | ![]() | 6 | 0 | 0 | 39,63km | 00:27:04 | ||
![]() |
Monsters avaible at MH-(OMG)-AlitaBattleAngel-NormalGuns | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
439 | 311 | 48 | 748 | 738 | 102 | 493 | 1,437 | 16 | 116 | 39 | 213 | 206 | 820 | 113 | 47 | 10 | 5 | 139 |