Welcome to destination Unreal
Please sign in Here or Register
warning  Welcome to destination Unreal, To access all areas of this site please register an account by clicking here now. warning

previous match next match
MH-Arden+Fix1
Match Infos
MatchID:194384
Players:31
Teamscore:420,273
Monsterleft:29
Deaths:16
Suicides:0
TeamKills:0
Distance traveled:66,80km
Map Time:00:11:00
Playdate:2018-02-18 11:00:39
Team Awards:
  PlayerScoreDeathsSuicidesTeamKillsTimeDistance
some_fun83031 3 0 0 00:26:51 7,30km
MISTER-DANGEROUS232386 0 0 0 00:26:38 5,73km
ElVeRgATieZa82973 1 0 0 00:26:38 5,43km
ElVeRgATieZa82973 1 0 0 00:26:38 5,43km
MISTER-DANGEROUS232386 0 0 0 00:26:38 5,73km
YYY145803 0 0 0 00:12:18 2,87km
some_fun102039 1 0 0 00:10:59 2,67km
some_fun102039 1 0 0 00:10:59 2,67km
XCAT276833 0 0 0 00:10:59 2,10km
XCAT276833 0 0 0 00:10:59 2,10km
steve4536 0 0 0 00:10:59 0,61km
steve4536 0 0 0 00:10:59 0,61km
ady.ro20400 0 0 0 00:10:15 1,76km
Psyborg_Corp42714 2 0 0 00:09:50 1,99km
Psyborg_Corp42714 2 0 0 00:09:50 1,99km
root28957 0 0 0 00:09:12 2,23km
root28957 0 0 0 00:09:12 2,23km
Neto13151 1 0 0 00:07:31 1,39km
Neto13151 1 0 0 00:07:31 1,39km
root59316 1 0 0 00:06:09 1,18km
UndertakerII1127 0 0 0 00:05:41 1,08km
UndertakerII1127 0 0 0 00:05:41 1,08km
Alon11421 1 0 0 00:04:52 1,20km
Alon11421 1 0 0 00:04:52 1,20km
(-=Laura*DT*~=-)0 0 0 0 00:04:10 0,53km
(-=Laura*DT*~=-)0 0 0 0 00:04:10 0,53km
MURDERING_YOU_NOW1247 0 0 0 00:04:06 1,15km
MURDERING_YOU_NOW1247 0 0 0 00:04:06 1,15km
Jasiu7601 0 0 0 00:03:43 0,74km
Jasiu7601 0 0 0 00:03:43 0,74km
steve0 0 0 0 00:01:29 0,03km

Monster Kill Statistic
Player Other TOTAL
some_fun 59 59 1/1 38 0 0 2 451 2 0 0 0 18 258 0 0 0 0 0/2 888
MISTER-DANGEROUS 90 1 2 50 64 0 15 143 1 0 0 0 28 288 25 4 0 0 0 711
ElVeRgATieZa 56 1 0 23 22/1 0 0 56 0 0 0 0 9 53 0 2 0 0 0 222
ElVeRgATieZa 56 1 0 23 22/1 0 0 56 0 0 0 0 9 53 0 2 0 0 0 222
MISTER-DANGEROUS 90 1 2 50 64 0 15 143 1 0 0 0 28 288 25 4 0 0 0 711
YYY 81 0 1 162 0 0 6 0 2 6 1 0 31 100 0 0 0 0 0 390
some_fun 0 4 12 0 0 0 5 0 0 0 0 0 9/1 0 0 0 0 0 0 30
some_fun 0 4 12 0 0 0 5 0 0 0 0 0 9/1 0 0 0 0 0 0 30
XCAT 30 9 9 0 8 0 12 0 0 0 0 0 18 0 0 0 0 0 0 86
XCAT 30 9 9 0 8 0 12 0 0 0 0 0 18 0 0 0 0 0 0 86
steve 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
steve 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
ady.ro 34 0 0 0 0 0 8 2 0 0 0 0 0 58 0 0 0 0 0 102
Psyborg_Corp 73/1 0 0 0 2 0 0 0 0 0 0 0 0 51 0 0 0 0 0/1 126
Psyborg_Corp 73/1 0 0 0 2 0 0 0 0 0 0 0 0 51 0 0 0 0 0/1 126
root 0 0 0 0 0 0 59 0 0 0 0 0 0 0 0 0 0 0 0 59
root 0 0 0 0 0 0 59 0 0 0 0 0 0 0 0 0 0 0 0 59
Neto 17 0 0 0 19 0 1 0 0 0 0 0 0/1 6 0 0 0 0 0 43
Neto 17 0 0 0 19 0 1 0 0 0 0 0 0/1 6 0 0 0 0 0 43
root 0 91 3 0 0 0 12 52 1 0 0 0 3 0 0 0 0 0 0/1 162
UndertakerII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
UndertakerII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Alon 12 0 0 0 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0/1 26
Alon 12 0 0 0 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0/1 26
(-=Laura*DT*~=-) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
(-=Laura*DT*~=-) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MURDERING_YOU_NOW 0 0 0 0 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 11
MURDERING_YOU_NOW 0 0 0 0 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 11
Jasiu 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jasiu 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monster killed         Killed by Monster
Chatlog
2018-02-18 10:52.02 (-=Laura=-): LOLOLOLOLOLOL=%%==%=%%=%%%lololololololol
2018-02-18 10:52.19 (-=Laura=-): LOLOLOLOLOLOL=%%==%=%%=%%%lololololololol
2018-02-18 10:54.26 (-=Laura=-): !main

previous match next match

Spambot Killer
Site Map

[News Feed] [Forums Feed] [Downloads Feed] [Web Links Feed] Powered by HTML Purifier[Validate robots.txt]


PHP-Nuke Copyright © 2006 by Francisco Burzi.
All logos, trademarks and posts in this site are property of their respective owners, all the rest © 2006 by the site owner.
Powered by Nuke Evolution 2.0.7 - Nuke-Evolution Xtreme 2.0 Edition.

[ Page Generation: 0.33 Seconds | Memory Usage: 5.54 MB | DB Queries: 235 ]

Do Not Click [ Home | Forums | Downloads | Contact Us | Back To Top ]