Welcome to destination Unreal
Please sign in Here or Register
warning  Welcome to destination Unreal, To access all areas of this site please register an account by clicking here now. warning

 



Player Ranks
RankPlayerMapsPlayedMHTDeathsSuicidesTKsDistance Time SpendMHT
1201 Buggie   28   7,756,737   13   0   0   170km   00days 14h 13m 11s   10943
1202 DragonZolee(XT)   275   7,737,577   544   0   7   777km   03days 03h 09m 38s   43463
1203 COCA-COLA   794   7,681,626   3,689   407   38   2,300km   09days 07h 00m 13s   64429
1204 DeAdLy_BoY   328   7,679,793   1,135   84   27   796km   02days 23h 33m 48s   27961
1205 dR.Madalin_Ro   407   7,673,581   820   2   10   875km   03days 20h 24m 05s   48264
1206 SMRT   237   7,661,618   1,367   0   5   931km   02days 23h 54m 16s   24310
1207 Vic3-Mic3   303   7,646,683   1,139   0   8   1,244km   03days 16h 28m 38s   51644
1208 Stirol   150   7,633,060   721   2   0   793km   02days 18h 14m 45s   32158
1209 Warjanna   399   7,622,865   1,220   5   5   917km   04days 00h 34m 59s   38584
1210 nOs*None   231   7,614,274   1,029   134   17   712km   02days 05h 19m 11s   20767
1211 klp   138   7,607,171   418   12   0   462km   01days 12h 39m 14s   21150
1212 54elkA   75   7,560,237   200   1   0   176km   00days 15h 02m 27s   8056
1213 Xpress   147   7,544,746   377   14   13   567km   01days 19h 34m 44s   28080
1214 EXPLOSIVE_DIARREHA   655   7,508,364   4,073   21   14   2,530km   08days 13h 04m 57s   56888
1215 Searaider   250   7,501,976   1,083   190   9   978km   03days 02h 25m 17s   35904
1216 Serp1969   113   7,482,676   213   6   0   267km   01days 00h 30m 34s   15050
1217 Orion105   27   7,471,606   33   0   0   108km   00days 10h 01m 04s   6759
1218 THUNDERBOLT   263   7,454,409   1,011   25   6   866km   03days 06h 51m 44s   33704
1219 DOOM_Stone   431   7,436,981   1,651   314   19   1,041km   04days 05h 26m 27s   33272
1220 kanon   32   7,434,662   154   5   0   193km   00days 19h 21m 48s   8581
1221 Player12   62   7,429,674   55   0   4   175km   00days 17h 48m 25s   11778
1222 [-.o]   141   7,416,519   675   38   4   873km   02days 19h 59m 20s   37050
1223 SuperNova_Hat_Trick   227   7,399,216   1,056   0   9   788km   02days 21h 43m 55s   25592
1224 Marcel_BH   155   7,387,375   574   8   1   663km   02days 04h 57m 18s   28930
1225 (o)   241   7,380,264   1,161   78   9   893km   02days 13h 25m 12s   27545
1226 Nosey   817   7,377,592   3,975   31   13   2,363km   07days 06h 34m 45s   56554
1227 helk   143   7,324,233   390   4   2   520km   02days 02h 21m 20s   26375
1228 Gartenzaun   355   7,297,449   543   0   14   720km   03days 12h 50m 01s   45219
1229 THUNDERBOLT   135   7,280,563   311   0   1   482km   02days 00h 32m 00s   26307
1230 >kA´RaMy<   120   7,278,971   398   14   1   410km   01days 09h 37m 08s   17890
1231 Max_-Bullet   181   7,268,555   541   15   5   458km   01days 18h 33m 38s   19719
1232 Mikky   178   7,265,172   474   5   12   439km   01days 21h 45m 06s   20614
1233 THUNDERBOLT   367   7,262,414   1,464   20   17   952km   03days 21h 05m 47s   30512
1234 [NL]_Hardstyle_Chick   499   7,232,268   2,041   32   24   1,449km   06days 10h 06m 36s   50360
1235 xena   487   7,230,541   1,756   20   26   1,831km   07days 04h 14m 01s   79162
1236 VLAD   118   7,222,060   289   0   4   434km   01days 14h 52m 19s   22595
1237 piccolo   353   7,218,374   1,742   3   13   1,221km   03days 16h 16m 31s   34638
1238 Puchalke   124   7,215,192   904   1   13   752km   02days 18h 20m 20s   22659
1239 MOO-TANG_CLAN   521   7,210,992   1,368   64   25   903km   04days 18h 13m 00s   40351
1240 ROCK   345   7,210,878   1,284   3   21   1,091km   04days 05h 34m 00s   42378
1241 Beemo   228   7,203,224   469   35   19   563km   02days 01h 18m 33s   29472
1242 Wrath   132   7,197,093   1,560   46   8   1,049km   03days 13h 28m 37s   20411
1243 plr11   105   7,195,681   232   18   1   388km   01days 05h 32m 25s   20586
1244 Jazzper   230   7,193,216   949   40   4   922km   02days 22h 30m 55s   35995
1245 carrot   111   7,176,985   416   2   1   399km   01days 16h 31m 30s   17017
1246 por   101   7,170,417   147   0   2   361km   01days 11h 24m 03s   22118
1247 Oh_Fuzz   58   7,169,637   68   0   0   110km   00days 10h 24m 41s   7414
1248 HangAuchan   281   7,163,220   756   7   3   969km   03days 14h 27m 34s   48328
1249 First_Lad   179   7,151,510   707   0   7   781km   02days 13h 05m 42s   32546
1250 Bert   225   7,118,340   411   3   10   809km   02days 17h 03m 42s   45374
1251 -=]ROFL[=-   59   7,116,862   79   0   1   211km   00days 23h 55m 46s   13492
1252 Flashz   91   7,101,008   190   23   0   278km   00days 22h 41m 42s   15028
1253 Zombix   395   7,067,599   1,844   2   13   1,506km   04days 11h 31m 38s   49846
1254 wh0re   604   7,061,245   2,807   336   80   1,827km   08days 22h 03m 51s   54722
1255 popierdolka   162   7,035,251   523   57   8   504km   01days 22h 13m 00s   21850
1256 yoda   394   7,028,635   1,328   5   27   951km   03days 10h 27m 23s   34290
1257 Oh_Fuzz   441   7,011,760   1,241   10   3   857km   03days 00h 41m 56s   34786
1258 seas   42   7,005,809   53   0   1   177km   00days 13h 55m 45s   10688
1259 strits_fot   154   6,992,159   500   0   2   487km   01days 13h 34m 58s   20720
1260 vs.2Depth   191   6,982,327   336   4   2   538km   01days 18h 24m 03s   30507
1261 Drunken_Master   450   6,981,954   1,378   6   13   1,093km   03days 10h 21m 45s   43417
1262 -=]UM[=-ENTSORGER   163   6,980,872   381   0   5   549km   02days 03h 52m 37s   29096
1263 999HADES666   484   6,976,620   2,534   39   31   2,193km   08days 19h 13m 17s   77394
1264 Zenaku23   163   6,966,886   553   5   1   496km   01days 22h 35m 41s   20963
1265 oo5   202   6,957,234   749   67   22   798km   02days 11h 17m 13s   32382
1266 -=TRO=-   124   6,937,714   227   3   0   304km   00days 23h 19m 03s   16903
1267 Shim   139   6,932,053   518   8   12   522km   01days 18h 49m 39s   21204
1268 Karonte   133   6,924,407   491   0   9   526km   01days 17h 26m 39s   21898
1269 Player11   440   6,917,602   1,447   3   18   1,473km   04days 18h 08m 14s   62756
1270 mousy_mousy   157   6,911,243   93   1   5   505km   01days 18h 06m 25s   34273
1271 M@T   335   6,904,480   1,073   2   7   945km   03days 06h 40m 59s   39309
1272 *F$zcY$tar   1,171   6,901,402   1,691   15   20   2,540km   15days 11h 30m 17s   170985
1273 d00mraider   151   6,894,219   647   8   0   527km   01days 15h 57m 08s   18472
1274 Player5   59   6,886,472   183   0   15   157km   00days 14h 39m 26s   6017
1275 Noob_:)   136   6,878,397   860   51   0   730km   02days 04h 50m 31s   22766
1276 456   365   6,877,822   1,046   3   12   799km   02days 16h 45m 41s   32690
1277 Bruno   229   6,876,041   721   6   9   602km   02days 14h 28m 21s   25705
1278 pit   324   6,875,066   1,049   7   11   858km   03days 12h 22m 45s   35528
1279 kgx   678   6,848,629   2,533   10   16   1,866km   05days 03h 38m 55s   62750
1280 Player12   113   6,848,270   404   6   6   579km   01days 22h 23m 18s   26833
1281 Crow   102   6,846,822   460   2   4   395km   01days 16h 44m 17s   14915
1282 Figaro   468   6,826,375   1,138   68   23   1,326km   03days 20h 58m 34s   63691
1283 JOMJOM   90   6,824,362   306   1   0   252km   00days 17h 29m 10s   9668
1284 WhyUdoDiS   499   6,820,123   964   5   7   970km   02days 22h 48m 12s   51261
1285 enzo   236   6,806,836   989   5   13   888km   03days 01h 52m 57s   33290
1286 NiXiN   495   6,804,905   766   2   1   762km   02days 03h 48m 04s   45021
1287 la_muerte_666   144   6,787,666   585   77   10   495km   01days 19h 37m 50s   18258
1288 Valkyres   137   6,784,455   464   10   6   607km   02days 05h 29m 56s   28341
1289 PIayer1   388   6,783,519   792   308   15   532km   01days 19h 31m 14s   25827
1290 ORB   420   6,780,623   2,401   499   44   1,199km   04days 22h 25m 19s   18573
1291 okorok   66   6,776,652   127   15   0   177km   01days 02h 05m 48s   10960
1292 ANTOMANYAK   175   6,756,681   544   11   27   578km   02days 00h 13m 26s   24777
1293 lebrel   257   6,747,717   1,001   9   3   882km   02days 07h 59m 19s   32349
1294 BatJac   64   6,739,258   225   0   0   276km   00days 23h 02m 18s   12554
1295 Tomagarra   174   6,731,455   384   1   1   516km   01days 21h 36m 56s   27479
1296 Oh_Fuzz   341   6,704,182   702   3   4   607km   01days 22h 59m 32s   30860
1297 Dakar   32   6,695,264   312   2   0   353km   01days 03h 22m 47s   12643
1298 DFB   12   6,690,920   5   0   0   38km   00days 05h 24m 36s   2868
1299 Sunflower   231   6,690,629   597   2   6   483km   02days 11h 43m 38s   23454
1300 Nork   330   6,686,250   1,731   6   11   1,043km   03days 20h 32m 50s   25400
first,back,1,2,3,4,5,6,7,8,9,10,11,12,[13],14,15,16,17...399,400,401,402,403,404,405,406,407,408,next,end

Spambot Killer
Site Map

[News Feed] [Forums Feed] [Downloads Feed] [Web Links Feed] Powered by HTML Purifier[Validate robots.txt]


PHP-Nuke Copyright © 2006 by Francisco Burzi.
All logos, trademarks and posts in this site are property of their respective owners, all the rest © 2006 by the site owner.
Powered by Nuke Evolution 2.0.7 - Nuke-Evolution Xtreme 2.0 Edition.

[ Page Generation: 1.87 Seconds | Memory Usage: 6.92 MB | DB Queries: 542 ]

Do Not Click [ Home | Forums | Downloads | Contact Us | Back To Top ]