Player Ranks |
Rank | Player | MapsPlayed | MHT | Deaths | Suicides | TKs | Distance | Time Spend | MHT |
301 | Shape | 1,119 | 60,415,023 | 3,127 | 75 | 54 | 3,507km | 11days 17h 57m 47s | 162962 |
302 | Masafaka_V_MFTI | 214 | 59,922,321 | 328 | 1 | 0 | 731km | 02days 14h 56m 14s | 43684 |
303 | DJ-James | 2,101 | 59,882,418 | 11,065 | 28 | 87 | 9,482km | 39days 03h 02m 17s | 336775 |
304 | Player3 | 314 | 59,832,210 | 543 | 7 | 0 | 1,065km | 04days 00h 28m 37s | 62322 |
305 | (sXs)-SniperMaster | 1,297 | 59,280,934 | 4,069 | 80 | 86 | 4,324km | 16days 06h 10m 02s | 193716 |
306 | BigBadWolf | 2,370 | 59,203,008 | 5,660 | 25 | 66 | 6,663km | 26days 04h 38m 02s | 341409 |
307 | |BLS|Skye | 1,381 | 59,112,581 | 2,757 | 64 | 40 | 4,479km | 14days 21h 56m 24s | 244060 |
308 | Deadly_Lady | 896 | 59,056,114 | 2,076 | 365 | 2 | 2,091km | 11days 07h 32m 58s | 114128 |
309 | Nawras | 1,035 | 58,762,698 | 1,783 | 126 | 52 | 4,210km | 14days 19h 32m 12s | 241713 |
310 | Hyperion | 2,062 | 58,327,749 | 5,076 | 547 | 159 | 5,639km | 20days 14h 16m 53s | 274264 |
311 | Kcharlos_Santana | 1,291 | 58,211,897 | 11,349 | 6,031 | 139 | 4,386km | 12days 04h 32m 58s | -34305 |
312 | GoNNeR | 1,527 | 58,188,911 | 4,033 | 17 | 54 | 5,088km | 20days 14h 03m 24s | 256480 |
313 | [~*Webster*!~_^)] | 547 | 58,147,875 | 1,262 | 14 | 76 | 1,404km | 05days 05h 10m 34s | 68388 |
314 | F0X|Ruless | 1,406 | 57,646,103 | 5,656 | 1,172 | 288 | 4,027km | 14days 03h 18m 14s | 121489 |
315 | Player10 | 664 | 57,561,475 | 2,227 | 284 | 27 | 2,345km | 08days 16h 38m 55s | 103142 |
316 | free_runner | 2,380 | 57,552,775 | 5,902 | 7 | 75 | 5,790km | 20days 12h 29m 47s | 276922 |
317 | Ashrak | 332 | 57,262,570 | 416 | 1 | 0 | 1,071km | 04days 08h 29m 05s | 68126 |
318 | STULE | 819 | 57,249,129 | 2,802 | 37 | 64 | 2,598km | 09days 16h 01m 32s | 106815 |
319 | Simon | 253 | 57,027,544 | 313 | 0 | 0 | 747km | 03days 01h 53m 33s | 47994 |
320 | {MHM}HellFire` | 1,320 | 56,825,556 | 1,880 | 622 | 105 | 2,678km | 10days 21h 34m 24s | 164401 |
321 | Gromida | 1,935 | 56,657,111 | 3,978 | 16 | 44 | 4,729km | 14days 09h 30m 36s | 246228 |
322 | Ninja_Pirate | 2,002 | 56,461,806 | 4,312 | 1,770 | 124 | 4,862km | 21days 21h 28m 58s | 260191 |
323 | [cz]Cyberian | 754 | 56,424,192 | 2,559 | 9 | 47 | 3,153km | 10days 04h 45m 39s | 140681 |
324 | Cute | 792 | 56,222,132 | 2,689 | 134 | 59 | 2,532km | 09days 18h 00m 19s | 105962 |
325 | STULE | 1,525 | 56,051,981 | 5,468 | 21 | 135 | 4,873km | 17days 21h 12m 27s | 192010 |
326 | BasilStagHare | 609 | 55,949,868 | 1,940 | 6 | 19 | 3,223km | 11days 17h 13m 49s | 160552 |
327 | Irmus | 1,210 | 55,864,598 | 2,921 | 9 | 53 | 3,645km | 15days 00h 17m 42s | 188484 |
328 | Piro | 670 | 55,844,076 | 1,734 | 14 | 49 | 2,762km | 10days 04h 39m 36s | 141599 |
329 | FiOna | 820 | 55,445,426 | 1,505 | 159 | 16 | 2,008km | 08days 21h 03m 27s | 116751 |
330 | Player10 | 1,002 | 54,851,594 | 1,133 | 31 | 14 | 2,593km | 09days 20h 36m 57s | 168730 |
331 | ::JIN` | 348 | 54,807,387 | 557 | 155 | 6 | 1,163km | 04days 07h 21m 03s | 68891 |
332 | Allwyn | 599 | 54,593,272 | 1,574 | 4 | 39 | 2,133km | 09days 13h 21m 00s | 110354 |
333 | -=(V)=-killer_speed | 530 | 54,245,846 | 825 | 95 | 18 | 2,028km | 07days 03h 18m 36s | 119385 |
334 | Prof.Dr.Zenobia_Ph.D | 1,001 | 53,857,648 | 1,858 | 23 | 18 | 2,481km | 11days 09h 42m 17s | 144827 |
335 | ~T!T/N~ | 1,289 | 53,552,169 | 2,665 | 141 | 25 | 4,537km | 15days 06h 08m 27s | 246694 |
336 | Monkey | 2,024 | 53,448,321 | 6,037 | 227 | 67 | 4,486km | 16days 06h 39m 19s | 180094 |
337 | Mackan | 1,379 | 53,295,007 | 4,688 | 9 | 43 | 4,140km | 12days 23h 29m 27s | 164311 |
338 | (----) | 695 | 53,180,366 | 968 | 59 | 0 | 2,195km | 06days 08h 37m 58s | 130706 |
339 | -=]UM[=-EndRaum | 1,117 | 52,918,618 | 3,163 | 38 | 22 | 3,449km | 14days 02h 23m 27s | 166169 |
340 | OLLI | 150 | 52,862,055 | 134 | 0 | 0 | 570km | 02days 10h 54m 29s | 37864 |
341 | Ybfx | 375 | 52,751,990 | 737 | 6 | 0 | 1,190km | 04days 23h 14m 56s | 68046 |
342 | faTed | 1,051 | 52,742,904 | 2,487 | 157 | 60 | 3,917km | 13days 09h 30m 57s | 202934 |
343 | JERRY | 2,033 | 52,446,712 | 4,500 | 13 | 69 | 5,374km | 18days 10h 35m 03s | 276182 |
344 | CC5 | 1,097 | 52,022,578 | 2,663 | 205 | 54 | 3,384km | 11days 08h 29m 29s | 168710 |
345 | {MHM}Reb3lz` | 1,515 | 51,758,377 | 2,306 | 686 | 96 | 2,549km | 10days 21h 52m 01s | 155426 |
346 | noblesteed | 1,157 | 51,618,218 | 2,773 | 86 | 27 | 3,109km | 14days 11h 34m 44s | 163497 |
347 | whatever | 1,022 | 51,538,056 | 2,445 | 114 | 47 | 3,423km | 13days 02h 39m 51s | 178032 |
348 | vigo | 517 | 51,344,193 | 1,199 | 3 | 0 | 1,737km | 05days 03h 27m 07s | 89062 |
349 | Player6 | 252 | 51,245,614 | 303 | 8 | 0 | 801km | 02days 14h 29m 25s | 49829 |
350 | (CZ)Pol | 669 | 51,120,958 | 2,251 | 7 | 22 | 2,479km | 09days 01h 09m 49s | 110471 |
351 | Beemo | 1,349 | 51,098,159 | 2,367 | 148 | 41 | 3,391km | 12days 10h 52m 24s | 193830 |
352 | Fabs | 968 | 51,037,877 | 2,614 | 18 | 36 | 3,363km | 12days 20h 39m 15s | 167204 |
353 | Metalero | 987 | 50,464,962 | 5,672 | 784 | 0 | 3,411km | 13days 03h 05m 16s | 81253 |
354 | Janssen | 842 | 50,356,789 | 1,392 | 39 | 29 | 2,548km | 09days 05h 55m 58s | 148501 |
355 | ZZ_Top | 630 | 50,258,197 | 666 | 27 | 0 | 1,236km | 03days 22h 29m 30s | 82754 |
356 | Legomann | 1,093 | 49,706,612 | 1,983 | 10 | 55 | 3,370km | 13days 16h 35m 36s | 193773 |
357 | gulyi | 520 | 49,685,627 | 1,498 | 264 | 0 | 1,657km | 05days 09h 01m 03s | 76820 |
358 | copyleft | 389 | 49,644,827 | 519 | 12 | 1 | 1,257km | 03days 14h 39m 34s | 75343 |
359 | innocence | 1,194 | 48,837,456 | 5,172 | 42 | 20 | 4,953km | 15days 19h 26m 04s | 189158 |
360 | MCFC | 1,713 | 48,541,285 | 6,886 | 238 | 38 | 6,024km | 22days 15h 28m 21s | 232740 |
361 | LatschoTyp | 580 | 48,509,393 | 856 | 19 | 0 | 1,072km | 04days 06h 25m 17s | 67144 |
362 | theNecromancer | 644 | 47,889,764 | 778 | 8 | 23 | 2,360km | 08days 07h 29m 43s | 145659 |
363 | PoweR | 395 | 47,851,771 | 1,305 | 12 | 3 | 1,895km | 06days 04h 51m 37s | 90089 |
364 | Golborot | 196 | 47,813,054 | 195 | 1 | 0 | 599km | 02days 10h 27m 19s | 39761 |
365 | Allwyn | 256 | 47,689,079 | 357 | 0 | 9 | 723km | 03days 01h 23m 35s | 45116 |
366 | STULE | 515 | 47,465,957 | 1,935 | 11 | 64 | 1,774km | 06days 09h 13m 59s | 68506 |
367 | TrumpsForeignPolicy | 275 | 47,096,934 | 757 | 28 | 0 | 1,150km | 04days 20h 52m 54s | 60229 |
368 | UT.BFF.Laura | 1,449 | 47,008,700 | 3,023 | 265 | 22 | 2,947km | 11days 13h 56m 10s | 155782 |
369 | vendetta | 1,952 | 46,974,875 | 6,890 | 46 | 76 | 4,933km | 16days 18h 18m 51s | 173975 |
370 | Rork | 367 | 46,848,348 | 1,055 | 62 | 14 | 1,383km | 04days 04h 31m 20s | 65227 |
371 | Sgt.Pwn | 507 | 46,776,631 | 2,312 | 180 | 33 | 2,021km | 06days 07h 11m 27s | 70531 |
372 | Piro | 505 | 46,541,376 | 2,051 | 18 | 21 | 2,191km | 08days 23h 07m 20s | 93737 |
373 | suhc_typo_much_wow | 1,047 | 46,462,511 | 2,288 | 164 | 41 | 3,801km | 12days 05h 16m 03s | 201059 |
374 | DOOM | 169 | 46,447,592 | 176 | 2 | 6 | 759km | 03days 19h 53m 42s | 49991 |
375 | Ja$iu | 719 | 46,022,545 | 1,887 | 156 | 31 | 1,520km | 08days 04h 56m 03s | 73470 |
376 | Neto | 308 | 46,009,505 | 344 | 21 | 0 | 983km | 03days 18h 01m 43s | 63230 |
377 | c.ronaldo | 1,590 | 45,463,087 | 7,013 | 534 | 138 | 5,303km | 18days 04h 51m 37s | 171025 |
378 | Mrs._Cat_ | 1,730 | 45,378,112 | 6,468 | 17 | 70 | 6,151km | 24days 06h 40m 08s | 254767 |
379 | Metalero | 933 | 45,087,383 | 3,176 | 60 | 0 | 3,015km | 10days 21h 39m 27s | 128275 |
380 | SagittariuS0 | 1,471 | 44,697,251 | 7,513 | 37 | 103 | 5,521km | 19days 13h 54m 18s | 166042 |
381 | NAHUY | 403 | 44,460,063 | 1,361 | 31 | 2 | 1,372km | 06days 08h 55m 27s | 63111 |
382 | (CZ)Pol | 658 | 44,014,996 | 2,731 | 11 | 26 | 2,271km | 08days 13h 17m 08s | 83733 |
383 | Ciapek | 1,099 | 43,517,036 | 3,372 | 3 | 35 | 2,733km | 11days 01h 04m 15s | 115174 |
384 | {MHM}Reiyel_3.0 | 1,644 | 43,372,870 | 4,686 | 263 | 79 | 5,034km | 15days 14h 27m 46s | 226814 |
385 | SatanClaus | 1,221 | 43,304,073 | 5,373 | 19 | 40 | 4,508km | 16days 23h 37m 27s | 164030 |
386 | Player20 | 1,222 | 43,233,751 | 2,182 | 19 | 21 | 3,429km | 11days 14h 48m 51s | 193907 |
387 | DFB | 173 | 43,216,113 | 397 | 0 | 0 | 553km | 03days 01h 03m 54s | 31675 |
388 | Vic | 386 | 43,181,891 | 931 | 80 | 3 | 1,100km | 04days 21h 55m 12s | 58001 |
389 | NW_TeleCOW | 416 | 42,803,943 | 830 | 277 | 0 | 989km | 03days 21h 13m 20s | 54686 |
390 | HROM | 871 | 42,678,811 | 2,662 | 22 | 54 | 3,391km | 11days 13h 05m 58s | 158229 |
391 | We_Are_The_Robots | 357 | 42,662,059 | 1,053 | 0 | 0 | 1,388km | 04days 19h 50m 16s | 67236 |
392 | BabaYaga | 1,063 | 42,650,079 | 3,818 | 181 | 42 | 4,341km | 14days 20h 22m 03s | 189190 |
393 | Piro | 427 | 42,505,893 | 1,292 | 9 | 27 | 1,819km | 07days 13h 17m 59s | 90304 |
394 | LOOSA | 783 | 42,246,254 | 1,298 | 102 | 42 | 2,690km | 08days 14h 27m 01s | 153242 |
395 | Chaos | 1,615 | 42,068,941 | 8,156 | 118 | 219 | 5,114km | 20days 19h 59m 12s | 130812 |
396 | ]-[yP3r!0|| | 1,054 | 41,855,466 | 2,180 | 129 | 84 | 2,338km | 11days 10h 26m 49s | 127423 |
397 | HessyJames | 625 | 41,854,766 | 1,122 | 146 | 5 | 1,978km | 07days 21h 45m 51s | 115235 |
398 | DOMINATOR | 668 | 41,852,368 | 1,109 | 61 | 20 | 1,806km | 07days 14h 00m 45s | 107615 |
399 | Gurke_HotelWLAN | 1,025 | 41,838,539 | 5,062 | 19 | 42 | 4,102km | 13days 02h 07m 40s | 133781 |
400 | MooStradamuS | 592 | 41,834,574 | 1,069 | 22 | 23 | 1,980km | 07days 04h 02m 32s | 112566 |
first,back,1,2,3,[4],5,6,7,8,9,10...394,395,396,397,398,399,400,401,402,403,next,end |