|
| |||
|
|
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
2024-10-07 07:41:27 | 1 | 97,581 | ![]() | 1 | 0 | 0 | 8,30km | 00:52:24 | ||
2024-09-05 17:55:53 | 2 | 103,057 | ![]() | 8 | 4 | 0 | 12,69km | 00:34:38 | ||
2024-07-21 22:03:25 | 2 | 202,053 | ![]() | 5 | 3 | 0 | 8,39km | 00:18:07 | ||
2024-02-27 23:33:18 | 2 | 80,307 | ![]() | 6 | 0 | 0 | 14,39km | 00:39:33 | ||
2024-02-21 19:02:34 | 1 | 102,308 | ![]() | 12 | 0 | 0 | 10,80km | 00:41:56 | ||
2024-01-16 20:40:59 | 2 | 85,454 | ![]() | 2 | 0 | 0 | 8,54km | 00:44:02 | ||
2023-12-24 15:12:31 | 3 | 123,194 | ![]() | 3 | 0 | 0 | 23,71km | 00:36:17 | ||
2023-12-04 08:40:06 | 1 | 154,200 | ![]() | 0 | 0 | 0 | 4,70km | 00:33:19 | ||
2023-11-19 09:40:58 | 3 | 298,299 | ![]() | 0 | 0 | 0 | 8,69km | 00:17:04 | ||
2023-11-05 12:24:09 | 1 | 158,072 | ![]() | 0 | 0 | 0 | 6,43km | 00:32:20 | ||
2023-10-26 01:49:15 | 3 | 123,574 | ![]() | 3 | 0 | 0 | 24,30km | 00:33:37 | ||
2023-10-21 10:26:37 | 2 | 134,817 | ![]() | 0 | 0 | 0 | 8,61km | 00:37:54 | ||
2023-10-06 06:04:47 | 1 | 71,992 | ![]() | 0 | 0 | 0 | 14,47km | 01:11:37 | ||
2023-10-02 09:30:13 | 2 | 126,990 | ![]() | 1 | 0 | 0 | 7,01km | 00:38:26 | ||
2023-09-11 13:44:19 | 2 | 179,947 | ![]() | 0 | 0 | 0 | 11,99km | 00:28:15 | ||
2023-09-10 22:52:26 | 2 | 94,062 | ![]() | 1 | 0 | 0 | 17,46km | 00:51:48 | ||
2023-08-28 00:02:05 | 4 | 263,710 | ![]() | 1 | 0 | 0 | 13,17km | 00:17:40 | ||
2023-07-27 20:59:02 | 3 | 199,312 | ![]() | 3 | 0 | 0 | 12,41km | 00:21:11 | ||
2023-07-18 14:04:03 | 2 | 174,805 | ![]() | 0 | 0 | 0 | 7,01km | 00:29:11 | ||
2023-07-06 21:37:33 | 2 | 328,849 | ![]() | 0 | 0 | 0 | 5,35km | 00:15:31 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
2022-04-26 21:40:45 | 5 | 404,262 | ![]() | 15 | 6 | 0 | 12,07km | 00:11:37 | |||
2022-02-21 21:41:21 | 3 | 356,790 | ![]() | 1 | 0 | 0 | 9,71km | 00:14:13 | |||
2023-07-06 21:37:33 | 2 | 328,849 | ![]() | 0 | 0 | 0 | 5,35km | 00:15:31 | |||
2023-11-19 09:40:58 | 3 | 298,299 | ![]() | 0 | 0 | 0 | 8,69km | 00:17:04 | |||
2022-03-31 21:22:40 | 3 | 269,309 | ![]() | 3 | 0 | 0 | 9,38km | 00:16:21 | |||
2023-08-28 00:02:05 | 4 | 263,710 | ![]() | 1 | 0 | 0 | 13,17km | 00:17:40 | |||
2023-01-01 22:13:51 | 5 | 257,734 | ![]() | 8 | 0 | 0 | 18,66km | 00:16:27 | |||
2021-08-14 00:45:25 | 8 | 253,221 | ![]() | 4 | 0 | 0 | 23,34km | 00:18:35 | |||
2022-10-11 09:38:09 | 2 | 239,155 | ![]() | 2 | 0 | 0 | 9,41km | 00:21:09 | |||
2021-08-04 03:37:07 | 3 | 236,798 | ![]() | 3 | 0 | 0 | 14,65km | 00:20:20 | |||
![]() |
Monsters avaible at MH-ChristmasChaos2020V2 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monster amount is only approx., no Hunter-Team did a Perfect-Map! Still Monster(s) left |