Last 50 played destination Unreal Server maps |
MatchID | Server | Map | Rating | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime |
|
2025-02-17 |
312401 | Crazy NW III | MH-AS_ColdSteel |    | 2025-02-17 21:40:19 | 1 | 124,270 | 4 | 0 | 0 | 0 | 5,84km | 00:31:29 |
312400 | Crazy NW III | MH-Chthonian |    | 2025-02-17 18:45:16 | 2 | 151,777 |  | 1 | 0 | 0 | 7,32km | 00:22:16 |
312399 | Crazy NW III | MH-Gramercy-X-fix |    | 2025-02-17 17:41:06 | 1 | 195,929 |  | 15 | 15 | 0 | 3,33km | 00:22:41 |
312398 |  | MH-OperationSaveSantaV2+ |    | 2025-02-17 17:31:21 | 1 | 69,874 | 8 | 1 | 0 | 0 | 2,39km | 00:18:26 |
312397 |  | MH-Curry_RiseV21 |    | 2025-02-17 16:07:39 | 2 | 72,165 |  | 5 | 0 | 0 | 9,89km | 00:44:03 |
312396 |  | MH-AfterDark2 | | 2025-02-17 15:11:28 | 1 | 232,455 |  | 0 | 0 | 0 | 7,92km | 01:19:11 |
312395 | Crazy NW III | MH-SkyLand1 |    | 2025-02-17 07:32:04 | 1 | 64,208 | 28 | 0 | 0 | 0 | 7,84km | 00:33:56 |
312394 |  | MH-Doom][Courtyard-fix3 |    | 2025-02-17 00:27:56 | 1 | 20,693 |  | 5 | 0 | 0 | 9,36km | 00:53:20 |
|
2025-02-16 |
312393 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2025-02-16 23:13:34 | 1 | 703,140 |  | 0 | 0 | 0 | 3,68km | 00:36:45 |
312392 | Crazy NW III | MH-Gramercy-X-fix |    | 2025-02-16 22:38:33 | 2 | 242,377 |  | 2 | 0 | 0 | 6,44km | 00:17:11 |
312391 |  | MH-Slime |    | 2025-02-16 19:13:28 | 2 | 67,096 |  | 0 | 0 | 0 | 0,73km | 00:04:51 |
312390 |  | (dU)Revote |     | 2025-02-16 19:06:43 | 2 | 542,488 |  | 1 | 0 | 0 | 2,08km | 00:12:33 |
312389 |  | MH-MysticalBridge2010[THUNDERBOLT]VFinalx |    | 2025-02-16 18:26:20 | 2 | 134,129 | 2 | 1 | 0 | 0 | 12,58km | 00:30:49 |
312388 |  | MH-MaggotLair |   | 2025-02-16 17:56:25 | 2 | 66,435 |  | 0 | 0 | 0 | 2,27km | 00:18:20 |
312387 | Crazy NW III | MH-TGES06REDUX |    | 2025-02-16 14:09:49 | 1 | 153,409 |  | 6 | 5 | 0 | 11,74km | 01:00:42 |
312386 | Crazy NW III | MH-(_@_)_Valley_of_dead_PB6 |    | 2025-02-16 08:22:55 | 1 | 349,351 |  | 3 | 0 | 0 | 10,09km | 01:00:19 |
312385 | Crazy NW III | MH-Crystalreactor |    | 2025-02-16 00:03:14 | 1 | 35,022 |  | 2 | 0 | 0 | 3,38km | 00:20:53 |
|
2025-02-15 |
312384 | Crazy NW III | MH-EelhandraValley |    | 2025-02-15 22:59:32 | 1 | 103,253 | 21 | 1 | 0 | 0 | 5,88km | 00:24:38 |
312383 | Crazy NW III | MH-GloryRoadHotel+ |    | 2025-02-15 22:35:01 | 1 | 97,302 | 10 | 0 | 0 | 0 | 6,27km | 00:31:30 |
312382 |  | MH-RistvakBaen+fix2 |    | 2025-02-15 20:42:43 | 2 | 96,330 | 20 | 11 | 0 | 0 | 5,77km | 00:51:34 |
312381 | Crazy NW III | MH-ATAA0-(Obnoxious)+fix2 |    | 2025-02-15 20:00:45 | 2 | 1,355,151 |  | 1 | 0 | 0 | 6,89km | 00:25:49 |
312380 | Crazy NW III | MH-FreeCapitalCity2o0 |    | 2025-02-15 19:01:04 | 1 | 350,565 |  | 6 | 6 | 0 | 2,38km | 00:12:03 |
312379 | Crazy NW III | MH-!wDx!Elitez-[v1] |    | 2025-02-15 17:31:35 | 1 | 699,015 |  | 1 | 0 | 0 | 5,51km | 00:24:04 |
312378 |  | MH-UM-BlueTown |    | 2025-02-15 16:02:17 | 2 | 132,414 |  | 0 | 0 | 0 | 2,67km | 00:09:44 |
312377 |  | MH-GolgothaAL_kai |    | 2025-02-15 15:51:40 | 2 | 57,047 |  | 2 | 0 | 0 | 6,49km | 00:27:24 |
312376 | Crazy NW II | MH-CrystalMine |    | 2025-02-15 15:34:12 | 1 | 66,855 | 10 | 0 | 0 | 0 | 7,32km | 00:48:09 |
312375 | Crazy NW III | MH-(_@_)_Valley_of_dead_PB6 |    | 2025-02-15 14:25:53 | 1 | 720,353 | 282 | 0 | 0 | 0 | 0,93km | 00:14:22 |
312374 |  | MH-(dU)NYC-UNATCO-Island | | 2025-02-15 03:01:26 | 1 | 73,967 |  | 0 | 0 | 0 | 8,76km | 01:00:17 |
|
2025-02-14 |
312373 | Crazy NW III | MH-Doom][Courtyard-fix3 |    | 2025-02-14 21:44:08 | 2 | 32,263 | 7 | 1 | 0 | 0 | 7,77km | 00:42:48 |
312372 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2025-02-14 19:20:25 | 2 | 105,604 | 68 | 8 | 0 | 0 | 15,63km | 01:34:13 |
312371 | Crazy NW II | MH-(dU)Evacuation | | 2025-02-14 14:30:38 | 1 | 121,388 |  | 0 | 0 | 0 | 4,88km | 00:28:53 |
312370 |  | MH-Tarnished |    | 2025-02-14 12:47:42 | 1 | 137,282 |  | 0 | 0 | 0 | 4,79km | 00:30:50 |
312369 |  | MH-CrystalMine4-Trance | | 2025-02-14 12:18:19 | 1 | 183,652 |  | 0 | 0 | 0 | 10,29km | 00:57:49 |
312368 | Crazy NW III | MH-VAKA |   | 2025-02-14 11:14:36 | 1 | 1,595 |  | 0 | 0 | 0 | 0,18km | 00:00:46 |
|
2025-02-13 |
312367 | Crazy NW III | MH-(dU)XmasAdventure |    | 2025-02-13 20:52:10 | 1 | 266,657 |  | 0 | 0 | 0 | 3,55km | 00:17:00 |
312366 |  | MH-OldThings |    | 2025-02-13 19:57:55 | 1 | 62,272 |  | 0 | 0 | 0 | 0,84km | 00:05:39 |
312365 | Crazy NW III | MH-AFO4 |    | 2025-02-13 18:30:35 | 1 | 75,810 |  | 12 | 11 | 0 | 1,40km | 00:09:18 |
312364 | Crazy NW II | MH-TGES[1-2]{Cygma-N}REINTERPRETATION |    | 2025-02-13 17:43:02 | 1 | 79,231 |  | 1 | 0 | 0 | 10,18km | 01:23:59 |
312363 | Crazy NW III | MH-JurassicParkv1 |   | 2025-02-13 17:30:24 | 1 | 1,464,752 |  | 0 | 0 | 0 | 3,78km | 00:40:10 |
312362 |  | MH-RuinsofHarobed][+ |    | 2025-02-13 16:33:27 | 2 | 153,024 | 8 | 5 | 0 | 0 | 11,12km | 00:47:29 |
312361 |  | MH-CrystalMine |    | 2025-02-13 13:39:02 | 1 | 106,784 | 25 | 0 | 0 | 0 | 4,36km | 00:27:18 |
312360 |  | MH-SkyBlueFound+ |    | 2025-02-13 13:06:22 | 1 | 182,003 |  | 0 | 0 | 0 | 3,51km | 00:24:57 |
312359 | Crazy NW III | MH-(_@_)_Valley_of_dead_PB6 |    | 2025-02-13 11:46:13 | 1 | 748,664 |  | 0 | 0 | 0 | 7,81km | 00:39:36 |
312358 | Crazy NW III | MH-Way_up_to_egypt |    | 2025-02-13 09:59:17 | 1 | 187,892 | 1 | 0 | 0 | 0 | 0,59km | 00:04:02 |
|
2025-02-12 |
312357 | Crazy NW III | MH-(_@_)_Valley_of_dead_PB6 |    | 2025-02-12 22:54:50 | 1 | 132,704 | 402 | 5 | 0 | 0 | 6,17km | 00:40:50 |
312356 | Crazy NW III | (dU)Revote |     | 2025-02-12 22:06:42 | 1 | 400,905 |  | 6 | 0 | 0 | 3,23km | 00:17:26 |
312355 | Crazy NW II | MH-Dawn_of_the_Dead+Fix2 |    | 2025-02-12 20:30:27 | 1 | 98,885 | 5 | 0 | 0 | 0 | 5,86km | 00:35:39 |
312354 | Crazy NW III | (dU)Revote |     | 2025-02-12 19:38:54 | 1 | 277,234 |  | 1 | 0 | 0 | 3,76km | 00:22:25 |
312353 |  | MH-MayanFuryV2 |     | 2025-02-12 17:23:21 | 1 | 59,796 | 6 | 0 | 0 | 0 | 3,13km | 00:18:16 |
312352 |  | MH-temple |    | 2025-02-12 17:05:17 | 1 | 80,622 |  | 0 | 0 | 0 | 1,29km | 00:12:34 |
Got Teamscore 0 Monster Left |