Last 50 played destination Unreal Server maps |
MatchID | Server | Map | Rating | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime |
|
2025-07-07 |
313854 | Crazy NW III | MH-(dU)RXStarWars |     | 2025-07-07 22:28:19 | 2 | 334,642 |  | 0 | 0 | 0 | 7,06km | 00:29:34 |
313853 |  | MH-ATAA2-(Obnoxious)Fixed+ |    | 2025-07-07 22:22:58 | 5 | 95,143 |  | 51 | 0 | 4 | 68,76km | 01:31:12 |
313852 | Crazy NW III | MH-ATAA0-(Obnoxious)+fix2 |    | 2025-07-07 18:53:23 | 1 | 1,041,461 |  | 0 | 0 | 0 | 5,67km | 00:38:18 |
313851 |  | MH-Ruins-Bridge-V122 |    | 2025-07-07 16:31:56 | 1 | 62,296 | 45 | 0 | 0 | 0 | 4,01km | 00:36:23 |
313850 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2025-07-07 14:44:09 | 1 | 1,479,751 |  | 0 | 0 | 0 | 5,09km | 00:28:56 |
313849 |  | MH-QueenSisters-v3+Fix |   | 2025-07-07 14:31:38 | 1 | 250,495 |  | 0 | 0 | 0 | 3,83km | 00:45:04 |
313848 |  | MH-LastVoyage-Alpha1 |    | 2025-07-07 13:49:07 | 1 | 246,637 |  | 0 | 0 | 0 | 3,13km | 00:33:17 |
313847 | Crazy NW III | MH-Lost_Shelter-HV_HTD+ |    | 2025-07-07 08:21:36 | 1 | 351,470 |  | 1 | 0 | 0 | 7,10km | 00:43:27 |
313846 | Crazy NW III | MH-(dU)CoruscantCityFinal | | 2025-07-07 07:40:55 | 1 | 61,627 |  | 0 | 0 | 0 | 4,88km | 01:02:19 |
|
2025-07-06 |
313845 |  | MH-BukieMall+Fix2 |    | 2025-07-06 23:51:34 | 1 | 68,891 | 1 | 0 | 0 | 0 | 8,70km | 00:33:50 |
313844 |  | MH-Backhome-[WEO] |    | 2025-07-06 23:18:28 | 1 | 48,827 | 4 | 0 | 0 | 0 | 1,26km | 00:06:44 |
313843 |  | MH-Aquaducts-V1 | | 2025-07-06 21:08:48 | 1 | 109,735 |  | 0 | 0 | 0 | 3,01km | 00:20:08 |
313842 |  | MH-GloryRoadHotel+ |    | 2025-07-06 16:31:27 | 2 | 51,431 | 11 | 2 | 0 | 0 | 8,79km | 00:44:06 |
313841 | Crazy NW III | MH-FAZI(V2)+ |    | 2025-07-06 15:45:43 | 1 | 306,420 |  | 0 | 0 | 0 | 0,88km | 00:06:21 |
313840 | Crazy NW III | MH-(dU)ComatoseFinal |    | 2025-07-06 13:37:00 | 1 | 413,212 |  | 0 | 0 | 0 | 4,64km | 00:15:42 |
313839 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2025-07-06 12:57:25 | 1 | 930,640 |  | 0 | 0 | 0 | 4,00km | 00:19:31 |
313838 |  | MH-CrystalMine3 |     | 2025-07-06 10:41:08 | 1 | 153,110 |  | 0 | 0 | 0 | 5,64km | 00:28:36 |
313837 |  | MH-Forbidden+ |    | 2025-07-06 01:08:47 | 2 | 96,667 | 1 | 0 | 0 | 0 | 5,57km | 00:18:40 |
313836 |  | MH-Glider |    | 2025-07-06 00:50:23 | 2 | 87,175 |  | 1 | 0 | 0 | 2,77km | 00:08:10 |
313835 |  | MH-Skaarj-Beta2--HTD+ |    | 2025-07-06 00:39:31 | 2 | 138,001 |  | 1 | 0 | 0 | 9,18km | 00:32:44 |
313834 | Crazy NW III | MH-LostInTimeV3 |    | 2025-07-06 00:03:35 | 1 | 226,623 | 149 | 0 | 0 | 0 | 4,61km | 00:33:11 |
|
2025-07-05 |
313833 |  | MH-(dU)LostParadiseV5 |    | 2025-07-05 21:34:10 | 1 | 131,929 |  | 0 | 0 | 0 | 4,91km | 00:29:01 |
313832 |  | MH-(dU)Evacuation | | 2025-07-05 19:30:00 | 1 | 139,978 |  | 0 | 0 | 0 | 5,10km | 00:25:05 |
313831 | Crazy NW III | MH-(Rvsd)-TheGauntlet1 |    | 2025-07-05 19:22:15 | 1 | 126,720 |  | 0 | 0 | 0 | 0,66km | 00:04:27 |
313830 | Crazy NW III | MH-(_@_)_Aliens_Xmas_Beta1SP |    | 2025-07-05 19:08:44 | 1 | 213,336 |  | 0 | 0 | 0 | 5,63km | 00:32:36 |
313829 | Crazy NW III | MH-temple |    | 2025-07-05 16:42:17 | 1 | 184,795 |  | 0 | 0 | 0 | 0,93km | 00:05:34 |
313828 |  | MH-Super_TomokoV3 |    | 2025-07-05 16:14:41 | 2 | 117,348 |  | 1 | 0 | 0 | 6,46km | 00:36:49 |
313827 | Crazy NW III | MH-(dU)XmasAdventure |    | 2025-07-05 15:40:01 | 1 | 309,797 |  | 0 | 0 | 0 | 3,24km | 00:14:34 |
313826 |  | MH-Templar |     | 2025-07-05 15:38:52 | 2 | 106,358 |  | 0 | 0 | 0 | 5,70km | 00:20:29 |
313825 | Crazy NW III | MH-BackhomeReloaded+ |    | 2025-07-05 15:23:28 | 2 | 617,977 |  | 0 | 0 | 0 | 3,87km | 00:26:11 |
313824 |  | MH-Egyptica |    | 2025-07-05 15:09:48 | 2 | 176,597 |  | 1 | 0 | 0 | 6,36km | 00:26:12 |
313823 |  | MH-Forbidden |    | 2025-07-05 12:47:13 | 1 | 32,670 |  | 1 | 0 | 0 | 3,02km | 00:14:01 |
313822 | Crazy NW III | MH-AKEMI |   | 2025-07-05 12:32:18 | 1 | 39,188 | 54 | 0 | 0 | 0 | 1,13km | 00:10:24 |
313821 |  | MH-Adventure-Night[Final] |     | 2025-07-05 12:32:04 | 2 | 217,194 | 12 | 0 | 0 | 0 | 5,16km | 00:31:04 |
313820 |  | MH-Minas_Tirith |     | 2025-07-05 10:56:10 | 1 | 77,712 |  | 0 | 0 | 0 | 2,86km | 00:24:03 |
313819 | Crazy NW III | MH-Bridge |    | 2025-07-05 09:01:41 | 1 | 47,199 |  | 1 | 0 | 0 | 2,56km | 00:19:55 |
313818 |  | MH-(dU)-Serenity |    | 2025-07-05 02:00:15 | 1 | 31,082 | 1 | 1 | 0 | 0 | 7,19km | 00:37:47 |
|
2025-07-04 |
313817 |  | MH-OperationSaveSantaV2+ |    | 2025-07-04 22:46:02 | 1 | 68,071 | 8 | 0 | 0 | 0 | 2,85km | 00:19:06 |
313816 | Crazy NW III | MH-Curry_RiseV21 |    | 2025-07-04 17:42:26 | 1 | 254,646 |  | 0 | 0 | 0 | 3,36km | 00:20:18 |
313815 | Crazy NW III | MH-deephallways |    | 2025-07-04 12:51:49 | 1 | 110,533 |  | 0 | 0 | 0 | 0,53km | 00:01:45 |
313814 |  | MH-Tarnished |     | 2025-07-04 12:35:13 | 1 | 135,336 |  | 0 | 0 | 0 | 4,27km | 00:31:18 |
313813 | Crazy NW III | MH-Forbidden+ |    | 2025-07-04 12:11:48 | 1 | 233,789 | 2 | 1 | 0 | 0 | 1,50km | 00:05:40 |
313812 |  | MH-CrystalMine |    | 2025-07-04 12:04:24 | 2 | 103,933 | 25 | 1 | 0 | 0 | 4,80km | 00:27:46 |
313811 |  | MH-Gauntlet |    | 2025-07-04 11:37:43 | 1 | 361,660 |  | 0 | 0 | 0 | 1,94km | 00:27:08 |
313810 |  | MH-Blue-Atrium |    | 2025-07-04 02:21:22 | 1 | 75,884 |  | 0 | 0 | 0 | 3,38km | 00:19:51 |
|
2025-07-03 |
313809 |  | MH-Doom][Courtyard-fix3 |    | 2025-07-03 23:06:30 | 3 | 70,531 | 6 | 5 | 0 | 0 | 14,02km | 00:15:55 |
313808 |  | MH-NaliC |     | 2025-07-03 22:50:33 | 3 | 34,198 | 10 | 30 | 0 | 0 | 39,53km | 00:49:44 |
313807 | Crazy NW III | MH-Gramercy-X-fix |    | 2025-07-03 22:43:00 | 2 | 282,037 |  | 6 | 6 | 0 | 2,75km | 00:15:52 |
313806 |  | MH-Determination- |    | 2025-07-03 22:04:03 | 3 | 76,140 | 21 | 11 | 0 | 1 | 22,09km | 00:27:58 |
313805 |  | MH-(dU)CoruscantCityFinal | | 2025-07-03 20:47:19 | 1 | 91,070 |  | 0 | 0 | 0 | 4,61km | 00:41:21 |
Got Teamscore 0 Monster Left |