Last 50 played destination Unreal Server maps |
MatchID | Server | Map | Rating | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime |
|
2025-03-28 |
312762 | Crazy NW III | MH-Barrier |    | 2025-03-28 13:09:59 | 1 | 24,598 | 15 | 0 | 0 | 0 | 2,17km | 00:13:47 |
312761 |  | MH-Way_up_to_egypt |    | 2025-03-28 13:04:04 | 1 | 94,610 |  | 0 | 0 | 0 | 2,02km | 00:10:14 |
312760 |  | MH-(OMG)-AlitaBattleAngel-NormalGuns |     | 2025-03-28 12:52:08 | 1 | 199,602 |  | 0 | 0 | 0 | 11,18km | 01:35:31 |
312759 | Crazy NW III | MH-(SF)Cryptrunners-v1 |    | 2025-03-28 12:48:30 | 1 | 424,535 |  | 0 | 0 | 0 | 3,32km | 00:33:27 |
|
2025-03-27 |
312758 | Crazy NW III | MH-(_@_)_Valley_of_dead_PB6 |    | 2025-03-27 22:00:58 | 1 | 465,146 |  | 1 | 0 | 0 | 11,16km | 00:52:33 |
312757 |  | MH-Templar |     | 2025-03-27 14:42:33 | 1 | 108,919 |  | 0 | 0 | 0 | 3,80km | 00:19:38 |
312756 |  | MH-AfterDark2 | | 2025-03-27 14:23:21 | 2 | 139,115 |  | 4 | 0 | 0 | 15,11km | 01:24:37 |
312755 | Crazy NW II | MH-AF-WTC-106 |     | 2025-03-27 12:39:31 | 2 | 244,526 |  | 3 | 0 | 0 | 12,53km | 00:36:12 |
312754 | Crazy NW III | MH-CrystalMine |    | 2025-03-27 11:59:01 | 1 | 172,808 | 29 | 0 | 0 | 0 | 2,83km | 00:17:25 |
312753 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2025-03-27 02:51:26 | 1 | 1,060,716 |  | 9 | 9 | 0 | 4,78km | 00:23:22 |
|
2025-03-26 |
312752 | Crazy NW III | MH-brutality |    | 2025-03-26 20:11:59 | 1 | 176,809 |  | 0 | 0 | 0 | 0,92km | 00:04:37 |
312751 | Crazy NW III | MH-AF-WTC-106 |     | 2025-03-26 17:08:16 | 1 | 256,641 | 2 | 7 | 7 | 0 | 5,99km | 00:29:16 |
312750 |  | MH-TempleOfTheGods+Fix+2 |    | 2025-03-26 14:19:55 | 1 | 159,238 |  | 1 | 0 | 0 | 6,18km | 00:58:51 |
312749 |  | MH-SkyBlueFound+ |    | 2025-03-26 13:24:03 | 1 | 159,874 |  | 0 | 0 | 0 | 2,80km | 00:28:26 |
312748 | Crazy NW III | MH-Dawn_of_the_Dead+Fix2 |    | 2025-03-26 12:39:48 | 1 | 210,623 | 18 | 0 | 0 | 0 | 1,72km | 00:16:33 |
312747 | Crazy NW III | MH-Gramercy-X-fix |    | 2025-03-26 04:10:56 | 1 | 203,997 |  | 8 | 8 | 0 | 4,02km | 00:21:47 |
|
2025-03-25 |
312746 | Crazy NW III | MH-Gramercy-X-fix |    | 2025-03-25 22:32:26 | 1 | 90,437 |  | 0 | 0 | 0 | 5,09km | 00:49:04 |
312745 |  | MH-PurpleChristmas+ | | 2025-03-25 21:31:52 | 2 | 40,860 |  | 11 | 0 | 0 | 13,11km | 00:38:57 |
312744 |  | MH-(dU)NYC-UNATCO-Island | | 2025-03-25 17:41:31 | 1 | 77,179 |  | 0 | 0 | 0 | 8,82km | 00:57:47 |
312743 |  | MH-LongCorridor_d+Fix1 |     | 2025-03-25 16:42:49 | 3 | 36,821 | 105 | 25 | 0 | 0 | 37,64km | 01:16:19 |
312742 | Crazy NW III | MH-JurassicParkv1 |   | 2025-03-25 15:03:31 | 1 | 2,582,234 |  | 0 | 0 | 0 | 3,13km | 00:22:45 |
312741 |  | MH-Tarnished |    | 2025-03-25 14:04:26 | 1 | 124,889 |  | 0 | 0 | 0 | 5,77km | 00:33:57 |
312740 |  | MH-Sinister |    | 2025-03-25 13:30:55 | 1 | 113,103 |  | 0 | 0 | 0 | 0,52km | 00:03:17 |
312739 |  | MH-CrystalMine4-Trance | | 2025-03-25 13:25:36 | 1 | 194,056 |  | 0 | 0 | 0 | 8,88km | 00:54:41 |
|
2025-03-24 |
312738 |  | MH-ShakrahV2 |    | 2025-03-24 18:56:58 | 1 | 10,558 |  | 3 | 0 | 0 | 9,91km | 00:49:49 |
312737 |  | MH-Forbidden+ |   | 2025-03-24 16:24:42 | 2 | 75,102 | 1 | 6 | 0 | 0 | 7,17km | 00:19:59 |
312736 |  | MH-Minas_Tirith |     | 2025-03-24 16:05:03 | 2 | 48,561 |  | 3 | 0 | 0 | 7,94km | 00:29:31 |
312735 |  | MH-EgyptianTemplar-Gods-HTD |    | 2025-03-24 15:27:06 | 2 | 77,755 | 1 | 0 | 0 | 0 | 13,08km | 00:52:51 |
312734 | Crazy NW III | MH-Canyon++Fix1 |    | 2025-03-24 14:10:56 | 1 | 283,013 |  | 0 | 0 | 0 | 1,74km | 00:17:10 |
312733 |  | MH-CrystalMine |    | 2025-03-24 13:35:24 | 1 | 106,076 | 25 | 1 | 0 | 0 | 4,76km | 00:26:58 |
312732 |  | MH-CrystalMine4-Trance | | 2025-03-24 13:08:09 | 1 | 172,473 |  | 0 | 0 | 0 | 9,10km | 01:01:30 |
|
2025-03-23 |
312731 | Crazy NW III | MH-LastVoyage-Alpha1 |    | 2025-03-23 23:07:36 | 1 | 294,579 | 1 | 2 | 0 | 0 | 3,29km | 00:20:40 |
312730 | Crazy NW III | MH-(dU)TownOfTheNorth | | 2025-03-23 21:45:32 | 1 | 360,518 |  | 1 | 0 | 0 | 6,51km | 00:38:58 |
312729 |  | MH-Skaarj-Beta2--HTD+ |    | 2025-03-23 20:13:20 | 4 | 111,250 |  | 10 | 0 | 0 | 15,38km | 00:31:12 |
|
2025-03-22 |
312728 | Crazy NW III | MH-TheGateKeeper |    | 2025-03-22 20:03:57 | 1 | 523,593 |  | 0 | 0 | 0 | 1,72km | 00:15:22 |
312727 | Crazy NW III | MH-(_@_)_Valley_of_dead_PB6 |    | 2025-03-22 18:25:53 | 1 | 450,327 |  | 0 | 0 | 0 | 7,34km | 01:05:51 |
312726 | Crazy NW III | MH-AircraftCarriers-vb-2b1 |    | 2025-03-22 17:05:25 | 3 | 702,679 |  | 0 | 0 | 0 | 5,38km | 00:14:43 |
312725 | Crazy NW III | MH-FAZI(V2)+ |    | 2025-03-22 16:50:34 | 1 | 483,875 |  | 0 | 0 | 0 | 0,83km | 00:04:00 |
312724 |  | MH-Blue-Atrium |    | 2025-03-22 16:04:50 | 1 | 166,021 |  | 1 | 0 | 0 | 1,47km | 00:08:59 |
312723 |  | MH-MysticalBridge2010[THUNDERBOLT]VFinalx |    | 2025-03-22 15:54:42 | 1 | 111,732 | 7 | 0 | 0 | 0 | 4,74km | 00:43:29 |
312722 | Crazy NW III | MH-Frigate |   | 2025-03-22 14:10:20 | 1 | 130,818 |  | 0 | 0 | 0 | 2,52km | 00:16:30 |
312721 | Crazy NW III | MH-(_@_)_Valley_of_dead_PB6 |    | 2025-03-22 07:19:20 | 1 | 438,740 | 351 | 1 | 0 | 0 | 2,65km | 00:28:37 |
312720 | Crazy NW III | MH-Arden+Fix1 |     | 2025-03-22 06:17:17 | 1 | 170,189 | 1 | 0 | 0 | 0 | 6,38km | 00:28:59 |
312719 | Crazy NW III | MH-(dU)RememberingToRagnar2D | | 2025-03-22 00:14:22 | 1 | 42,183 | 1 | 2 | 0 | 0 | 7,78km | 00:44:27 |
312718 |  | MH-NightmareHouse][-beta |    | 2025-03-22 00:09:09 | 2 | 74,437 | 14 | 1 | 0 | 0 | 7,36km | 00:26:09 |
|
2025-03-21 |
312717 |  | MH-Ruins-Bridge-V122 |    | 2025-03-21 23:43:45 | 2 | 77,885 | 51 | 1 | 0 | 0 | 7,98km | 00:25:17 |
312716 |  | MH-Forbidden+ |   | 2025-03-21 23:19:26 | 2 | 73,095 | 2 | 1 | 0 | 0 | 5,31km | 00:21:25 |
312715 | Crazy NW III | MH-Boxes-Remade][ | | 2025-03-21 22:45:55 | 1 | 49,242 |  | 3 | 0 | 0 | 11,02km | 01:04:24 |
312714 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2025-03-21 17:57:03 | 1 | 420,110 | 67 | 0 | 0 | 0 | 6,64km | 01:14:33 |
312713 |  | MH-MayanFuryV2 |     | 2025-03-21 15:31:38 | 1 | 57,232 | 6 | 0 | 0 | 0 | 3,18km | 00:19:04 |
Got Teamscore 0 Monster Left |