| Last 50 played destination Unreal Server maps |
| MatchID | Server | Map | Rating | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime |
|
| 2026-03-02 |
| 315914 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2026-03-02 21:14:03 | 1 | 279,143 | 1 | 1 | 0 | 0 | 5,56km | 00:50:43 |
| 315913 | Crazy NW III | MH-(dU)ComatoseFinal |    | 2026-03-02 17:50:29 | 2 | 197,542 |  | 1 | 0 | 0 | 6,79km | 00:31:53 |
| 315912 |  | MH-Forbidden+ |    | 2026-03-02 16:19:44 | 2 | 77,277 | 1 | 3 | 0 | 0 | 5,68km | 00:19:32 |
| 315911 |  | MH-Kittara |    | 2026-03-02 16:00:31 | 2 | 19,770 | 1 | 2 | 0 | 0 | 6,48km | 00:23:05 |
| 315910 |  | MH-HellGauntletV2 |     | 2026-03-02 14:44:49 | 1 | 233,274 | 85 | 0 | 0 | 0 | 4,90km | 00:44:37 |
| 315909 |  | MH-SkyWarsV2 |    | 2026-03-02 14:01:36 | 1 | 154,424 | 25 | 0 | 0 | 0 | 4,00km | 00:59:43 |
| 315908 | Crazy NW III | MH-AfterDark2 | | 2026-03-02 03:30:44 | 1 | 931,591 |  | 0 | 0 | 0 | 4,55km | 00:20:31 |
|
| 2026-03-01 |
| 315907 | Crazy NW III | MH-(dU)Pharaoh2011VFinal |     | 2026-03-01 18:58:24 | 2 | 308,886 | 10 | 0 | 0 | 0 | 10,25km | 00:21:35 |
| 315906 | Crazy NW III | MH-ShootingGuys(Obnoxious)+fix2 |    | 2026-03-01 18:36:17 | 3 | 86,497 | 4 | 8 | 0 | 0 | 33,93km | 01:36:13 |
| 315905 | Crazy NW III | MH-BaseRiot-Fix |     | 2026-03-01 17:07:19 | 2 | 56,818 | 24 | 0 | 0 | 0 | 5,98km | 00:20:38 |
| 315904 | Crazy NW III | MH-Glider |    | 2026-03-01 15:22:51 | 1 | 44,929 |  | 0 | 0 | 0 | 2,51km | 00:16:04 |
| 315903 | Crazy NW III | MH-B99_MinasTirith+Fix1 | | 2026-03-01 02:23:08 | 1 | 97,312 | 11 | 0 | 0 | 0 | 6,72km | 00:31:15 |
|
| 2026-02-28 |
| 315902 | Crazy NW III | MH-AfterDark[final] |     | 2026-02-28 23:19:04 | 2 | 269,660 | 5 | 2 | 0 | 0 | 8,10km | 00:18:50 |
| 315901 | Crazy NW III | MH-AS-Guardia |    | 2026-02-28 22:58:40 | 1 | 33,138 |  | 0 | 0 | 0 | 1,21km | 00:07:44 |
| 315900 | Crazy NW III | MH-Abyss-HTD+ |    | 2026-02-28 22:46:43 | 1 | 77,907 |  | 4 | 0 | 0 | 5,06km | 00:20:42 |
| 315899 | Crazy NW III | MH-Canyon |    | 2026-02-28 20:03:58 | 2 | 47,866 | 2 | 0 | 0 | 0 | 3,84km | 00:08:07 |
| 315898 | Crazy NW III | MH-(dU)Evacuation | | 2026-02-28 18:33:30 | 1 | 55,791 | 1 | 2 | 0 | 0 | 6,51km | 00:26:42 |
| 315897 | Crazy NW III | MH-Bridge |    | 2026-02-28 14:54:54 | 2 | 112,767 |  | 3 | 0 | 0 | 2,04km | 00:09:38 |
| 315896 | Crazy NW III | MH-Hebereke_Gaiden_Ver3+ |    | 2026-02-28 14:43:19 | 1 | 515,314 |  | 0 | 0 | 0 | 8,83km | 00:53:07 |
| 315895 |  | MH-Forbidden+ |    | 2026-02-28 05:43:12 | 2 | 62,587 | 1 | 1 | 0 | 0 | 2,84km | 00:28:23 |
| 315894 | Crazy NW III | MH-(dU)Evacuation | | 2026-02-28 02:32:58 | 1 | 110,930 |  | 0 | 0 | 0 | 7,85km | 00:32:14 |
|
| 2026-02-27 |
| 315893 | Crazy NW III | MH-HelmIsDeep2010-Fix3[THUNDERBOLT] |    | 2026-02-27 22:54:28 | 1 | 156,385 | 1 | 1 | 0 | 0 | 7,12km | 00:35:44 |
| 315892 | Crazy NW III | MH-Alarm_fixV5 |    | 2026-02-27 18:22:10 | 1 | 106,034 |  | 1 | 0 | 0 | 11,59km | 01:31:06 |
| 315891 | Crazy NW III | MH-DarkWhite |     | 2026-02-27 16:22:59 | 1 | 166,976 | 1 | 0 | 0 | 0 | 4,57km | 00:23:47 |
| 315890 |  | MH-SkyCorebeta5+fix3 |     | 2026-02-27 11:52:27 | 1 | 198,503 | 14 | 0 | 0 | 0 | 3,08km | 00:34:47 |
| 315889 |  | MH-Forbidden+ |    | 2026-02-27 11:17:13 | 1 | 54,707 | 1 | 1 | 0 | 0 | 3,47km | 00:24:08 |
|
| 2026-02-26 |
| 315888 | Crazy NW III | MH-TheGateKeeper |    | 2026-02-26 22:26:04 | 1 | 452,637 |  | 1 | 0 | 0 | 1,49km | 00:17:38 |
| 315887 | Crazy NW III | MH-AF-WTC-106 |    | 2026-02-26 18:10:53 | 1 | 274,370 |  | 6 | 5 | 0 | 6,48km | 00:32:58 |
| 315886 | Crazy NW III | MH-FirstEncounter(v110) |    | 2026-02-26 15:02:18 | 1 | 33,143 | 10 | 0 | 0 | 0 | 6,02km | 00:19:52 |
| 315885 |  | MH-Blue-Atrium |    | 2026-02-26 14:10:19 | 2 | 83,766 |  | 0 | 0 | 0 | 2,92km | 00:18:04 |
| 315884 |  | MH-Dawn_of_the_Dead+Fix2 |    | 2026-02-26 13:50:46 | 1 | 113,278 | 5 | 0 | 0 | 0 | 3,33km | 00:31:06 |
| 315883 |  | MH-CregorV2 |    | 2026-02-26 13:19:51 | 1 | 127,328 | 1 | 0 | 0 | 0 | 2,45km | 00:20:23 |
|
| 2026-02-25 |
| 315882 | Crazy NW III | MH-ExPeriMental-Facilty-HTD+ |    | 2026-02-25 22:33:54 | 1 | 186,713 | 2 | 1 | 0 | 0 | 6,30km | 00:28:50 |
| 315881 | Crazy NW III | MH-MysticalBridge2010[THUNDERBOLT]VFinalx |    | 2026-02-25 22:04:57 | 1 | 205,208 | 2 | 0 | 0 | 0 | 5,56km | 00:23:57 |
| 315880 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-02-25 16:44:20 | 1 | 1,479,231 |  | 0 | 0 | 0 | 5,18km | 00:28:56 |
| 315879 |  | MH-UM-BlueTown |     | 2026-02-25 14:07:35 | 1 | 106,537 |  | 0 | 0 | 0 | 1,68km | 00:12:01 |
| 315878 |  | MH-CrystalMine4-Trance | | 2026-02-25 13:53:56 | 1 | 173,862 |  | 0 | 0 | 0 | 8,84km | 01:01:05 |
| 315877 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-02-25 13:18:21 | 1 | 1,460,032 |  | 10 | 10 | 0 | 5,13km | 00:29:21 |
| 315876 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-02-25 12:49:39 | 1 | 1,162,651 | 1 | 0 | 0 | 0 | 4,95km | 00:28:05 |
|
| 2026-02-24 |
| 315875 | Crazy NW III | MH-Annihilation-V240 |    | 2026-02-24 23:22:24 | 1 | 146,922 | 6 | 0 | 0 | 0 | 3,54km | 00:17:32 |
| 315874 |  | MH-Egyptica |    | 2026-02-24 16:39:13 | 2 | 216,867 |  | 13 | 0 | 0 | 5,86km | 00:19:50 |
| 315873 |  | MH-IndianaJones |    | 2026-02-24 16:19:31 | 2 | 14,564 | 8 | 6 | 0 | 0 | 6,22km | 00:29:07 |
| 315872 | Crazy NW III | MH-AfterDark[final] |     | 2026-02-24 16:01:59 | 1 | 357,572 |  | 1 | 0 | 0 | 4,40km | 00:18:35 |
| 315871 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-02-24 15:23:31 | 1 | 1,273,829 |  | 0 | 0 | 0 | 5,99km | 00:33:38 |
| 315870 | Crazy NW III | MH-AfterDark2 | | 2026-02-24 14:51:19 | 1 | 768,349 |  | 0 | 0 | 0 | 6,35km | 00:24:51 |
| 315869 |  | MH-TempleOfTheGods+Fix+2 |    | 2026-02-24 14:28:35 | 2 | 190,625 |  | 1 | 0 | 0 | 6,65km | 00:49:10 |
| 315868 |  | MH-AfterDark[final] |     | 2026-02-24 13:40:50 | 1 | 192,042 |  | 0 | 0 | 0 | 6,82km | 00:46:19 |
| 315867 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-02-24 11:54:22 | 1 | 1,419,990 |  | 0 | 0 | 0 | 5,25km | 00:30:04 |
| 315866 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2026-02-24 11:04:34 | 1 | 409,722 |  | 1 | 0 | 0 | 7,24km | 00:42:38 |
| 315865 | Crazy NW III | MH-deephallways |   | 2026-02-24 10:23:55 | 1 | 53,403 |  | 0 | 0 | 0 | 0,97km | 00:03:35 |
Got Teamscore 0 Monster Left |