Last 50 played destination Unreal Server maps |
MatchID | Server | Map | Rating | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime |
|
2023-03-24 |
298538 | Crazy NW III | MH-SevenTests{MHM}++V2 |    | 2023-03-24 20:36:49 | 1 | 351,674 |  | 0 | 0 | 0 | 4,72km | 00:24:07 |
298537 | Crazy NW III | MH-KrogaarSE |    | 2023-03-24 20:13:21 | 1 | 95,350 | 4 | 1 | 0 | 0 | 8,83km | 00:37:50 |
298536 | Crazy NW III | MH-EgyptianTemplar-Gods-HTD |    | 2023-03-24 19:00:26 | 1 | 173,265 |  | 0 | 0 | 0 | 6,42km | 00:28:43 |
298535 |  | MH-BoomBoomBridge+fix1 |    | 2023-03-24 17:58:22 | 3 | 193,276 |  | 29 | 0 | 0 | 19,44km | 00:48:35 |
298534 |  | MH-(dU)LostParadiseV5 |    | 2023-03-24 17:12:35 | 4 | 84,238 | 5 | 3 | 0 | 0 | 11,95km | 00:26:14 |
298533 | Crazy NW III | MH-ATAA0-(Obnoxious)+fix2 |    | 2023-03-24 14:49:23 | 3 | 774,982 |  | 2 | 0 | 0 | 10,56km | 00:38:11 |
298532 | Crazy NW III | MH-TGES06REDUX |    | 2023-03-24 14:12:23 | 1 | 151,482 | 20 | 0 | 0 | 0 | 4,82km | 00:46:52 |
298531 | Crazy NW III | MH-Canyon |   | 2023-03-24 12:28:30 | 1 | 26,200 |  | 0 | 0 | 0 | 3,00km | 00:19:38 |
298530 |  | MH-TheSewers2X[WEO] |   | 2023-03-24 12:23:22 | 2 | 188,023 | 2 | 0 | 0 | 0 | 8,68km | 01:35:55 |
298529 | Crazy NW III | MH-ExPeriMental-Facilty-HTD+ |   | 2023-03-24 12:08:23 | 4 | 144,561 |  | 1 | 0 | 0 | 8,01km | 00:53:29 |
298528 | Crazy NW III | MH-CregorV2 |    | 2023-03-24 11:17:56 | 2 | 144,210 | 3 | 0 | 0 | 0 | 4,93km | 00:17:37 |
298527 | Crazy NW III | MH-JumpingToSpace2011-[THUNDERBOLT] |    | 2023-03-24 10:59:54 | 2 | 120,078 |  | 0 | 0 | 0 | 4,14km | 00:54:10 |
298526 |  | MH-Gauntlet |   | 2023-03-24 10:54:38 | 1 | 324,616 |  | 0 | 0 | 0 | 2,63km | 00:30:14 |
298525 | Crazy NW III | MH-Hebereke_Gaiden_Ver3+ |    | 2023-03-24 08:58:46 | 1 | 514,848 |  | 0 | 0 | 0 | 6,40km | 00:53:07 |
298524 | Crazy NW III | MH-EasterInWonderLand |   | 2023-03-24 07:52:35 | 1 | 27,230 | 17 | 0 | 0 | 0 | 6,14km | 00:45:21 |
298523 | Crazy NW III | MH-Ages(v2)+Fix1 |    | 2023-03-24 06:49:26 | 2 | 131,951 | 10 | 0 | 0 | 0 | 2,19km | 00:07:55 |
298522 | Crazy NW III | MH-Crystalreactor |   | 2023-03-24 06:40:07 | 2 | 58,633 |  | 1 | 0 | 0 | 4,99km | 00:16:17 |
298521 | Crazy NW III | MH-Brute |   | 2023-03-24 06:23:13 | 2 | 145,824 |  | 0 | 0 | 0 | 1,59km | 00:07:59 |
298520 | Crazy NW III | MH-EasterInWonderLand |   | 2023-03-24 06:13:38 | 2 | 23,761 |  | 1 | 0 | 0 | 12,74km | 01:12:27 |
298519 | Crazy NW III | MH-TGES06REDUX |    | 2023-03-24 04:25:02 | 2 | 93,960 | 19 | 2 | 0 | 0 | 8,74km | 00:38:18 |
298518 | Crazy NW III | MH-Incursion+ |   | 2023-03-24 03:48:53 | 2 | 167,141 | 4 | 0 | 0 | 0 | 6,68km | 00:23:32 |
298517 | Crazy NW III | MH-TheForbiddenMansion-FINAL |   | 2023-03-24 03:26:08 | 3 | 228,165 |  | 0 | 0 | 0 | 6,61km | 00:08:30 |
298516 | Crazy NW III | MH-Haunted++ |    | 2023-03-24 03:15:49 | 3 | 153,662 | 3 | 1 | 0 | 0 | 12,20km | 00:24:55 |
298515 | Crazy NW III | MH-SkyLand2-V112+Fix1 |    | 2023-03-24 02:51:52 | 3 | 150,334 |  | 2 | 0 | 0 | 8,21km | 00:23:52 |
298514 | Crazy NW III | MH-TheDenOfWarLord |    | 2023-03-24 02:27:03 | 2 | 90,871 |  | 1 | 0 | 0 | 4,60km | 00:14:53 |
298513 | Crazy NW III | MH-IndianaJones |    | 2023-03-24 01:10:45 | 2 | 16,920 | 2 | 6 | 0 | 0 | 5,36km | 00:26:32 |
298512 | Crazy NW III | MH-AfterDark[final] |    | 2023-03-24 00:45:43 | 2 | 559,146 |  | 2 | 0 | 0 | 7,50km | 00:14:35 |
298511 | Crazy NW III | MH-Tarnished |   | 2023-03-24 00:31:18 | 2 | 170,584 |  | 0 | 0 | 0 | 5,60km | 00:25:41 |
298510 | Crazy NW III | MH-JurassicParkv1+Fix |    | 2023-03-24 00:07:01 | 1 | 143,168 | 90 | 0 | 0 | 0 | 2,73km | 00:13:52 |
|
2023-03-23 |
298509 | Crazy NW III | MH-Canals |    | 2023-03-23 23:53:32 | 1 | 65,022 | 9 | 0 | 0 | 0 | 3,00km | 00:18:08 |
298508 |  | MH-SkyTownAK3 |    | 2023-03-23 22:11:41 | 5 | 30,267 | 2 | 11 | 0 | 0 | 29,71km | 00:57:52 |
298507 | Crazy NW III | MH-GolgothaAL_kai |    | 2023-03-23 21:55:01 | 1 | 103,128 | 1 | 0 | 0 | 0 | 3,33km | 00:17:08 |
298506 | Crazy NW III | MH-LongCorridor_d+Fix1 |    | 2023-03-23 21:36:28 | 2 | 386,403 | 68 | 0 | 0 | 0 | 10,72km | 00:24:01 |
298505 |  | MH-CregorV2 |    | 2023-03-23 21:17:10 | 3 | 151,740 | 3 | 0 | 0 | 0 | 6,07km | 00:16:32 |
298504 |  | MH-USSR_Volkov-SectorAlpha |    | 2023-03-23 21:00:17 | 2 | 73,182 |  | 1 | 0 | 0 | 4,54km | 00:10:31 |
298503 |  | MH-CloseEncounter][ |   | 2023-03-23 20:49:04 | 2 | 45,626 | 1 | 3 | 0 | 0 | 4,78km | 00:14:50 |
298502 |  | MH-Forbidden+ |   | 2023-03-23 18:09:37 | 1 | 6,834 | 3 | 17 | 0 | 0 | 8,48km | 00:52:51 |
298501 | Crazy NW III | MH-JurassicParkv1 |   | 2023-03-23 14:45:28 | 1 | 2,209,826 | 31 | 0 | 0 | 0 | 2,38km | 00:20:07 |
298500 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2023-03-23 14:00:29 | 1 | 393,862 |  | 0 | 0 | 0 | 10,31km | 01:06:41 |
298499 |  | MH-Dawn_of_the_Dead+Fix2 |    | 2023-03-23 13:41:07 | 1 | 109,259 | 5 | 1 | 0 | 0 | 3,62km | 00:30:43 |
298498 |  | MH-AfterDark2 | | 2023-03-23 13:11:43 | 2 | 192,687 |  | 4 | 0 | 0 | 18,07km | 01:25:35 |
298497 | Crazy NW III | MH-Incursion+ |   | 2023-03-23 11:57:58 | 2 | 70,560 | 3 | 0 | 0 | 0 | 7,88km | 00:56:33 |
298496 |  | MH-CrystalMine4-Trance | | 2023-03-23 11:52:37 | 3 | 197,172 |  | 0 | 0 | 0 | 10,52km | 00:53:49 |
298495 | Crazy NW III | MH-Impossible-dU |   | 2023-03-23 10:52:32 | 1 | 525,568 | 33 | 0 | 0 | 0 | 2,00km | 00:20:13 |
298494 | Crazy NW III | MH-Impossible-dU |   | 2023-03-23 08:24:59 | 2 | 506,137 | 32 | 3 | 0 | 0 | 4,52km | 00:16:58 |
298493 | Crazy NW III | MH-theobserve |    | 2023-03-23 08:07:40 | 1 | 50,748 |  | 0 | 0 | 0 | 0,88km | 00:08:35 |
298492 | Crazy NW III | MH-Gate-X_fix |   | 2023-03-23 06:57:23 | 1 | 58,342 | 18 | 0 | 0 | 0 | 3,34km | 00:21:37 |
298491 | Crazy NW III | MH-PurpleChristmas+ | | 2023-03-23 06:15:33 | 2 | 307,739 | 2 | 1 | 0 | 0 | 6,62km | 00:28:13 |
298490 | Crazy NW III | MH-Treasure2DXfixed |    | 2023-03-23 05:48:39 | 2 | 74,495 |  | 3 | 2 | 0 | 2,91km | 00:26:15 |
298489 | Crazy NW III | MH-Alarm_fixV5 |    | 2023-03-23 04:36:55 | 1 | 91,738 | 1 | 0 | 0 | 0 | 6,05km | 01:18:21 |
Got Teamscore 0 Monster Left |