|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2021-01-21 15:08:53 | 5 | 161,509 | 26 | 4 | 0 | 0 | 11,01km | 00:17:47 | |
![]() | 2021-01-20 22:23:13 | 6 | 124,473 | 25 | 5 | 0 | 0 | 13,90km | 00:21:10 | |
![]() | 2021-01-18 11:53:04 | 5 | 102,390 | 25 | 5 | 0 | 0 | 11,17km | 00:24:35 | |
![]() | 2021-01-14 12:23:14 | 4 | 99,096 | 28 | 16 | 0 | 0 | 11,21km | 00:23:43 | |
![]() | 2021-01-11 17:47:52 | 4 | 134,244 | 25 | 0 | 0 | 0 | 8,38km | 00:21:41 | |
![]() | 2021-01-07 21:53:43 | 9 | 59,139 | 25 | 14 | 0 | 0 | 23,82km | 00:38:00 | |
![]() | 2021-01-04 12:32:06 | 3 | 112,251 | 25 | 9 | 0 | 0 | 10,50km | 00:19:24 | |
![]() | 2021-01-01 16:50:58 | 5 | 138,818 | 31 | 2 | 0 | 0 | 11,52km | 00:18:59 | |
![]() | 2020-12-28 09:15:01 | 5 | 76,910 | 25 | 3 | 0 | 0 | 12,06km | 00:35:09 | |
![]() | 2020-12-25 08:56:48 | 3 | 43,245 | 18 | 11 | 0 | 0 | 18,04km | 00:53:16 | |
![]() | 2020-12-20 11:39:28 | 8 | 207,818 | 26 | 8 | 0 | 0 | 18,68km | 00:12:56 | |
![]() | 2020-12-16 09:26:42 | 3 | 130,008 | 25 | 1 | 0 | 0 | 6,93km | 00:22:40 | |
![]() | 2020-12-15 20:26:38 | 5 | 94,323 | 26 | 3 | 0 | 0 | 10,97km | 00:27:42 | |
![]() | 2020-12-12 16:22:25 | 6 | 75,291 | 25 | 7 | 0 | 0 | 9,62km | 00:28:58 | |
![]() | 2020-12-12 10:23:25 | 4 | 109,197 | 25 | 1 | 0 | 0 | 9,97km | 00:26:33 | |
![]() | 2020-12-11 05:32:31 | 3 | 21,539 | 25 | 7 | 1 | 0 | 13,19km | 01:49:34 | |
![]() | 2020-12-09 15:16:32 | 3 | 123,956 | 28 | 2 | 0 | 0 | 6,27km | 00:23:30 | |
![]() | 2020-12-07 18:47:36 | 7 | 212,078 | 28 | 5 | 0 | 0 | 14,00km | 00:13:18 | |
![]() | 2020-12-02 16:40:51 | 4 | 164,882 | 25 | 0 | 0 | 0 | 7,51km | 00:17:37 | |
![]() | 2020-11-28 09:39:09 | 6 | 84,726 | 25 | 6 | 0 | 0 | 12,33km | 00:26:11 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2010-08-24 11:27:30 | 10 | 265,043 | 25 | 9 | 0 | 0 | 15,08km | 00:11:15 | ||
![]() | 2015-03-13 12:29:32 | 6 | 249,180 | 30 | 3 | 0 | 0 | 10,94km | 00:10:50 | ||
![]() | 2010-09-14 11:15:37 | 11 | 236,626 | 25 | 13 | 0 | 0 | 20,01km | 00:12:04 | ||
![]() | 2010-11-09 13:55:04 | 11 | 234,750 | 25 | 14 | 0 | 0 | 19,43km | 00:12:19 | ||
![]() | 2012-08-17 11:45:06 | 9 | 231,481 | 28 | 13 | 0 | 0 | 22,74km | 00:11:21 | ||
![]() | 2016-05-24 15:53:46 | 9 | 226,314 | 25 | 15 | 0 | 0 | 17,63km | 00:12:33 | ||
![]() | 2015-03-03 12:03:00 | 7 | 224,134 | 30 | 11 | 0 | 0 | 18,34km | 00:11:52 | ||
![]() | 2018-07-13 19:49:25 | 7 | 223,586 | 21 | 2 | 0 | 0 | 13,44km | 00:11:11 | ||
![]() | 2020-11-14 22:12:04 | 10 | 223,575 | 23 | 10 | 0 | 0 | 20,17km | 00:12:31 | ||
![]() | 2012-02-02 12:03:55 | 9 | 221,031 | 28 | 14 | 0 | 0 | 19,71km | 00:11:27 | ||
![]() |
Monsters avaible at MH-CrystalMine | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
393 | 184 | 29 | 395 | 380 | 166 | 1,066 | 572 | 17 | 140 | 150 | 20 | 77 | 605 | 100 | 65 | 0 | 0 | 0 |