Last played destination Unreal Server maps |
MatchID | Server | Map | Rating | LastGame | Player | Teamscore | Deaths | Suicides | TKs | Distance | Playtime |
|
2024-12-08 |
311551 | Crazy NW III | MH-Canyon-revamp2 | | 2024-12-08 22:15:17 | 2 | 32,748 | 19 | 13 | 0 | 7,00km | 00:26:10 |
311550 | Crazy NW III | MH-(dU)XmasAdventure | | 2024-12-08 21:49:23 | 2 | 335,804 | 8 | 7 | 0 | 4,08km | 00:10:41 |
311549 | | MH-(dU)NYC-UNATCO-Island | | 2024-12-08 21:12:27 | 2 | 74,094 | 5 | 0 | 0 | 14,60km | 00:45:29 |
311548 | Crazy NW III | MH-Arden+Fix1 | | 2024-12-08 19:19:10 | 1 | 222,253 | 9 | 9 | 0 | 2,29km | 00:13:33 |
311547 | | MH-AfterDark2 | | 2024-12-08 18:14:11 | 2 | 173,816 | 2 | 0 | 0 | 15,44km | 01:20:02 |
311546 | Crazy NW III | MH-Glacialis_Beta1 | | 2024-12-08 17:39:54 | 1 | 47,377 | 0 | 0 | 0 | 4,30km | 00:18:21 |
311545 | | MH-BaseRiot-Fix | | 2024-12-08 16:32:15 | 2 | 57,014 | 3 | 0 | 0 | 9,48km | 00:22:05 |
311544 | | MH-SCDeck1 | | 2024-12-08 16:10:48 | 2 | 26,388 | 5 | 0 | 0 | 12,87km | 00:35:33 |
311543 | Crazy NW II | MH-LiandriInvasion | | 2024-12-08 11:11:13 | 1 | 51,776 | 0 | 0 | 0 | 4,73km | 00:20:45 |
|
2024-12-07 |
311542 | Crazy NW III | MH-Frigate | | 2024-12-07 23:30:59 | 1 | 6,592 | 42 | 38 | 0 | 2,71km | 00:13:34 |
311541 | | MH-NightmareHouse | | 2024-12-07 16:45:50 | 3 | 52,945 | 3 | 0 | 0 | 9,00km | 00:22:07 |
311540 | Crazy NW II | MH-Determination- | | 2024-12-07 16:25:54 | 1 | 105,999 | 0 | 0 | 0 | 4,38km | 00:38:20 |
311539 | | MH-GiantBoss2 | | 2024-12-07 16:23:43 | 2 | 26,772 | 12 | 0 | 0 | 14,71km | 00:48:39 |
311538 | Crazy NW II | MH-HuntersFinal-HTD | | 2024-12-07 12:43:21 | 1 | 122,015 | 0 | 0 | 0 | 7,20km | 00:42:29 |
311537 | Crazy NW III | MH-Bridge | | 2024-12-07 11:42:53 | 1 | 110,212 | 0 | 0 | 0 | 2,00km | 00:11:13 |
311536 | Crazy NW III | MH-Chthonian | | 2024-12-07 00:03:13 | 1 | 70,063 | 24 | 22 | 0 | 7,20km | 00:36:56 |
|
2024-12-06 |
311535 | | MH-SkyLand2-V112+Fix1 | | 2024-12-06 18:45:20 | 2 | 77,703 | 1 | 0 | 0 | 7,31km | 00:46:49 |
311534 | | MH-Sinister | | 2024-12-06 13:47:40 | 1 | 97,669 | 0 | 0 | 0 | 0,90km | 00:03:46 |
311533 | | MH-Gauntlet | | 2024-12-06 12:56:11 | 1 | 329,611 | 0 | 0 | 0 | 2,44km | 00:29:47 |
311532 | | MH-CrystalMine4-Trance | | 2024-12-06 12:27:46 | 1 | 172,770 | 0 | 0 | 0 | 9,45km | 01:01:23 |
311531 | Crazy NW III | MH-City | | 2024-12-06 07:47:24 | 1 | 62,172 | 0 | 0 | 0 | 2,59km | 00:24:41 |
311530 | | MH-Slime | | 2024-12-06 07:31:51 | 1 | 47,178 | 0 | 0 | 0 | 1,09km | 00:06:40 |
311529 | Crazy NW III | MH-NaliVillage][ | | 2024-12-06 06:52:13 | 1 | 20,082 | 0 | 0 | 0 | 4,10km | 00:22:53 |
311528 | Crazy NW III | MH-GolgothaAL_kai | | 2024-12-06 06:22:24 | 1 | 49,415 | 0 | 0 | 0 | 3,80km | 00:36:25 |
311527 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-12-06 05:46:43 | 1 | 943,269 | 0 | 0 | 0 | 2,88km | 00:19:27 |
311526 | Crazy NW III | MH-Arden+EB | | 2024-12-06 05:27:47 | 1 | 191,707 | 0 | 0 | 0 | 4,91km | 00:33:59 |
311525 | Crazy NW III | MH-Egyptica | | 2024-12-06 04:53:48 | 1 | 377,015 | 0 | 0 | 0 | 1,80km | 00:14:33 |
311524 | Crazy NW III | (dU)Revote | | 2024-12-06 00:24:46 | 3 | 379,273 | 7 | 0 | 0 | 6,59km | 00:18:31 |
|
2024-12-05 |
311523 | Crazy NW III | MH-Miam | | 2024-12-05 23:59:59 | 2 | 14,136 | 19 | 14 | 0 | 9,58km | 00:28:11 |
311522 | Crazy NW III | MH-(dU)CoruscantCityFinal | | 2024-12-05 23:33:13 | 2 | 101,803 | 2 | 0 | 0 | 7,46km | 00:21:29 |
311521 | Crazy NW III | MH-(_@_)_Valley_of_dead_PB6 | | 2024-12-05 22:35:52 | 3 | 446,728 | 29 | 28 | 0 | 18,74km | 01:05:39 |
311520 | | MH-Sunken_Ship+ | | 2024-12-05 16:12:28 | 2 | 95,487 | 12 | 0 | 0 | 13,80km | 01:10:41 |
311519 | Crazy NW III | MH-DarkWhite | | 2024-12-05 16:09:52 | 1 | 128,003 | 0 | 0 | 0 | 4,16km | 00:26:06 |
311518 | | MH-TheSewers2X[WEO] | | 2024-12-05 15:01:56 | 3 | 190,221 | 5 | 0 | 0 | 18,87km | 01:32:13 |
311517 | Crazy NW II | MH-(dU)-Serenity | | 2024-12-05 14:20:22 | 1 | 28,659 | 1 | 0 | 0 | 5,36km | 00:35:44 |
311516 | | MH-Reloaded | | 2024-12-05 13:36:53 | 3 | 39,535 | 10 | 0 | 0 | 22,60km | 00:39:17 |
311515 | | MH-SkyLand1 | | 2024-12-05 12:31:30 | 2 | 38,581 | 3 | 0 | 0 | 15,10km | 00:37:53 |
311514 | | MH-IndianaJones | | 2024-12-05 11:55:05 | 2 | 13,225 | 3 | 0 | 0 | 4,69km | 00:28:10 |
311513 | Crazy NW II | MH-Lonely][ | | 2024-12-05 11:48:27 | 1 | 23,608 | 0 | 0 | 0 | 3,48km | 00:21:36 |
311512 | Crazy NW III | MH-Egyptica | | 2024-12-05 11:33:47 | 1 | 282,288 | 2 | 0 | 0 | 1,74km | 00:14:49 |
311511 | Crazy NW III | MH-ATAA0-(Obnoxious)+fix2 | | 2024-12-05 11:07:45 | 1 | 846,570 | 0 | 0 | 0 | 4,33km | 00:47:58 |
311510 | Crazy NW III | MH-(OMG)-AlitaBattleAngel-NormalGuns | | 2024-12-05 10:22:56 | 1 | 281,460 | 0 | 0 | 0 | 8,57km | 00:53:07 |
311509 | Crazy NW III | MH-Glacialis_Beta1 | | 2024-12-05 07:38:26 | 1 | 33,023 | 0 | 0 | 0 | 4,00km | 00:27:06 |
311508 | Crazy NW III | MH-TGES2p5(MABOROSHI) | | 2024-12-05 06:40:32 | 1 | 140,364 | 1 | 0 | 0 | 6,98km | 00:40:17 |
311507 | Crazy NW III | MH-Slime | | 2024-12-05 06:01:03 | 1 | 36,610 | 0 | 0 | 0 | 1,08km | 00:09:20 |
311506 | Crazy NW III | MH-AfterDark2 | | 2024-12-05 05:00:21 | 1 | 415,459 | 0 | 0 | 0 | 6,69km | 00:46:01 |
311505 | Crazy NW III | MH-TJBMiniguns | | 2024-12-05 04:17:04 | 1 | 107,252 | 0 | 0 | 0 | 0,95km | 00:11:54 |
311504 | Crazy NW III | MH-GiantBoss1 | | 2024-12-05 01:44:03 | 1 | 138,449 | 2 | 0 | 0 | 2,78km | 00:17:38 |
311503 | Crazy NW III | MH-AfterDark2 | | 2024-12-05 01:13:27 | 3 | 976,316 | 9 | 9 | 0 | 12,14km | 00:19:35 |
311502 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-12-05 00:54:39 | 3 | 1,375,124 | 10 | 8 | 0 | 5,73km | 00:11:50 |
311501 | Crazy NW III | MH-SkyCorebeta5+fix3 | | 2024-12-05 00:42:25 | 3 | 455,548 | 27 | 25 | 0 | 8,14km | 00:14:37 |
311500 | Crazy NW III | MH-(dU)TownOfTheNorth | | 2024-12-05 00:27:48 | 3 | 754,522 | 33 | 32 | 0 | 7,85km | 00:15:13 |
311499 | Crazy NW III | MH-(dU)NYC-UNATCO-Island | | 2024-12-05 00:12:19 | 4 | 251,171 | 48 | 44 | 0 | 8,37km | 00:13:30 |
|
2024-12-04 |
311498 | Crazy NW III | MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX | | 2024-12-04 23:58:52 | 5 | 554,084 | 22 | 16 | 0 | 23,60km | 00:27:58 |
311497 | Crazy NW III | MH-GiantBoss2 | | 2024-12-04 23:31:21 | 5 | 230,193 | 45 | 43 | 0 | 13,14km | 00:14:10 |
311496 | Crazy NW III | MH-AF-WTC-106 | | 2024-12-04 23:16:23 | 4 | 172,129 | 37 | 33 | 0 | 12,11km | 00:41:09 |
311495 | | MH-NightmareHouse][-beta | | 2024-12-04 23:04:46 | 2 | 56,476 | 1 | 0 | 0 | 7,27km | 00:33:25 |
311494 | Crazy NW III | MH-TGES06REDUX | | 2024-12-04 22:37:27 | 3 | 173,168 | 20 | 17 | 0 | 14,34km | 00:33:48 |
311493 | | MH-AS-Guardia | | 2024-12-04 22:32:50 | 2 | 28,458 | 4 | 0 | 0 | 2,96km | 00:08:26 |
311492 | | MH-FAZI(V2)+ | | 2024-12-04 22:23:35 | 2 | 154,615 | 2 | 0 | 0 | 1,47km | 00:11:57 |
311491 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-12-04 19:48:34 | 1 | 679,931 | 7 | 6 | 0 | 3,19km | 00:18:49 |
311489 | Crazy NW III | MH-GolgothaAL_kai | | 2024-12-04 18:59:05 | 1 | 109,270 | 0 | 0 | 0 | 2,62km | 00:16:10 |
311490 | Crazy NW II | MH-GloryRoadHotel+ | | 2024-12-04 18:57:51 | 1 | 113,687 | 0 | 0 | 0 | 7,73km | 00:35:20 |
311488 | | MH-Gauntlet | | 2024-12-04 15:10:21 | 1 | 312,678 | 0 | 0 | 0 | 2,53km | 00:31:23 |
311487 | | MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX | | 2024-12-04 14:39:11 | 1 | 272,218 | 0 | 0 | 0 | 6,27km | 01:08:45 |
311486 | Crazy NW III | MH-Determination- | | 2024-12-04 13:22:32 | 1 | 250,291 | 0 | 0 | 0 | 1,41km | 00:09:22 |
311485 | Crazy NW II | MH-Gauntlet | | 2024-12-04 10:50:11 | 1 | 336,232 | 1 | 0 | 0 | 5,86km | 00:26:54 |
311484 | Crazy NW III | MH-FAZI(V2)+ | | 2024-12-04 10:26:30 | 1 | 313,210 | 12 | 11 | 0 | 1,05km | 00:05:30 |
|
2024-12-03 |
311483 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 | | 2024-12-03 22:47:05 | 2 | 684,622 | 64 | 55 | 0 | 9,58km | 00:54:33 |
311482 | Crazy NW III | MH-Blue-Atrium | | 2024-12-03 21:54:44 | 2 | 76,698 | 8 | 7 | 0 | 2,39km | 00:12:22 |
311481 | Crazy NW III | MH-(dU)TownOfTheNorth | | 2024-12-03 20:52:24 | 1 | 685,313 | 13 | 13 | 0 | 3,86km | 00:22:02 |
311480 | | MH-Ruins-Stairs-V107 | | 2024-12-03 16:36:00 | 1 | 142,490 | 4 | 0 | 0 | 9,53km | 00:52:13 |
311479 | | MH-CrystalMine | | 2024-12-03 14:33:37 | 1 | 93,981 | 0 | 0 | 0 | 5,48km | 00:30:17 |
311478 | Crazy NW III | MH-AKEMI | | 2024-12-03 14:13:28 | 1 | 44,176 | 0 | 0 | 0 | 1,35km | 00:10:40 |
311477 | | MH-LastVoyage-Alpha1 | | 2024-12-03 14:03:26 | 1 | 236,180 | 0 | 0 | 0 | 3,46km | 00:34:39 |
311476 | Crazy NW II | MH-FreeCapitalCity2o0 | | 2024-12-03 12:47:28 | 1 | 124,109 | 0 | 0 | 0 | 4,34km | 00:25:54 |
311475 | Crazy NW III | MH-SkyWarsV2 | | 2024-12-03 12:31:25 | 1 | 253,562 | 0 | 0 | 0 | 7,48km | 00:52:39 |
311474 | Crazy NW III | MH-FreeCapitalCity2o0 | | 2024-12-03 11:40:27 | 1 | 144,723 | 0 | 0 | 0 | 4,33km | 00:22:32 |
311473 | Crazy NW III | MH-In_Fested-A4_HTD | | 2024-12-03 10:08:41 | 1 | 825,550 | 0 | 0 | 0 | 6,46km | 00:37:15 |
311472 | Crazy NW III | MH-Brutes][+ | | 2024-12-03 09:32:58 | 1 | 539,420 | 0 | 0 | 0 | 1,41km | 00:14:48 |
311471 | Crazy NW III | MH-ShootingGuys(Obnoxious)+fix2 | | 2024-12-03 08:13:47 | 1 | 418,146 | 0 | 0 | 0 | 7,36km | 01:07:25 |
311470 | Crazy NW III | MH-CrystalMine | | 2024-12-03 07:10:22 | 1 | 100,596 | 0 | 0 | 0 | 4,53km | 00:31:38 |
311469 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-12-03 05:51:30 | 1 | 1,136,450 | 0 | 0 | 0 | 2,45km | 00:16:19 |
311468 | Crazy NW III | MH-Gate-X_fix | | 2024-12-03 05:33:36 | 1 | 77,755 | 0 | 0 | 0 | 3,89km | 00:18:00 |
311467 | Crazy NW III | MH-(dU)CoruscantCityFinal | | 2024-12-03 00:05:30 | 2 | 24,653 | 7 | 5 | 0 | 5,95km | 01:49:42 |
|
2024-12-02 |
311466 | Crazy NW II | MH-CrystalMine | | 2024-12-02 23:12:03 | 1 | 78,614 | 0 | 0 | 0 | 4,75km | 00:40:55 |
311465 | | MH-deephallways | | 2024-12-02 21:01:53 | 1 | 25,381 | 0 | 0 | 0 | 0,90km | 00:07:22 |
311464 | Crazy NW III | MH-Blue-Atrium | | 2024-12-02 20:23:58 | 1 | 119,646 | 17 | 17 | 0 | 2,12km | 00:09:09 |
311463 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-12-02 19:58:20 | 1 | 1,615,537 | 5 | 5 | 0 | 1,51km | 00:11:27 |
311462 | Crazy NW II | MH-(dU)RXStarWars | | 2024-12-02 19:24:08 | 1 | 216,719 | 0 | 0 | 0 | 5,21km | 00:34:18 |
311461 | Crazy NW III | MH-brutality | | 2024-12-02 18:21:23 | 1 | 93,931 | 0 | 0 | 0 | 1,10km | 00:08:34 |
311460 | | MH-temple | | 2024-12-02 18:02:30 | 1 | 68,624 | 0 | 0 | 0 | 1,39km | 00:14:45 |
311459 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2024-12-02 16:43:24 | 1 | 574,245 | 0 | 0 | 0 | 8,02km | 00:45:40 |
311458 | | MH-MiningOutPost4F | | 2024-12-02 16:13:39 | 1 | 38,974 | 5 | 0 | 0 | 5,13km | 00:27:41 |
311457 | | MH-Tarnished | | 2024-12-02 14:49:00 | 1 | 135,647 | 0 | 0 | 0 | 4,81km | 00:31:21 |
311456 | | MH-SkyWarsV2 | | 2024-12-02 14:19:01 | 1 | 164,331 | 0 | 0 | 0 | 3,31km | 00:56:07 |
311455 | | MH-TempleOfTheGods+Fix+2 | | 2024-12-02 12:30:35 | 1 | 185,634 | 4 | 0 | 0 | 6,40km | 00:48:23 |
311454 | | MH-FAZI(V2)+ | | 2024-12-02 11:37:36 | 1 | 99,736 | 2 | 0 | 0 | 1,02km | 00:17:39 |
311453 | Crazy NW III | MH-Arden+EB | | 2024-12-02 07:38:54 | 2 | 149,424 | 0 | 0 | 0 | 8,04km | 00:43:32 |
|
2024-12-01 |
311452 | Crazy NW III | MH-SkyLand2-V112+Fix1 | | 2024-12-01 23:56:17 | 2 | 245,606 | 7 | 7 | 0 | 7,43km | 00:19:34 |
-> [1],2,3,4,5,6,7,8,9,10...3107,3108,3109,3110,3111,3112,3113,3114,3115,3116,next,end |