Last played destination Unreal Server maps |
MatchID | Server | Map | Rating | LastGame | Player | Teamscore | Deaths | Suicides | TKs | Distance | Playtime |
|
2025-07-07 |
313852 | Crazy NW III | MH-ATAA0-(Obnoxious)+fix2 |    | 2025-07-07 18:53:23 | 1 | 1,041,461 | 0 | 0 | 0 | 5,67km | 00:38:18 |
313851 |  | MH-Ruins-Bridge-V122 |    | 2025-07-07 16:31:56 | 1 | 62,296 | 0 | 0 | 0 | 4,01km | 00:36:23 |
313850 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2025-07-07 14:44:09 | 1 | 1,479,751 | 0 | 0 | 0 | 5,09km | 00:28:56 |
313849 |  | MH-QueenSisters-v3+Fix |   | 2025-07-07 14:31:38 | 1 | 250,495 | 0 | 0 | 0 | 3,83km | 00:45:04 |
313848 |  | MH-LastVoyage-Alpha1 |    | 2025-07-07 13:49:07 | 1 | 246,637 | 0 | 0 | 0 | 3,13km | 00:33:17 |
313847 | Crazy NW III | MH-Lost_Shelter-HV_HTD+ |    | 2025-07-07 08:21:36 | 1 | 351,470 | 1 | 0 | 0 | 7,10km | 00:43:27 |
313846 | Crazy NW III | MH-(dU)CoruscantCityFinal | | 2025-07-07 07:40:55 | 1 | 61,627 | 0 | 0 | 0 | 4,88km | 01:02:19 |
|
2025-07-06 |
313845 |  | MH-BukieMall+Fix2 |    | 2025-07-06 23:51:34 | 1 | 68,891 | 0 | 0 | 0 | 8,70km | 00:33:50 |
313844 |  | MH-Backhome-[WEO] |    | 2025-07-06 23:18:28 | 1 | 48,827 | 0 | 0 | 0 | 1,26km | 00:06:44 |
313843 |  | MH-Aquaducts-V1 | | 2025-07-06 21:08:48 | 1 | 109,735 | 0 | 0 | 0 | 3,01km | 00:20:08 |
313842 |  | MH-GloryRoadHotel+ |    | 2025-07-06 16:31:27 | 2 | 51,431 | 2 | 0 | 0 | 8,79km | 00:44:06 |
313841 | Crazy NW III | MH-FAZI(V2)+ |    | 2025-07-06 15:45:43 | 1 | 306,420 | 0 | 0 | 0 | 0,88km | 00:06:21 |
313840 | Crazy NW III | MH-(dU)ComatoseFinal |    | 2025-07-06 13:37:00 | 1 | 413,212 | 0 | 0 | 0 | 4,64km | 00:15:42 |
313839 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2025-07-06 12:57:25 | 1 | 930,640 | 0 | 0 | 0 | 4,00km | 00:19:31 |
313838 |  | MH-CrystalMine3 |     | 2025-07-06 10:41:08 | 1 | 153,110 | 0 | 0 | 0 | 5,64km | 00:28:36 |
313837 |  | MH-Forbidden+ |    | 2025-07-06 01:08:47 | 2 | 96,667 | 0 | 0 | 0 | 5,57km | 00:18:40 |
313836 |  | MH-Glider |    | 2025-07-06 00:50:23 | 2 | 87,175 | 1 | 0 | 0 | 2,77km | 00:08:10 |
313835 |  | MH-Skaarj-Beta2--HTD+ |    | 2025-07-06 00:39:31 | 2 | 138,001 | 1 | 0 | 0 | 9,18km | 00:32:44 |
313834 | Crazy NW III | MH-LostInTimeV3 |    | 2025-07-06 00:03:35 | 1 | 226,623 | 0 | 0 | 0 | 4,61km | 00:33:11 |
|
2025-07-05 |
313833 |  | MH-(dU)LostParadiseV5 |    | 2025-07-05 21:34:10 | 1 | 131,929 | 0 | 0 | 0 | 4,91km | 00:29:01 |
313832 |  | MH-(dU)Evacuation | | 2025-07-05 19:30:00 | 1 | 139,978 | 0 | 0 | 0 | 5,10km | 00:25:05 |
313831 | Crazy NW III | MH-(Rvsd)-TheGauntlet1 |    | 2025-07-05 19:22:15 | 1 | 126,720 | 0 | 0 | 0 | 0,66km | 00:04:27 |
313830 | Crazy NW III | MH-(_@_)_Aliens_Xmas_Beta1SP |    | 2025-07-05 19:08:44 | 1 | 213,336 | 0 | 0 | 0 | 5,63km | 00:32:36 |
313829 | Crazy NW III | MH-temple |    | 2025-07-05 16:42:17 | 1 | 184,795 | 0 | 0 | 0 | 0,93km | 00:05:34 |
313828 |  | MH-Super_TomokoV3 |    | 2025-07-05 16:14:41 | 2 | 117,348 | 1 | 0 | 0 | 6,46km | 00:36:49 |
313827 | Crazy NW III | MH-(dU)XmasAdventure |    | 2025-07-05 15:40:01 | 1 | 309,797 | 0 | 0 | 0 | 3,24km | 00:14:34 |
313826 |  | MH-Templar |     | 2025-07-05 15:38:52 | 2 | 106,358 | 0 | 0 | 0 | 5,70km | 00:20:29 |
313825 | Crazy NW III | MH-BackhomeReloaded+ |    | 2025-07-05 15:23:28 | 2 | 617,977 | 0 | 0 | 0 | 3,87km | 00:26:11 |
313824 |  | MH-Egyptica |    | 2025-07-05 15:09:48 | 2 | 176,597 | 1 | 0 | 0 | 6,36km | 00:26:12 |
313823 |  | MH-Forbidden |    | 2025-07-05 12:47:13 | 1 | 32,670 | 1 | 0 | 0 | 3,02km | 00:14:01 |
313822 | Crazy NW III | MH-AKEMI |   | 2025-07-05 12:32:18 | 1 | 39,188 | 0 | 0 | 0 | 1,13km | 00:10:24 |
313821 |  | MH-Adventure-Night[Final] |     | 2025-07-05 12:32:04 | 2 | 217,194 | 0 | 0 | 0 | 5,16km | 00:31:04 |
313820 |  | MH-Minas_Tirith |     | 2025-07-05 10:56:10 | 1 | 77,712 | 0 | 0 | 0 | 2,86km | 00:24:03 |
313819 | Crazy NW III | MH-Bridge |    | 2025-07-05 09:01:41 | 1 | 47,199 | 1 | 0 | 0 | 2,56km | 00:19:55 |
313818 |  | MH-(dU)-Serenity |    | 2025-07-05 02:00:15 | 1 | 31,082 | 1 | 0 | 0 | 7,19km | 00:37:47 |
|
2025-07-04 |
313817 |  | MH-OperationSaveSantaV2+ |    | 2025-07-04 22:46:02 | 1 | 68,071 | 0 | 0 | 0 | 2,85km | 00:19:06 |
313816 | Crazy NW III | MH-Curry_RiseV21 |    | 2025-07-04 17:42:26 | 1 | 254,646 | 0 | 0 | 0 | 3,36km | 00:20:18 |
313815 | Crazy NW III | MH-deephallways |    | 2025-07-04 12:51:49 | 1 | 110,533 | 0 | 0 | 0 | 0,53km | 00:01:45 |
313814 |  | MH-Tarnished |     | 2025-07-04 12:35:13 | 1 | 135,336 | 0 | 0 | 0 | 4,27km | 00:31:18 |
313813 | Crazy NW III | MH-Forbidden+ |    | 2025-07-04 12:11:48 | 1 | 233,789 | 1 | 0 | 0 | 1,50km | 00:05:40 |
313812 |  | MH-CrystalMine |    | 2025-07-04 12:04:24 | 2 | 103,933 | 1 | 0 | 0 | 4,80km | 00:27:46 |
313811 |  | MH-Gauntlet |    | 2025-07-04 11:37:43 | 1 | 361,660 | 0 | 0 | 0 | 1,94km | 00:27:08 |
313810 |  | MH-Blue-Atrium |    | 2025-07-04 02:21:22 | 1 | 75,884 | 0 | 0 | 0 | 3,38km | 00:19:51 |
|
2025-07-03 |
313809 |  | MH-Doom][Courtyard-fix3 |    | 2025-07-03 23:06:30 | 3 | 70,531 | 5 | 0 | 0 | 14,02km | 00:15:55 |
313808 |  | MH-NaliC |     | 2025-07-03 22:50:33 | 3 | 34,198 | 30 | 0 | 0 | 39,53km | 00:49:44 |
313807 | Crazy NW III | MH-Gramercy-X-fix |    | 2025-07-03 22:43:00 | 2 | 282,037 | 6 | 6 | 0 | 2,75km | 00:15:52 |
313806 |  | MH-Determination- |    | 2025-07-03 22:04:03 | 3 | 76,140 | 11 | 0 | 1 | 22,09km | 00:27:58 |
313805 |  | MH-(dU)CoruscantCityFinal | | 2025-07-03 20:47:19 | 1 | 91,070 | 0 | 0 | 0 | 4,61km | 00:41:21 |
313804 | Crazy NW III | MH-AfterDark2 | | 2025-07-03 19:15:03 | 1 | 827,028 | 0 | 0 | 0 | 4,60km | 00:23:07 |
313803 | Crazy NW III | MH-Arden+EB |    | 2025-07-03 18:12:20 | 1 | 30,850 | 5 | 0 | 0 | 12,12km | 00:55:13 |
313802 |  | MH-HellGauntletV2 |     | 2025-07-03 14:32:43 | 1 | 244,026 | 0 | 0 | 0 | 5,50km | 00:42:56 |
313801 |  | MH-CrystalMine4-Trance | | 2025-07-03 13:51:49 | 1 | 174,870 | 0 | 0 | 0 | 9,56km | 01:00:41 |
313800 |  | MH-Brute |    | 2025-07-03 09:41:16 | 1 | 62,611 | 0 | 0 | 0 | 1,51km | 00:16:46 |
313799 | Crazy NW III | MH-CrystalMine4-Trance | | 2025-07-03 09:20:40 | 1 | 141,476 | 0 | 0 | 0 | 10,38km | 01:00:11 |
313798 | Crazy NW III | MH-ImpossibleV2 |    | 2025-07-03 08:16:13 | 1 | 242,108 | 0 | 0 | 0 | 9,88km | 00:57:36 |
313797 |  | MH-temple |    | 2025-07-03 00:25:02 | 1 | 70,878 | 0 | 0 | 0 | 1,19km | 00:14:16 |
|
2025-07-02 |
313796 | Crazy NW III | MH-(dU)ComatoseFinal |    | 2025-07-02 23:09:58 | 2 | 202,633 | 0 | 0 | 0 | 4,90km | 00:24:22 |
313795 |  | MH-LavaTower |    | 2025-07-02 22:59:40 | 3 | 78,534 | 16 | 0 | 0 | 21,02km | 00:32:47 |
313794 |  | MH-GodzReturn++ |    | 2025-07-02 22:28:10 | 5 | 65,898 | 114 | 57 | 0 | 70,16km | 01:44:28 |
313793 | Crazy NW III | MH-Deck-Invasion |    | 2025-07-02 17:33:20 | 1 | 337,699 | 0 | 0 | 0 | 7,86km | 00:42:22 |
313792 |  | MH-AfterDark[final] |     | 2025-07-02 14:52:42 | 1 | 208,232 | 0 | 0 | 0 | 7,47km | 00:42:46 |
313791 |  | MH-CrystalMine4-Trance | | 2025-07-02 14:11:13 | 1 | 193,542 | 0 | 0 | 0 | 8,18km | 00:54:52 |
313790 | Crazy NW III | (dU)Revote |     | 2025-07-02 12:52:18 | 1 | 1,084,857 | 0 | 0 | 0 | 1,51km | 00:06:40 |
313789 |  | MH-(dU)GiranTown(2021)V16 | | 2025-07-02 03:47:54 | 2 | 208,153 | 2 | 0 | 0 | 18,00km | 01:53:15 |
313788 | Crazy NW III | MH-AF-WTC-106 |     | 2025-07-02 01:31:27 | 2 | 239,730 | 2 | 1 | 0 | 9,38km | 00:34:34 |
|
2025-07-01 |
313787 | Crazy NW III | MH-MayanFuryV2 |     | 2025-07-01 22:54:55 | 1 | 81,258 | 0 | 0 | 0 | 2,81km | 00:14:06 |
313786 | Crazy NW III | MH-Infestedv16 |    | 2025-07-01 22:41:10 | 1 | 151,710 | 0 | 0 | 0 | 1,72km | 00:09:19 |
313785 | Crazy NW III | MH-AfterDark2 | | 2025-07-01 21:41:19 | 1 | 915,095 | 0 | 0 | 0 | 2,80km | 00:20:53 |
313784 |  | MH-MaggotLair |    | 2025-07-01 21:08:20 | 1 | 79,847 | 0 | 0 | 0 | 3,38km | 00:15:15 |
313783 |  | MH-Gekokujou |     | 2025-07-01 20:49:41 | 1 | 45,611 | 0 | 0 | 0 | 3,80km | 00:17:29 |
313782 |  | MH-brutality |    | 2025-07-01 17:48:49 | 1 | 100,098 | 0 | 0 | 0 | 1,35km | 00:07:49 |
313781 |  | MH-SpaceExterminator-HTD+ |    | 2025-07-01 17:38:05 | 1 | 115,235 | 2 | 0 | 0 | 5,01km | 00:20:33 |
313780 |  | MH-NightmareHouse][-beta |    | 2025-07-01 15:52:27 | 2 | 47,652 | 1 | 0 | 0 | 6,08km | 00:38:24 |
313779 |  | MH-HotFootV4+Fix1 |    | 2025-07-01 14:59:53 | 1 | 96,798 | 4 | 0 | 0 | 3,59km | 00:33:35 |
313778 |  | MH-(OMG)-AlitaBattleAngel-NormalGuns |     | 2025-07-01 14:25:03 | 1 | 236,502 | 0 | 0 | 0 | 11,59km | 01:20:42 |
313777 | Crazy NW III | MH-Annihilation-V240 |    | 2025-07-01 01:00:09 | 1 | 206,583 | 8 | 8 | 0 | 3,59km | 00:17:17 |
|
2025-06-30 |
313776 | Crazy NW III | MH-(dU)TownOfTheNorth | | 2025-06-30 21:44:12 | 1 | 411,329 | 1 | 0 | 0 | 5,08km | 00:24:32 |
313775 |  | MH-Sinister |    | 2025-06-30 20:30:58 | 1 | 89,562 | 1 | 1 | 0 | 0,96km | 00:03:45 |
313774 |  | MH-LostInTimeV3 |    | 2025-06-30 20:24:35 | 2 | 77,759 | 7 | 0 | 0 | 29,27km | 02:23:41 |
313773 |  | MH-Tarnished |     | 2025-06-30 15:06:28 | 1 | 126,748 | 0 | 0 | 0 | 5,87km | 00:33:30 |
313772 |  | MH-AfterDark2 | | 2025-06-30 14:33:19 | 1 | 254,711 | 0 | 0 | 0 | 6,50km | 01:12:25 |
313771 | Crazy NW III | MH-BirdBrainedResearch+ |    | 2025-06-30 09:26:36 | 2 | 118,947 | 4 | 0 | 0 | 5,85km | 01:11:45 |
313770 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2025-06-30 03:12:11 | 1 | 1,194,151 | 12 | 12 | 0 | 3,11km | 00:15:22 |
313769 | Crazy NW III | MH-(dU)CoruscantCityFinal | | 2025-06-30 01:49:31 | 1 | 225,423 | 7 | 7 | 0 | 2,75km | 00:17:01 |
|
2025-06-29 |
313768 | Crazy NW III | MH-(dU)RememberingToRagnar2D | | 2025-06-29 23:31:23 | 1 | 76,904 | 1 | 0 | 0 | 6,27km | 00:46:30 |
313767 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2025-06-29 19:17:42 | 1 | 406,451 | 3 | 0 | 0 | 11,81km | 00:45:14 |
313766 |  | MH-PUZZLES2010-UpdatedVdU |    | 2025-06-29 18:48:44 | 1 | 128,978 | 2 | 0 | 0 | 15,98km | 01:53:11 |
313765 | Crazy NW III | MH-(OMG)-AlitaBattleAngel-Final |    | 2025-06-29 18:06:30 | 2 | 472,543 | 1 | 1 | 0 | 13,46km | 00:34:11 |
313764 | Crazy NW III | MH-TheSewers2X[WEO] |    | 2025-06-29 14:58:44 | 1 | 574,727 | 0 | 0 | 0 | 7,65km | 00:31:22 |
313763 |  | MH-DarkWhite |      | 2025-06-29 14:06:22 | 2 | 76,230 | 1 | 0 | 0 | 9,91km | 00:48:12 |
313762 |  | MH-Templar |     | 2025-06-29 13:20:00 | 2 | 131,492 | 0 | 0 | 0 | 4,83km | 00:16:22 |
313761 |  | MH-Slime |    | 2025-06-29 13:04:02 | 1 | 64,485 | 0 | 0 | 0 | 0,70km | 00:04:49 |
313760 |  | MH-UM-BlueTown |     | 2025-06-29 11:56:11 | 1 | 141,104 | 0 | 0 | 0 | 1,82km | 00:09:12 |
313759 |  | MH-(dU)NYC-UNATCO-Island | | 2025-06-29 03:27:14 | 2 | 78,410 | 0 | 0 | 0 | 8,51km | 00:56:52 |
313758 | Crazy NW III | MH-Gramercy-X-fix |    | 2025-06-29 03:06:42 | 1 | 194,534 | 3 | 1 | 0 | 4,75km | 00:22:09 |
313757 |  | MH-MonsterTownDepotX |     | 2025-06-29 02:34:21 | 2 | 42,101 | 1 | 0 | 0 | 9,77km | 00:51:22 |
313756 |  | MH-LastVoyage-Alpha1 |    | 2025-06-29 00:40:48 | 1 | 233,093 | 0 | 0 | 0 | 3,57km | 00:34:59 |
313755 | Crazy NW III | MH-(dU)NYC-UNATCO-Island | | 2025-06-29 00:37:29 | 1 | 191,864 | 12 | 12 | 0 | 5,51km | 00:23:49 |
313754 |  | MH-NightmareHouse |     | 2025-06-29 00:06:38 | 2 | 67,889 | 2 | 0 | 0 | 5,77km | 00:18:29 |
|
2025-06-28 |
313753 | Crazy NW III | MH-UM-BlueTown |     | 2025-06-28 21:24:27 | 1 | 158,031 | 0 | 0 | 0 | 1,02km | 00:08:25 |
-> [1],2,3,4,5,6,7,8,9,10...3130,3131,3132,3133,3134,3135,3136,3137,3138,3139,next,end |