|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2018-04-22 04:07:55 | 5 | 233,430 | ![]() | 14 | 0 | 0 | 13,92km | 00:17:01 | |
![]() | 2018-04-18 15:23:07 | 6 | 202,635 | 8 | 22 | 0 | 0 | 12,12km | 00:13:32 | |
![]() | 2018-04-14 13:25:27 | 6 | 250,911 | 3 | 10 | 0 | 0 | 9,59km | 00:14:48 | |
![]() | 2018-04-11 18:58:03 | 6 | 162,472 | 13 | 21 | 0 | 0 | 10,63km | 00:19:11 | |
![]() | 2018-04-09 03:13:11 | 8 | 209,857 | 2 | 20 | 0 | 0 | 18,21km | 00:13:50 | |
![]() | 2018-04-07 05:27:39 | 8 | 267,575 | ![]() | 8 | 0 | 0 | 14,17km | 00:13:43 | |
![]() | 2018-04-05 04:02:51 | 4 | 50,761 | 2 | 33 | 1 | 0 | 10,12km | 00:55:19 | |
![]() | 2018-04-04 01:30:52 | 3 | 271,570 | ![]() | 8 | 0 | 0 | 8,13km | 00:19:07 | |
![]() | 2018-03-31 11:56:56 | 7 | 160,608 | 4 | 16 | 0 | 0 | 16,32km | 00:15:26 | |
![]() | 2018-03-23 22:31:22 | 9 | 290,840 | 11 | 19 | 0 | 1 | 16,89km | 00:09:52 | |
![]() | 2018-03-21 15:29:56 | 7 | 349,382 | 4 | 1 | 1 | 0 | 12,37km | 00:11:24 | |
![]() | 2018-03-19 10:23:05 | 4 | 333,295 | ![]() | 11 | 0 | 0 | 10,19km | 00:15:10 | |
![]() | 2018-03-14 17:16:00 | 3 | 275,086 | ![]() | 7 | 0 | 0 | 9,61km | 00:15:06 | |
![]() | 2018-03-11 23:19:45 | 3 | 192,610 | ![]() | 21 | 0 | 0 | 10,30km | 00:18:55 | |
![]() | 2018-03-06 15:14:28 | 5 | 119,407 | ![]() | 20 | 0 | 0 | 12,59km | 00:28:59 | |
![]() | 2018-03-01 12:24:41 | 6 | 167,205 | 15 | 52 | 0 | 1 | 12,34km | 00:16:31 | |
![]() | 2018-02-23 11:43:50 | 9 | 285,095 | 12 | 16 | 0 | 0 | 17,23km | 00:10:18 | |
![]() | 2018-02-14 16:36:22 | 4 | 397,894 | ![]() | 0 | 0 | 0 | 9,23km | 00:13:25 | |
![]() | 2018-02-12 04:41:18 | 8 | 157,418 | ![]() | 23 | 1 | 0 | 17,04km | 00:20:56 | |
![]() | 2018-02-09 07:53:06 | 7 | 154,581 | 3 | 14 | 0 | 0 | 11,77km | 00:18:41 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2014-04-07 20:02:41 | 18 | 622,768 | ![]() | 18 | 0 | 0 | 23,07km | 00:07:14 | ||
![]() | 2013-12-31 22:57:27 | 8 | 604,597 | ![]() | 8 | 0 | 0 | 13,11km | 00:08:20 | ||
![]() | 2015-06-05 16:12:58 | 10 | 583,710 | ![]() | 2 | 0 | 0 | 13,74km | 00:08:37 | ||
![]() | 2013-09-08 06:38:02 | 7 | 541,048 | ![]() | 2 | 0 | 0 | 10,07km | 00:09:21 | ||
![]() | 2016-05-02 11:33:03 | 9 | 531,368 | ![]() | 3 | 0 | 0 | 14,19km | 00:09:37 | ||
![]() | 2015-07-08 13:48:50 | 6 | 489,435 | ![]() | 4 | 0 | 0 | 10,15km | 00:10:48 | ||
![]() | 2014-10-17 15:07:49 | 11 | 485,924 | ![]() | 10 | 0 | 0 | 18,61km | 00:09:25 | ||
![]() | 2011-01-31 00:02:20 | 13 | 483,913 | 6 | 11 | 0 | 0 | 16,70km | 00:07:36 | ||
![]() | 2014-03-27 03:44:41 | 8 | 477,564 | ![]() | 10 | 0 | 0 | 14,57km | 00:09:01 | ||
![]() | 2013-11-26 09:12:35 | 8 | 477,531 | ![]() | 7 | 0 | 0 | 12,36km | 00:10:12 | ||
![]() |
Monsters avaible at MH-Egyptica | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
8,039 | 3,687 | 802 | 8,123 | 3,935 | 1,380 | 5,725 | 18,382 | 188 | 2,141 | 377 | 1,443 | 2,470 | 8,751 | 1,136 | 931 | 183 | 50 | 4,842 |