|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
2019-02-20 06:38:40 | 1 | 183,097 | 4 | 0 | 0 | 0 | 2,58km | 00:41:39 | ||
2019-02-18 18:33:18 | 4 | 956,445 | 1 | 4 | 0 | 0 | 6,95km | 00:07:38 | ||
2019-02-15 08:14:08 | 2 | 1,095,510 | ![]() | 0 | 0 | 0 | 3,41km | 00:09:07 | ||
2019-02-13 13:26:50 | 3 | 399,060 | 6 | 5 | 0 | 0 | 7,41km | 00:16:47 | ||
2019-02-12 13:38:45 | 2 | 725,298 | 3 | 0 | 0 | 0 | 2,21km | 00:10:13 | ||
2019-01-31 16:13:46 | 6 | 377,972 | 2 | 5 | 0 | 0 | 9,55km | 00:14:30 | ||
2019-01-27 06:58:15 | 3 | 785,333 | 3 | 0 | 0 | 0 | 4,01km | 00:09:26 | ||
2019-01-26 15:21:21 | 7 | 1,104,409 | 2 | 8 | 0 | 0 | 9,61km | 00:06:26 | ||
2019-01-20 02:50:36 | 3 | 811,528 | ![]() | 0 | 0 | 0 | 5,41km | 00:11:52 | ||
2019-01-18 14:01:20 | 2 | 505,413 | ![]() | 5 | 0 | 0 | 3,90km | 00:16:07 | ||
2019-01-17 03:18:47 | 1 | 381,035 | ![]() | 0 | 0 | 0 | 4,06km | 00:25:10 | ||
2019-01-10 13:40:55 | 4 | 668,579 | 6 | 10 | 0 | 0 | 9,39km | 00:10:11 | ||
2019-01-08 16:31:52 | 3 | 762,160 | ![]() | 5 | 0 | 0 | 5,83km | 00:11:53 | ||
2019-01-06 16:02:59 | 3 | 1,173,824 | ![]() | 3 | 0 | 0 | 3,43km | 00:08:12 | ||
2018-12-31 08:19:23 | 1 | 238,101 | 8 | 2 | 0 | 0 | 3,79km | 00:29:47 | ||
2018-12-25 12:42:55 | 2 | 655,756 | 3 | 0 | 0 | 0 | 4,76km | 00:10:46 | ||
2018-12-20 23:05:53 | 2 | 427,501 | 3 | 0 | 0 | 0 | 5,17km | 00:17:17 | ||
2018-12-20 18:44:32 | 2 | 129,971 | 1 | 21 | 0 | 0 | 6,80km | 00:29:04 | ||
2018-12-14 15:23:14 | 4 | 367,507 | ![]() | 19 | 0 | 0 | 11,74km | 00:23:39 | ||
2018-12-05 16:44:07 | 4 | 287,855 | 8 | 28 | 1 | 0 | 14,19km | 00:20:51 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
2018-01-03 19:43:45 | 8 | 1,731,311 | ![]() | 7 | 0 | 0 | 7,88km | 00:05:30 | |||
2014-10-19 17:22:25 | 7 | 1,705,635 | ![]() | 8 | 0 | 0 | 8,92km | 00:05:08 | |||
2014-11-18 19:46:03 | 4 | 1,644,264 | ![]() | 0 | 0 | 0 | 4,50km | 00:06:04 | |||
2015-01-18 14:50:56 | 2 | 1,520,910 | ![]() | 0 | 0 | 0 | 3,03km | 00:06:23 | |||
2017-05-29 21:04:18 | 6 | 1,424,862 | ![]() | 6 | 0 | 0 | 9,05km | 00:06:43 | |||
2015-08-03 22:34:29 | 3 | 1,391,113 | ![]() | 0 | 0 | 0 | 6,04km | 00:07:11 | |||
2017-05-29 00:50:48 | 6 | 1,388,342 | ![]() | 2 | 0 | 0 | 7,15km | 00:07:04 | |||
2018-02-10 16:32:16 | 5 | 1,332,643 | 5 | 6 | 0 | 0 | 8,10km | 00:05:34 | |||
2018-06-03 21:34:37 | 5 | 1,319,082 | ![]() | 9 | 0 | 0 | 8,65km | 00:06:53 | |||
2015-07-10 22:43:40 | 5 | 1,300,850 | ![]() | 1 | 0 | 0 | 4,13km | 00:07:05 | |||
![]() |
Monsters avaible at MH-TempleOfTheGods+Fix+2 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
2,138 | 1,072 | 110 | 2,070 | 960 | 497 | 990 | 4,978 | 30 | 615 | 78 | 194 | 1,075 | 4,474 | 535 | 251 | 9 | 13 | 511 |