|
| |||
|
|
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2018-04-21 03:12:45 | 8 | 161,219 | 1 | 27 | 0 | 0 | 44,28km | 01:03:28 | |
![]() | 2018-04-17 19:07:29 | 12 | 245,592 | 5 | 30 | 0 | 0 | 43,02km | 00:38:59 | |
![]() | 2018-04-16 11:16:38 | 5 | 181,443 | 1 | 8 | 0 | 0 | 25,33km | 01:04:28 | |
![]() | 2018-04-14 19:40:28 | 9 | 267,856 | 1 | 31 | 0 | 0 | 41,47km | 00:33:48 | |
![]() | 2018-04-10 14:35:46 | 11 | 102,975 | 2 | 28 | 0 | 1 | 44,76km | 01:27:38 | |
![]() | 2018-04-08 12:27:51 | 10 | 175,877 | ![]() | 12 | 0 | 0 | 34,34km | 01:22:16 | |
![]() | 2018-04-05 18:20:11 | 7 | 191,131 | 5 | 20 | 0 | 0 | 34,41km | 00:46:21 | |
![]() | 2018-04-02 02:05:43 | 12 | 185,667 | ![]() | 24 | 0 | 0 | 38,76km | 01:17:55 | |
![]() | 2018-03-22 15:06:44 | 4 | 155,745 | 2 | 22 | 0 | 0 | 30,86km | 01:00:07 | |
![]() | 2018-03-20 18:04:54 | 8 | 262,214 | 2 | 31 | 0 | 0 | 38,09km | 00:33:44 | |
![]() | 2018-03-18 17:07:14 | 9 | 296,262 | 3 | 38 | 0 | 0 | 53,21km | 00:33:33 | |
![]() | 2018-03-16 13:15:23 | 13 | 291,552 | 16 | 21 | 0 | 0 | 35,27km | 00:40:12 | |
![]() | 2018-03-12 12:36:37 | 6 | 285,255 | 1 | 6 | 0 | 0 | 22,92km | 00:43:32 | |
![]() | 2018-03-09 21:31:26 | 2 | 217,820 | ![]() | 8 | 2 | 0 | 7,56km | 00:46:04 | |
![]() | 2018-03-07 19:10:43 | 16 | 227,463 | 9 | 22 | 0 | 0 | 40,65km | 00:51:33 | |
![]() | 2018-03-05 15:31:14 | 8 | 237,794 | ![]() | 31 | 0 | 0 | 41,47km | 00:43:05 | |
![]() | 2018-03-03 15:41:25 | 9 | 344,634 | 3 | 32 | 0 | 0 | 40,97km | 00:30:56 | |
![]() | 2018-03-01 16:41:52 | 8 | 215,732 | ![]() | 31 | 0 | 0 | 54,72km | 00:50:20 | |
![]() | 2018-02-23 17:48:59 | 9 | 295,261 | ![]() | 29 | 0 | 0 | 50,87km | 00:49:30 | |
![]() | 2018-02-21 15:06:27 | 6 | 159,677 | 1 | 22 | 0 | 0 | 34,37km | 01:00:21 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2017-12-18 22:14:23 | 18 | 675,043 | ![]() | 63 | 0 | 0 | 65,70km | 00:18:40 | ||
![]() | 2016-08-12 19:20:51 | 24 | 594,366 | ![]() | 45 | 1 | 0 | 70,81km | 00:22:44 | ||
![]() | 2017-10-17 22:10:07 | 22 | 574,700 | ![]() | 55 | 1 | 1 | 83,62km | 00:24:09 | ||
![]() | 2017-12-20 22:15:45 | 15 | 573,890 | ![]() | 41 | 0 | 0 | 61,74km | 00:24:27 | ||
![]() | 2017-10-09 22:01:03 | 17 | 524,570 | ![]() | 38 | 0 | 0 | 64,79km | 00:24:19 | ||
![]() | 2017-11-26 23:07:34 | 16 | 508,643 | 1 | 16 | 1 | 0 | 47,85km | 00:20:29 | ||
![]() | 2017-08-18 17:49:24 | 8 | 499,899 | ![]() | 13 | 0 | 0 | 39,57km | 00:30:52 | ||
![]() | 2017-12-09 21:01:51 | 13 | 499,489 | ![]() | 37 | 1 | 0 | 52,53km | 00:26:57 | ||
![]() | 2017-08-01 23:27:49 | 17 | 494,595 | ![]() | 28 | 0 | 0 | 50,60km | 00:25:30 | ||
![]() | 2016-12-19 20:29:39 | 13 | 489,357 | ![]() | 28 | 0 | 0 | 56,74km | 00:29:36 | ||
![]() |
Monsters avaible at MH-AfterDark2 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monster amount is only approx., no Hunter-Team did a Perfect-Map! Still Monster(s) left |