|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
2023-02-02 21:47:22 | 1 | 364,600 | ![]() | 0 | 0 | 0 | 4,73km | 00:17:49 | ||
2023-01-29 23:49:34 | 2 | 452,310 | 1 | 1 | 0 | 0 | 5,57km | 00:10:05 | ||
2023-01-25 04:20:54 | 5 | 740,197 | ![]() | 0 | 0 | 0 | 9,65km | 00:08:45 | ||
2023-01-03 15:05:03 | 2 | 204,965 | ![]() | 1 | 0 | 0 | 7,09km | 00:31:08 | ||
2022-12-30 18:16:05 | 2 | 189,010 | 2 | 1 | 0 | 0 | 6,76km | 00:22:45 | ||
2022-12-20 19:20:50 | 2 | 363,858 | ![]() | 0 | 0 | 0 | 4,58km | 00:17:53 | ||
2022-11-22 10:14:00 | 1 | 188,102 | ![]() | 1 | 0 | 0 | 4,05km | 00:23:54 | ||
2022-11-04 18:29:26 | 1 | 300,780 | 1 | 0 | 0 | 0 | 4,02km | 00:16:26 | ||
2022-10-19 19:26:56 | 4 | 909,435 | ![]() | 12 | 12 | 0 | 5,86km | 00:07:08 | ||
2022-10-12 22:44:13 | 4 | 151,373 | 1 | 5 | 0 | 0 | 8,66km | 00:25:22 | ||
2022-09-29 08:18:58 | 2 | 73,019 | 1 | 3 | 0 | 0 | 5,72km | 00:28:30 | ||
2022-09-26 18:39:42 | 4 | 163,505 | 1 | 6 | 0 | 0 | 14,60km | 00:21:30 | ||
2022-09-22 19:57:43 | 1 | 248,063 | ![]() | 0 | 0 | 0 | 6,02km | 00:26:14 | ||
2022-09-21 10:24:20 | 2 | 148,722 | 1 | 1 | 0 | 0 | 6,55km | 00:33:04 | ||
2022-09-19 15:06:55 | 1 | 370,869 | ![]() | 1 | 0 | 0 | 3,16km | 00:11:38 | ||
2022-09-13 21:44:42 | 2 | 418,778 | 1 | 1 | 0 | 0 | 5,43km | 00:10:37 | ||
2022-08-14 11:37:10 | 1 | 147,680 | 1 | 0 | 0 | 0 | 6,37km | 00:33:40 | ||
2022-08-01 23:05:52 | 2 | 346,559 | 3 | 0 | 0 | 0 | 8,19km | 00:14:15 | ||
2022-07-16 18:14:18 | 1 | 187,274 | ![]() | 0 | 0 | 0 | 6,75km | 00:35:13 | ||
2022-07-14 02:09:13 | 1 | 229,290 | 2 | 0 | 0 | 0 | 3,83km | 00:21:34 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
2014-08-23 19:40:24 | 6 | 959,345 | ![]() | 2 | 0 | 0 | 11,37km | 00:06:36 | |||
2015-05-31 16:51:45 | 3 | 913,075 | ![]() | 0 | 0 | 0 | 6,27km | 00:07:06 | |||
2022-10-19 19:26:56 | 4 | 909,435 | ![]() | 12 | 12 | 0 | 5,86km | 00:07:08 | |||
2014-09-21 19:36:16 | 5 | 893,380 | ![]() | 7 | 7 | 0 | 10,03km | 00:07:15 | |||
2017-10-08 09:56:54 | 4 | 849,806 | ![]() | 1 | 0 | 0 | 7,41km | 00:07:39 | |||
2018-03-20 20:49:47 | 8 | 847,127 | 3 | 1 | 0 | 0 | 10,91km | 00:05:26 | |||
2020-05-18 22:47:12 | 7 | 818,727 | ![]() | 4 | 2 | 0 | 14,70km | 00:07:11 | |||
2017-07-30 11:45:27 | 4 | 802,460 | 4 | 1 | 0 | 0 | 6,82km | 00:05:54 | |||
2016-07-28 21:10:13 | 3 | 790,946 | ![]() | 0 | 0 | 0 | 6,45km | 00:08:13 | |||
2017-10-22 20:24:52 | 6 | 789,074 | ![]() | 1 | 0 | 0 | 10,27km | 00:08:11 | |||
![]() |
Monsters avaible at MH-(dU)ComatoseFinal | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
7,576 | 3,069 | 712 | 7,124 | 3,419 | 1,302 | 5,408 | 17,411 | 184 | 2,002 | 335 | 1,415 | 2,341 | 8,557 | 1,108 | 876 | 24 | 43 | 4,650 |