|
| |||
| Last time played | ||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2025-10-07 15:06:11 | 2 | 68,064 | ![]() | 1 | 0 | 0 | 7,74km | 00:22:19 | |
![]() | 2025-09-15 14:19:01 | 1 | 78,373 | ![]() | 0 | 0 | 0 | 3,16km | 00:20:00 | |
![]() | 2025-08-28 16:08:56 | 1 | 56,624 | ![]() | 0 | 0 | 0 | 5,66km | 00:27:43 | |
![]() | 2025-08-16 03:59:12 | 2 | 43,021 | 4 | 5 | 0 | 0 | 7,45km | 00:23:23 | |
![]() | 2025-07-29 00:30:08 | 1 | 33,199 | 10 | 0 | 0 | 0 | 4,12km | 00:35:24 | |
![]() | 2025-07-10 13:35:27 | 1 | 80,455 | ![]() | 0 | 0 | 0 | 3,33km | 00:19:30 | |
![]() | 2025-06-06 12:27:52 | 1 | 60,934 | ![]() | 0 | 0 | 0 | 5,90km | 00:25:45 | |
![]() | 2025-05-21 14:27:35 | 1 | 65,321 | ![]() | 1 | 0 | 0 | 3,91km | 00:21:36 | |
![]() | 2025-05-06 14:06:29 | 2 | 76,355 | ![]() | 0 | 0 | 0 | 3,39km | 00:20:34 | |
![]() | 2025-04-18 13:18:56 | 2 | 82,313 | ![]() | 2 | 0 | 0 | 4,23km | 00:18:04 | |
![]() | 2025-04-04 12:56:50 | 1 | 45,134 | ![]() | 2 | 0 | 0 | 4,15km | 00:22:01 | |
![]() | 2025-03-14 12:53:51 | 1 | 86,938 | ![]() | 0 | 0 | 0 | 2,99km | 00:18:03 | |
![]() | 2025-02-26 13:59:41 | 2 | 67,471 | ![]() | 2 | 0 | 0 | 6,92km | 00:22:06 | |
![]() | 2025-02-04 16:26:41 | 2 | 78,687 | ![]() | 2 | 0 | 0 | 4,62km | 00:18:55 | |
![]() | 2025-01-14 14:45:43 | 1 | 72,486 | ![]() | 0 | 0 | 0 | 4,25km | 00:21:39 | |
![]() | 2024-12-24 13:32:23 | 1 | 82,834 | ![]() | 0 | 0 | 0 | 3,31km | 00:18:56 | |
![]() | 2024-12-08 16:32:15 | 2 | 57,014 | ![]() | 3 | 0 | 0 | 9,48km | 00:22:05 | |
![]() | 2024-11-18 15:07:45 | 3 | 91,096 | ![]() | 0 | 0 | 0 | 5,80km | 00:17:12 | |
![]() | 2024-11-01 12:30:09 | 1 | 83,150 | ![]() | 0 | 0 | 0 | 3,14km | 00:18:52 | |
![]() | 2024-10-11 11:28:02 | 1 | 58,735 | ![]() | 1 | 0 | 0 | 5,48km | 00:25:10 | |
| Top 10 Teams | |||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2013-10-21 22:15:32 | 18 | 255,001 | ![]() | 21 | 0 | 0 | 21,10km | 00:05:37 | ||
![]() | 2015-10-11 15:58:13 | 11 | 245,530 | ![]() | 5 | 0 | 0 | 11,47km | 00:06:06 | ||
![]() | 2015-11-07 18:04:12 | 9 | 229,578 | ![]() | 10 | 0 | 0 | 10,39km | 00:06:33 | ||
![]() | 2013-12-24 18:14:31 | 19 | 225,310 | ![]() | 19 | 0 | 0 | 21,90km | 00:06:11 | ||
![]() | 2016-07-03 14:15:31 | 13 | 219,853 | ![]() | 11 | 0 | 0 | 16,32km | 00:06:51 | ||
![]() | 2012-06-03 23:24:44 | 18 | 216,507 | ![]() | 14 | 0 | 0 | 21,11km | 00:06:30 | ||
![]() | 2013-10-14 19:16:58 | 12 | 213,157 | ![]() | 11 | 0 | 0 | 16,10km | 00:06:50 | ||
![]() | 2015-09-23 15:35:11 | 9 | 189,246 | ![]() | 8 | 0 | 0 | 10,99km | 00:07:39 | ||
![]() | 2015-11-23 19:21:42 | 7 | 186,180 | ![]() | 6 | 0 | 0 | 10,17km | 00:07:33 | ||
![]() | 2019-07-07 21:18:31 | 13 | 184,002 | ![]() | 10 | 0 | 0 | 17,87km | 00:07:30 | ||
0 Monster Left | |||||||||||
| Monsters avaible at MH-BaseRiot-Fix | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
| 1,064 | 32 | 4 | 133 | 62 | 73 | 478 | 543 | 2 | 59 | 25 | 23 | 447 | 56 | 52 | 33 | 0 | 7 | 32 | ||