Last played destination Unreal Server maps |
MatchID | Server | Map | Rating | LastGame | Player | Teamscore | Deaths | Suicides | TKs | Distance | Playtime |
|
2024-12-04 |
311491 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-12-04 19:48:34 | 1 | 679,931 | 7 | 6 | 0 | 3,19km | 00:18:49 |
311489 | Crazy NW III | MH-GolgothaAL_kai | | 2024-12-04 18:59:05 | 1 | 109,270 | 0 | 0 | 0 | 2,62km | 00:16:10 |
311490 | Crazy NW II | MH-GloryRoadHotel+ | | 2024-12-04 18:57:51 | 1 | 113,687 | 0 | 0 | 0 | 7,73km | 00:35:20 |
311488 | | MH-Gauntlet | | 2024-12-04 15:10:21 | 1 | 312,678 | 0 | 0 | 0 | 2,53km | 00:31:23 |
311487 | | MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX | | 2024-12-04 14:39:11 | 1 | 272,218 | 0 | 0 | 0 | 6,27km | 01:08:45 |
311486 | Crazy NW III | MH-Determination- | | 2024-12-04 13:22:32 | 1 | 250,291 | 0 | 0 | 0 | 1,41km | 00:09:22 |
311485 | Crazy NW II | MH-Gauntlet | | 2024-12-04 10:50:11 | 1 | 336,232 | 1 | 0 | 0 | 5,86km | 00:26:54 |
311484 | Crazy NW III | MH-FAZI(V2)+ | | 2024-12-04 10:26:30 | 1 | 313,210 | 12 | 11 | 0 | 1,05km | 00:05:30 |
|
2024-12-03 |
311483 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 | | 2024-12-03 22:47:05 | 2 | 684,622 | 64 | 55 | 0 | 9,58km | 00:54:33 |
311482 | Crazy NW III | MH-Blue-Atrium | | 2024-12-03 21:54:44 | 2 | 76,698 | 8 | 7 | 0 | 2,39km | 00:12:22 |
311481 | Crazy NW III | MH-(dU)TownOfTheNorth | | 2024-12-03 20:52:24 | 1 | 685,313 | 13 | 13 | 0 | 3,86km | 00:22:02 |
311480 | | MH-Ruins-Stairs-V107 | | 2024-12-03 16:36:00 | 1 | 142,490 | 4 | 0 | 0 | 9,53km | 00:52:13 |
311479 | | MH-CrystalMine | | 2024-12-03 14:33:37 | 1 | 93,981 | 0 | 0 | 0 | 5,48km | 00:30:17 |
311478 | Crazy NW III | MH-AKEMI | | 2024-12-03 14:13:28 | 1 | 44,176 | 0 | 0 | 0 | 1,35km | 00:10:40 |
311477 | | MH-LastVoyage-Alpha1 | | 2024-12-03 14:03:26 | 1 | 236,180 | 0 | 0 | 0 | 3,46km | 00:34:39 |
311476 | Crazy NW II | MH-FreeCapitalCity2o0 | | 2024-12-03 12:47:28 | 1 | 124,109 | 0 | 0 | 0 | 4,34km | 00:25:54 |
311475 | Crazy NW III | MH-SkyWarsV2 | | 2024-12-03 12:31:25 | 1 | 253,562 | 0 | 0 | 0 | 7,48km | 00:52:39 |
311474 | Crazy NW III | MH-FreeCapitalCity2o0 | | 2024-12-03 11:40:27 | 1 | 144,723 | 0 | 0 | 0 | 4,33km | 00:22:32 |
311473 | Crazy NW III | MH-In_Fested-A4_HTD | | 2024-12-03 10:08:41 | 1 | 825,550 | 0 | 0 | 0 | 6,46km | 00:37:15 |
311472 | Crazy NW III | MH-Brutes][+ | | 2024-12-03 09:32:58 | 1 | 539,420 | 0 | 0 | 0 | 1,41km | 00:14:48 |
311471 | Crazy NW III | MH-ShootingGuys(Obnoxious)+fix2 | | 2024-12-03 08:13:47 | 1 | 418,146 | 0 | 0 | 0 | 7,36km | 01:07:25 |
311470 | Crazy NW III | MH-CrystalMine | | 2024-12-03 07:10:22 | 1 | 100,596 | 0 | 0 | 0 | 4,53km | 00:31:38 |
311469 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-12-03 05:51:30 | 1 | 1,136,450 | 0 | 0 | 0 | 2,45km | 00:16:19 |
311468 | Crazy NW III | MH-Gate-X_fix | | 2024-12-03 05:33:36 | 1 | 77,755 | 0 | 0 | 0 | 3,89km | 00:18:00 |
311467 | Crazy NW III | MH-(dU)CoruscantCityFinal | | 2024-12-03 00:05:30 | 2 | 24,653 | 7 | 5 | 0 | 5,95km | 01:49:42 |
|
2024-12-02 |
311466 | Crazy NW II | MH-CrystalMine | | 2024-12-02 23:12:03 | 1 | 78,614 | 0 | 0 | 0 | 4,75km | 00:40:55 |
311465 | | MH-deephallways | | 2024-12-02 21:01:53 | 1 | 25,381 | 0 | 0 | 0 | 0,90km | 00:07:22 |
311464 | Crazy NW III | MH-Blue-Atrium | | 2024-12-02 20:23:58 | 1 | 119,646 | 17 | 17 | 0 | 2,12km | 00:09:09 |
311463 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-12-02 19:58:20 | 1 | 1,615,537 | 5 | 5 | 0 | 1,51km | 00:11:27 |
311462 | Crazy NW II | MH-(dU)RXStarWars | | 2024-12-02 19:24:08 | 1 | 216,719 | 0 | 0 | 0 | 5,21km | 00:34:18 |
311461 | Crazy NW III | MH-brutality | | 2024-12-02 18:21:23 | 1 | 93,931 | 0 | 0 | 0 | 1,10km | 00:08:34 |
311460 | | MH-temple | | 2024-12-02 18:02:30 | 1 | 68,624 | 0 | 0 | 0 | 1,39km | 00:14:45 |
311459 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2024-12-02 16:43:24 | 1 | 574,245 | 0 | 0 | 0 | 8,02km | 00:45:40 |
311458 | | MH-MiningOutPost4F | | 2024-12-02 16:13:39 | 1 | 38,974 | 5 | 0 | 0 | 5,13km | 00:27:41 |
311457 | | MH-Tarnished | | 2024-12-02 14:49:00 | 1 | 135,647 | 0 | 0 | 0 | 4,81km | 00:31:21 |
311456 | | MH-SkyWarsV2 | | 2024-12-02 14:19:01 | 1 | 164,331 | 0 | 0 | 0 | 3,31km | 00:56:07 |
311455 | | MH-TempleOfTheGods+Fix+2 | | 2024-12-02 12:30:35 | 1 | 185,634 | 4 | 0 | 0 | 6,40km | 00:48:23 |
311454 | | MH-FAZI(V2)+ | | 2024-12-02 11:37:36 | 1 | 99,736 | 2 | 0 | 0 | 1,02km | 00:17:39 |
311453 | Crazy NW III | MH-Arden+EB | | 2024-12-02 07:38:54 | 2 | 149,424 | 0 | 0 | 0 | 8,04km | 00:43:32 |
|
2024-12-01 |
311452 | Crazy NW III | MH-SkyLand2-V112+Fix1 | | 2024-12-01 23:56:17 | 2 | 245,606 | 7 | 7 | 0 | 7,43km | 00:19:34 |
311451 | Crazy NW III | MH-AF-WTC-106 | | 2024-12-01 23:36:56 | 2 | 329,404 | 1 | 1 | 0 | 9,67km | 00:21:07 |
311450 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-12-01 23:16:30 | 4 | 889,381 | 10 | 1 | 0 | 7,73km | 00:15:17 |
311449 | Crazy NW III | MH-ShootingGuys(Obnoxious)+fix2 | | 2024-12-01 23:00:45 | 5 | 41,974 | 46 | 2 | 0 | 24,10km | 01:05:56 |
311448 | Crazy NW III | MH-AfterDark2 | | 2024-12-01 21:59:50 | 3 | 906,722 | 5 | 5 | 0 | 8,79km | 00:21:01 |
311447 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 | | 2024-12-01 21:39:32 | 2 | 595,570 | 19 | 13 | 0 | 15,37km | 01:00:29 |
311446 | | MH-Canyon-revamp2 | | 2024-12-01 15:51:37 | 2 | 55,399 | 0 | 0 | 0 | 4,92km | 00:24:01 |
311445 | | MH-HotFootV4+Fix1 | | 2024-12-01 15:27:52 | 2 | 233,080 | 0 | 0 | 0 | 4,06km | 00:24:02 |
311444 | | MH-AlienX | | 2024-12-01 15:04:01 | 3 | 226,686 | 1 | 0 | 0 | 6,74km | 00:10:45 |
311443 | | MH-CrystalMine2 | | 2024-12-01 14:48:57 | 3 | 142,638 | 0 | 0 | 0 | 8,19km | 00:16:16 |
311442 | | MH-(dU)XmasAdventure | | 2024-12-01 14:31:49 | 3 | 142,502 | 1 | 0 | 0 | 7,48km | 00:27:01 |
311441 | | MH-Doom][Courtyard-fix3 | | 2024-12-01 11:32:13 | 1 | 50,610 | 2 | 0 | 0 | 6,83km | 00:35:38 |
311440 | Crazy NW III | MH-(dU)Pharaoh2011VFinal | | 2024-12-01 00:40:27 | 1 | 53,527 | 7 | 0 | 0 | 9,09km | 00:42:25 |
|
2024-11-30 |
311439 | Crazy NW III | MH-Determination- | | 2024-11-30 20:48:55 | 1 | 147,360 | 0 | 0 | 0 | 3,13km | 00:16:13 |
311438 | | MH-EgyptianTemplar-Gods-HTD | | 2024-11-30 19:42:07 | 1 | 93,943 | 0 | 0 | 0 | 8,62km | 00:55:44 |
311437 | Crazy NW III | MH-Bridge | | 2024-11-30 15:53:46 | 1 | 48,655 | 8 | 8 | 0 | 0,48km | 00:04:31 |
311436 | Crazy NW III | MH-AFO2 | | 2024-11-30 15:48:49 | 1 | 9,904 | 26 | 20 | 0 | 0,63km | 00:02:40 |
311435 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-11-30 00:22:48 | 1 | 1,207,099 | 2 | 0 | 0 | 2,81km | 00:14:24 |
|
2024-11-29 |
311434 | | MH-SkyBlueFound_2 | | 2024-11-29 20:26:05 | 2 | 43,814 | 16 | 0 | 0 | 17,86km | 01:15:14 |
311433 | Crazy NW III | MH-Gramercy-X-fix | | 2024-11-29 20:14:33 | 1 | 113,809 | 9 | 8 | 0 | 3,96km | 00:29:12 |
311432 | | MH-Arden+Fix1 | | 2024-11-29 18:31:54 | 1 | 129,186 | 0 | 0 | 0 | 6,46km | 00:48:40 |
311431 | | MH-MayanFuryV2 | | 2024-11-29 17:46:22 | 1 | 65,491 | 0 | 0 | 0 | 2,69km | 00:16:43 |
311430 | | MH-Forbidden+ | | 2024-11-29 13:20:02 | 2 | 51,859 | 6 | 0 | 0 | 9,55km | 00:24:55 |
311429 | | MH-Glider | | 2024-11-29 12:55:47 | 2 | 95,612 | 2 | 0 | 0 | 2,91km | 00:06:24 |
311428 | Crazy NW II | MH-(OMG)-AlitaBattleAngel-Final | | 2024-11-29 12:53:39 | 1 | 331,321 | 0 | 0 | 0 | 8,08km | 01:02:34 |
311427 | | MH-UM-BlueTown | | 2024-11-29 12:48:20 | 2 | 119,358 | 0 | 0 | 0 | 2,32km | 00:10:54 |
311426 | | MH-QueenSisters-v3+Fix | | 2024-11-29 12:35:49 | 1 | 246,187 | 0 | 0 | 0 | 4,94km | 00:45:51 |
|
2024-11-28 |
311425 | Crazy NW III | MH-AncientFutureV3 | | 2024-11-28 23:53:54 | 1 | 130,701 | 0 | 0 | 0 | 1,82km | 00:12:20 |
311424 | Crazy NW III | MH-Gekokujou | | 2024-11-28 19:47:52 | 1 | 46,470 | 14 | 13 | 0 | 0,90km | 00:04:49 |
311423 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 | | 2024-11-28 19:20:45 | 2 | 875,202 | 21 | 18 | 0 | 7,84km | 00:47:06 |
311422 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-11-28 18:35:19 | 1 | 625,224 | 0 | 0 | 0 | 3,62km | 00:29:22 |
311421 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-11-28 17:43:10 | 1 | 1,261,702 | 9 | 9 | 0 | 2,42km | 00:14:35 |
311420 | Crazy NW II | MH-EelhandraTemple | | 2024-11-28 17:03:14 | 1 | 34,336 | 5 | 0 | 0 | 4,57km | 00:26:08 |
311419 | | MH-SkyBlueFound+ | | 2024-11-28 14:27:29 | 1 | 175,025 | 0 | 0 | 0 | 3,02km | 00:26:01 |
311418 | | MH-SkyCorebeta5+fix3 | | 2024-11-28 14:01:04 | 1 | 212,480 | 0 | 0 | 0 | 2,85km | 00:33:01 |
311417 | | MH-CregorV2 | | 2024-11-28 13:28:11 | 1 | 121,583 | 0 | 0 | 0 | 2,39km | 00:21:25 |
|
2024-11-27 |
311416 | Crazy NW III | MH-DeadCity2REMIX | | 2024-11-27 23:55:21 | 2 | 58,408 | 0 | 0 | 0 | 11,50km | 00:33:36 |
311415 | Crazy NW III | MH-Bridge | | 2024-11-27 22:22:29 | 1 | 98,620 | 9 | 9 | 0 | 1,63km | 00:12:27 |
311414 | Crazy NW III | MH-Doomed-HELL-HTD+ | | 2024-11-27 22:10:05 | 1 | 399,145 | 12 | 12 | 0 | 5,27km | 00:27:04 |
311413 | | MH-TheGauntlet | | 2024-11-27 19:10:51 | 1 | 12,322 | 3 | 0 | 0 | 2,18km | 00:26:39 |
311412 | | MH-deephallways | | 2024-11-27 18:44:52 | 1 | 37,941 | 0 | 0 | 0 | 1,34km | 00:04:56 |
311411 | | MH-AfterDark[final] | | 2024-11-27 16:47:13 | 2 | 269,167 | 0 | 0 | 0 | 11,10km | 00:33:05 |
311410 | | MH-(dU)Pharaoh2011VFinal | | 2024-11-27 15:55:20 | 2 | 163,110 | 1 | 0 | 0 | 13,82km | 00:38:27 |
311409 | | MH-CrystalMine4-Trance | | 2024-11-27 14:56:23 | 1 | 168,638 | 0 | 0 | 0 | 10,62km | 01:02:54 |
311408 | | MH-Egyptica | | 2024-11-27 13:38:05 | 2 | 169,414 | 16 | 0 | 0 | 6,30km | 00:28:39 |
311407 | | MH-TempleOfTheGods+Fix+2 | | 2024-11-27 13:10:37 | 2 | 221,798 | 21 | 0 | 0 | 10,93km | 00:35:11 |
311406 | | MH-CrystalMine2 | | 2024-11-27 11:35:04 | 2 | 61,404 | 2 | 0 | 0 | 7,44km | 00:28:30 |
311405 | | MH-OldThings | | 2024-11-27 11:05:03 | 1 | 45,832 | 0 | 0 | 0 | 0,80km | 00:05:50 |
311404 | Crazy NW III | MH-AfterDark2 | | 2024-11-27 09:46:16 | 2 | 415,972 | 4 | 0 | 0 | 12,00km | 00:30:57 |
311403 | Crazy NW III | MH-(_@_)_Valley_of_dead_PB6 | | 2024-11-27 09:15:38 | 1 | 428,889 | 2 | 0 | 0 | 6,49km | 01:03:12 |
311402 | Crazy NW III | MH-December24th | | 2024-11-27 08:14:53 | 1 | 9,830 | 3 | 0 | 0 | 4,92km | 00:34:13 |
311401 | Crazy NW III | MH-Gramercy-X-fix | | 2024-11-27 05:00:47 | 1 | 211,976 | 19 | 17 | 0 | 3,42km | 00:21:03 |
311400 | Crazy NW III | MH-BoomBoomBridge+fix1 | | 2024-11-27 02:17:48 | 1 | 1,320,339 | 4 | 4 | 0 | 2,60km | 00:14:03 |
311399 | | MH-OperationSaveSantaV2+ | | 2024-11-27 00:51:02 | 1 | 53,687 | 1 | 0 | 0 | 3,10km | 00:23:58 |
311398 | Crazy NW III | MH-Forbidden+ | | 2024-11-27 00:02:55 | 1 | 80,156 | 1 | 0 | 0 | 2,27km | 00:18:26 |
|
2024-11-26 |
311397 | Crazy NW III | MH-BirdBrainedResearch+ | | 2024-11-26 23:39:29 | 1 | 100,522 | 47 | 42 | 0 | 7,39km | 00:45:32 |
311396 | Crazy NW III | MH-Bridge | | 2024-11-26 20:22:45 | 1 | 87,142 | 14 | 13 | 0 | 2,13km | 00:13:15 |
311395 | | MH-AnewHope_(AMLP)-MM | | 2024-11-26 18:55:35 | 2 | 138,967 | 0 | 0 | 0 | 11,37km | 00:23:08 |
311394 | | MH-Way_up_to_egypt | | 2024-11-26 18:32:51 | 2 | 94,268 | 0 | 0 | 0 | 2,17km | 00:10:16 |
311393 | Crazy NW III | MH-JurassicParkv1 | | 2024-11-26 18:24:17 | 1 | 2,781,187 | 0 | 0 | 0 | 3,23km | 00:21:08 |
311392 | | MH-Gauntlet | | 2024-11-26 16:04:47 | 1 | 359,474 | 0 | 0 | 0 | 1,87km | 00:27:18 |
-> [1],2,3,4,5,6,7,8,9,10...3106,3107,3108,3109,3110,3111,3112,3113,3114,3115,next,end |