|
| |||
| Last time played | ||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
| 2025-10-11 22:29:52 | 1 | 6,451 | ![]() | 4 | 0 | 0 | 0,33km | 00:05:58 | ||
| 2025-01-16 12:34:25 | 1 | 2,360 | ![]() | 8 | 0 | 0 | 0,48km | 00:05:50 | ||
| 2025-01-06 14:18:59 | 1 | 6,736 | 1 | 4 | 0 | 0 | 0,29km | 00:03:07 | ||
| 2024-11-02 13:35:44 | 2 | 10,506 | 1 | 9 | 0 | 0 | 0,39km | 00:03:24 | ||
| 2024-11-01 14:18:06 | 1 | 40,957 | 6 | 0 | 0 | 0 | 0,13km | 00:01:57 | ||
| 2024-09-03 04:54:53 | 1 | 23,796 | 1 | 0 | 0 | 0 | 0,17km | 00:03:23 | ||
| 2024-08-25 10:50:02 | 1 | 7,472 | 1 | 3 | 0 | 0 | 0,22km | 00:03:08 | ||
| 2024-06-15 12:12:00 | 1 | 45,355 | ![]() | 0 | 0 | 0 | 0,11km | 00:02:26 | ||
| 2024-04-26 10:31:41 | 1 | 14,367 | ![]() | 4 | 0 | 0 | 0,32km | 00:03:49 | ||
| 2024-03-20 21:36:08 | 2 | 19,806 | ![]() | 6 | 0 | 0 | 0,35km | 00:03:37 | ||
| 2024-01-27 23:07:30 | 1 | 43,603 | ![]() | 0 | 0 | 0 | 0,14km | 00:02:25 | ||
| 2023-12-16 09:29:41 | 1 | 28,037 | ![]() | 1 | 0 | 0 | 0,11km | 00:02:42 | ||
| 2023-11-07 00:51:49 | 2 | 62,670 | ![]() | 1 | 0 | 0 | 0,15km | 00:01:44 | ||
| 2023-10-29 11:54:01 | 1 | 42,238 | ![]() | 0 | 0 | 0 | 0,15km | 00:02:31 | ||
| 2023-10-26 02:17:08 | 2 | 46,594 | ![]() | 2 | 0 | 0 | 0,15km | 00:01:52 | ||
| 2023-10-08 20:56:56 | 2 | 28,365 | ![]() | 2 | 0 | 0 | 0,53km | 00:03:35 | ||
| 2023-10-06 03:35:31 | 2 | 25,298 | 1 | 1 | 0 | 0 | 0,17km | 00:03:20 | ||
| 2023-10-01 11:13:50 | 1 | 30,803 | ![]() | 1 | 0 | 0 | 0,16km | 00:02:24 | ||
| 2023-09-22 13:19:35 | 1 | 21,485 | ![]() | 1 | 0 | 0 | 0,11km | 00:03:37 | ||
| 2023-09-18 00:44:00 | 1 | 27,384 | ![]() | 4 | 0 | 0 | 0,18km | 00:02:00 | ||
| Top 10 Teams | |||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
| 2023-11-07 00:51:49 | 2 | 62,670 | ![]() | 1 | 0 | 0 | 0,15km | 00:01:44 | |||
| 2022-07-27 14:53:32 | 3 | 60,605 | ![]() | 0 | 0 | 0 | 0,24km | 00:01:49 | |||
| 2017-02-14 18:07:01 | 4 | 60,004 | ![]() | 2 | 0 | 0 | 0,28km | 00:01:46 | |||
| 2018-10-21 16:43:27 | 7 | 59,719 | ![]() | 5 | 3 | 0 | 0,77km | 00:01:50 | |||
| 2020-12-23 15:14:28 | 1 | 58,983 | ![]() | 0 | 0 | 0 | 0,12km | 00:01:52 | |||
| 2016-10-24 11:53:49 | 2 | 58,771 | ![]() | 0 | 0 | 0 | 0,11km | 00:01:53 | |||
| 2018-12-24 08:25:10 | 1 | 58,243 | ![]() | 0 | 0 | 0 | 0,03km | 00:01:51 | |||
| 2011-05-16 07:02:50 | 1 | 56,557 | ![]() | 0 | 0 | 0 | 0,14km | 00:01:49 | |||
| 2021-04-15 04:53:29 | 1 | 54,456 | ![]() | 0 | 0 | 0 | 0,09km | 00:02:00 | |||
| 2015-09-01 21:33:44 | 2 | 54,395 | ![]() | 1 | 0 | 0 | 0,19km | 00:02:01 | |||
0 Monster Left | |||||||||||
| Monsters avaible at MH-FuusenBalloon | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
| 100 | 120 | 9 | 399 | 58 | 180 | 158 | 299 | 2 | 100 | 9 | 8 | 188 | 307 | 278 | 100 | 2 | 6 | 21 | ||