|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
2025-02-28 09:04:45 | 1 | 680,940 | ![]() | 0 | 0 | 0 | 4,48km | 00:27:51 | ||
2024-12-04 23:58:52 | 5 | 554,084 | ![]() | 22 | 16 | 0 | 23,60km | 00:27:58 | ||
2024-11-11 21:58:15 | 3 | 507,200 | ![]() | 18 | 17 | 0 | 8,44km | 00:32:10 | ||
2024-11-10 23:25:34 | 4 | 663,007 | ![]() | 16 | 13 | 0 | 14,73km | 00:25:08 | ||
2024-10-06 11:44:56 | 1 | 352,443 | ![]() | 0 | 0 | 0 | 7,67km | 00:53:24 | ||
2024-09-24 01:01:08 | 4 | 463,245 | ![]() | 5 | 3 | 0 | 23,37km | 00:38:39 | ||
2024-08-28 21:30:22 | 1 | 420,808 | ![]() | 1 | 0 | 0 | 5,93km | 00:35:32 | ||
2024-07-09 22:39:10 | 3 | 345,650 | ![]() | 17 | 12 | 0 | 20,93km | 00:47:13 | ||
2024-06-15 19:41:45 | 1 | 472,495 | ![]() | 0 | 0 | 0 | 6,33km | 00:40:00 | ||
2024-03-17 21:10:56 | 4 | 539,191 | ![]() | 24 | 23 | 0 | 22,68km | 00:32:32 | ||
2024-03-02 07:00:29 | 1 | 346,144 | ![]() | 0 | 0 | 0 | 8,87km | 00:54:22 | ||
2024-02-08 06:24:32 | 1 | 524,898 | ![]() | 0 | 0 | 0 | 2,71km | 00:32:54 | ||
2023-09-14 01:36:45 | 3 | 620,672 | ![]() | 0 | 0 | 0 | 16,96km | 00:30:28 | ||
2023-08-09 08:28:43 | 1 | 306,178 | ![]() | 0 | 0 | 0 | 8,55km | 01:01:38 | ||
2023-08-02 19:07:02 | 1 | 379,178 | ![]() | 0 | 0 | 0 | 7,31km | 00:49:45 | ||
2023-06-28 08:34:32 | 1 | 295,881 | ![]() | 0 | 0 | 0 | 6,78km | 01:03:55 | ||
2023-06-15 22:57:57 | 2 | 389,439 | ![]() | 0 | 0 | 0 | 10,59km | 00:48:26 | ||
2023-06-13 11:35:05 | 1 | 382,578 | ![]() | 0 | 0 | 0 | 5,98km | 00:49:13 | ||
2023-04-14 21:01:47 | 3 | 594,851 | ![]() | 1 | 1 | 0 | 6,77km | 00:31:39 | ||
2023-02-20 10:15:46 | 3 | 276,090 | ![]() | 0 | 0 | 0 | 12,41km | 01:08:26 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
2014-10-24 21:21:57 | 7 | 1,596,216 | ![]() | 1 | 1 | 0 | 15,98km | 00:11:47 | |||
2014-08-17 17:53:41 | 4 | 1,387,613 | ![]() | 1 | 0 | 0 | 13,04km | 00:13:24 | |||
2017-06-18 17:18:25 | 6 | 1,314,040 | ![]() | 1 | 0 | 0 | 9,38km | 00:13:00 | |||
2014-06-15 21:56:35 | 3 | 1,259,922 | ![]() | 1 | 0 | 0 | 6,64km | 00:14:49 | |||
2021-07-04 10:36:58 | 5 | 1,099,459 | ![]() | 0 | 0 | 0 | 8,68km | 00:17:12 | |||
2017-05-26 19:25:57 | 7 | 1,068,763 | ![]() | 5 | 5 | 0 | 21,57km | 00:17:37 | |||
2018-01-02 10:09:39 | 6 | 1,053,882 | ![]() | 0 | 0 | 0 | 15,78km | 00:17:52 | |||
2017-06-29 16:16:25 | 6 | 1,031,777 | ![]() | 1 | 0 | 0 | 17,85km | 00:18:14 | |||
2022-12-11 02:23:15 | 3 | 1,012,664 | ![]() | 0 | 0 | 0 | 8,96km | 00:18:39 | |||
2019-07-08 06:57:25 | 1 | 1,008,836 | ![]() | 0 | 0 | 0 | 3,07km | 00:18:38 | |||
![]() |
Monsters avaible at MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
2,523 | 1,327 | 245 | 2,503 | 1,382 | 424 | 2,554 | 5,831 | 88 | 675 | 104 | 667 | 873 | 3,985 | 515 | 466 | 12 | 30 | 1,882 |