|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
2025-01-16 13:19:42 | 1 | 178,306 | ![]() | 0 | 0 | 0 | 6,75km | 00:48:28 | ||
2024-02-14 20:06:16 | 1 | 159,001 | ![]() | 2 | 0 | 0 | 8,79km | 00:41:33 | ||
2023-11-04 04:13:10 | 1 | 106,206 | ![]() | 0 | 0 | 0 | 12,58km | 01:20:53 | ||
2023-08-24 20:19:29 | 2 | 57,274 | 10 | 11 | 0 | 0 | 14,47km | 00:58:00 | ||
2023-08-18 15:52:54 | 2 | 161,742 | 6 | 1 | 0 | 0 | 16,77km | 00:39:43 | ||
2023-06-21 03:03:13 | 1 | 124,806 | ![]() | 0 | 0 | 0 | 11,02km | 01:09:30 | ||
2023-06-14 18:23:28 | 1 | 269,973 | ![]() | 0 | 0 | 0 | 8,18km | 00:31:52 | ||
2023-06-05 05:20:28 | 2 | 106,197 | ![]() | 5 | 0 | 0 | 20,82km | 01:03:46 | ||
2023-05-27 14:48:10 | 3 | 211,743 | 5 | 4 | 0 | 0 | 17,21km | 00:24:27 | ||
2023-04-17 21:17:19 | 3 | 85,102 | 1 | 2 | 0 | 0 | 17,47km | 01:00:25 | ||
2023-04-13 02:40:03 | 2 | 103,427 | 1 | 0 | 0 | 0 | 12,67km | 01:03:53 | ||
2023-04-10 06:37:48 | 2 | 99,365 | 1 | 0 | 0 | 0 | 13,88km | 01:06:17 | ||
2023-04-07 08:19:04 | 3 | 180,534 | 7 | 0 | 0 | 0 | 14,51km | 00:35:44 | ||
2023-04-07 03:41:08 | 2 | 140,619 | ![]() | 0 | 0 | 0 | 19,00km | 01:00:46 | ||
2023-04-06 11:34:20 | 2 | 103,285 | ![]() | 0 | 0 | 0 | 14,08km | 01:22:44 | ||
2023-04-05 06:30:31 | 4 | 89,758 | 2 | 8 | 0 | 0 | 28,00km | 00:58:05 | ||
2023-01-17 18:15:39 | 1 | 164,522 | ![]() | 0 | 0 | 0 | 9,23km | 00:52:48 | ||
2022-12-20 11:30:42 | 2 | 193,697 | 1 | 0 | 0 | 0 | 15,53km | 00:34:12 | ||
2022-09-08 07:18:17 | 3 | 121,282 | ![]() | 4 | 0 | 0 | 27,86km | 00:58:17 | ||
2022-06-15 19:12:31 | 4 | 197,232 | 1 | 1 | 0 | 0 | 18,19km | 00:31:31 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
2020-06-13 22:27:42 | 6 | 380,342 | ![]() | 20 | 15 | 0 | 28,69km | 00:21:40 | |||
2018-01-28 11:42:23 | 10 | 371,843 | 13 | 2 | 0 | 0 | 34,36km | 00:16:06 | |||
2021-03-07 09:37:45 | 3 | 371,690 | ![]() | 1 | 0 | 0 | 14,44km | 00:22:50 | |||
2019-06-24 22:42:51 | 6 | 365,036 | ![]() | 24 | 22 | 0 | 28,21km | 00:22:10 | |||
2018-07-03 20:25:11 | 10 | 362,375 | 6 | 3 | 0 | 0 | 25,94km | 00:17:33 | |||
2021-11-16 00:18:28 | 3 | 346,520 | ![]() | 20 | 19 | 0 | 16,32km | 00:24:11 | |||
2018-05-31 15:47:12 | 7 | 330,847 | 10 | 9 | 4 | 0 | 24,48km | 00:19:12 | |||
2016-11-27 22:41:29 | 8 | 328,914 | 5 | 32 | 29 | 0 | 28,98km | 00:18:47 | |||
2021-10-20 22:07:50 | 5 | 313,801 | 22 | 3 | 1 | 0 | 18,58km | 00:18:55 | |||
2020-05-17 10:58:51 | 2 | 311,389 | ![]() | 2 | 0 | 0 | 9,08km | 00:26:56 | |||
![]() |
Monsters avaible at MH-HellFireV3-UTJMH | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
67 | 73 | 14 | 135 | 60 | 24 | 365 | 72 | 1 | 151 | 4 | 141 | 416 | 221 | 60 | 30 | 0 | 0 | 24 |