|
| |||
| Last time played | ||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2025-12-21 05:45:23 | 1 | 29,372 | 22 | 1 | 0 | 0 | 1,18km | 00:07:51 | |
![]() | 2025-07-06 23:18:28 | 1 | 48,827 | 4 | 0 | 0 | 0 | 1,26km | 00:06:44 | |
![]() | 2025-01-24 22:50:35 | 1 | 19,848 | 3 | 0 | 0 | 0 | 1,63km | 00:16:28 | |
![]() | 2024-07-18 17:21:44 | 1 | 27,486 | 1 | 0 | 0 | 0 | 1,35km | 00:12:20 | |
![]() | 2024-03-16 02:47:12 | 1 | 5,911 | 1 | 3 | 0 | 0 | 4,12km | 00:24:36 | |
![]() | 2024-01-13 21:19:27 | 1 | 15,678 | 2 | 1 | 0 | 0 | 2,82km | 00:15:23 | |
![]() | 2023-12-30 18:38:37 | 2 | 13,538 | 1 | 1 | 0 | 0 | 3,71km | 00:18:52 | |
![]() | 2023-11-27 19:30:58 | 1 | 13,356 | 3 | 1 | 0 | 0 | 2,35km | 00:17:09 | |
![]() | 2023-10-28 09:27:58 | 1 | 26,251 | 1 | 0 | 0 | 0 | 1,94km | 00:12:54 | |
![]() | 2023-10-11 19:16:48 | 1 | 18,027 | 25 | 0 | 0 | 0 | 2,08km | 00:16:20 | |
![]() | 2023-08-13 12:50:17 | 2 | 40,538 | 2 | 0 | 0 | 0 | 2,23km | 00:08:12 | |
![]() | 2023-07-06 18:30:03 | 1 | 18,576 | 1 | 0 | 0 | 0 | 2,77km | 00:18:25 | |
![]() | 2023-03-03 21:34:42 | 2 | 34,609 | 2 | 0 | 0 | 0 | 2,78km | 00:09:39 | |
![]() | 2023-01-20 18:41:59 | 4 | 71,392 | 1 | 1 | 0 | 0 | 3,58km | 00:04:38 | |
![]() | 2023-01-01 19:54:54 | 3 | 62,643 | 2 | 0 | 0 | 0 | 2,71km | 00:05:20 | |
![]() | 2022-10-27 00:34:41 | 1 | 40,632 | 24 | 0 | 0 | 0 | 1,48km | 00:07:16 | |
![]() | 2022-10-12 19:45:35 | 2 | 39,771 | 1 | 0 | 0 | 0 | 2,57km | 00:08:31 | |
![]() | 2022-09-20 21:42:28 | 2 | 9,122 | 3 | 0 | 0 | 0 | 2,65km | 00:36:03 | |
![]() | 2022-08-12 16:12:11 | 1 | 19,126 | 1 | 1 | 0 | 0 | 2,03km | 00:14:18 | |
![]() | 2022-08-04 23:18:31 | 2 | 50,391 | 1 | 0 | 0 | 0 | 2,10km | 00:06:43 | |
| Top 10 Teams | |||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2014-06-08 19:13:51 | 11 | 145,857 | 3 | 1 | 1 | 0 | 4,75km | 00:02:17 | ||
![]() | 2016-11-05 23:38:56 | 21 | 144,496 | 3 | 0 | 0 | 0 | 10,48km | 00:02:19 | ||
![]() | 2011-02-02 21:51:15 | 13 | 137,305 | 3 | 1 | 0 | 0 | 5,73km | 00:02:25 | ||
![]() | 2010-12-29 15:54:27 | 11 | 128,879 | 3 | 2 | 0 | 0 | 5,48km | 00:03:05 | ||
![]() | 2010-12-30 16:02:59 | 14 | 126,991 | 3 | 2 | 0 | 0 | 6,27km | 00:03:08 | ||
![]() | 2011-04-15 14:19:17 | 9 | 126,160 | 3 | 1 | 0 | 0 | 4,99km | 00:02:35 | ||
![]() | 2014-06-13 04:28:12 | 6 | 122,516 | 1 | 3 | 2 | 0 | 3,39km | 00:02:43 | ||
![]() | 2020-12-03 20:32:52 | 6 | 119,548 | 2 | 0 | 0 | 0 | 3,06km | 00:02:48 | ||
![]() | 2016-08-26 20:20:52 | 12 | 119,457 | 2 | 1 | 0 | 0 | 6,07km | 00:02:52 | ||
![]() | 2012-01-21 21:24:51 | 12 | 117,680 | 2 | 0 | 0 | 0 | 6,03km | 00:02:53 | ||
0 Monster Left | |||||||||||
| Monsters avaible at MH-Backhome-[WEO] | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
| 7,850 | 3,329 | 798 | 7,560 | 3,516 | 1,380 | 5,548 | 17,723 | 188 | 2,081 | 369 | 1,443 | 2,467 | 8,750 | 1,136 | 931 | 183 | 50 | 4,842 | ||
| Monster amount is only approx., no Hunter-Team did a Perfect-Map! Still 1 Monster(s) left |