| ||||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
2024-09-20 21:52:22 | 1 | 62,287 | 4 | 0 | 0 | 0 | 9,83km | 01:25:51 | ||
2022-12-11 12:09:10 | 1 | 47,674 | 5 | 0 | 0 | 0 | 18,45km | 01:52:03 | ||
2022-08-10 03:48:38 | 1 | 34,596 | 49 | 6 | 0 | 0 | 16,04km | 01:03:34 | ||
2022-04-13 01:01:09 | 1 | 28,749 | 24 | 6 | 0 | 0 | 18,15km | 01:17:51 | ||
2022-03-17 02:13:08 | 1 | 29,931 | 4 | 4 | 0 | 0 | 18,90km | 01:52:39 | ||
2021-10-22 20:46:44 | 1 | 6,744 | 6 | 9 | 0 | 0 | 31,11km | 03:05:37 | ||
2016-12-11 20:54:33 | 2 | 147,927 | 65 | 0 | 0 | 0 | 9,49km | 00:33:49 | ||
2016-12-03 21:48:36 | 2 | 148,029 | 59 | 5 | 0 | 0 | 11,72km | 00:30:56 | ||
2016-11-13 22:09:00 | 2 | 109,710 | 57 | 5 | 0 | 0 | 13,77km | 00:33:51 | ||
2016-05-26 21:46:50 | 2 | 94,530 | 13 | 7 | 0 | 0 | 12,88km | 00:34:30 | ||
2016-04-02 21:15:47 | 3 | 98,106 | 51 | 5 | 0 | 0 | 15,40km | 00:31:26 | ||
2016-03-07 21:40:40 | 2 | 126,592 | 35 | 7 | 0 | 0 | 12,85km | 00:36:38 | ||
2015-12-14 20:51:58 | 2 | 117,465 | 51 | 2 | 0 | 0 | 10,02km | 00:37:23 | ||
2015-12-03 21:06:57 | 2 | 134,636 | 7 | 7 | 0 | 0 | 12,11km | 00:32:50 | ||
2015-08-10 21:48:01 | 2 | 88,217 | 40 | 12 | 0 | 0 | 14,69km | 00:39:24 | ||
2015-07-21 21:48:23 | 2 | 86,752 | 22 | 7 | 0 | 0 | 15,32km | 00:42:23 | ||
2015-07-12 22:00:47 | 2 | 61,114 | 27 | 11 | 0 | 0 | 16,93km | 00:41:21 | ||
2015-07-07 21:47:57 | 2 | 105,189 | 29 | 12 | 0 | 0 | 16,06km | 00:39:14 | ||
2015-06-08 21:15:20 | 2 | 64,604 | 31 | 20 | 0 | 0 | 17,56km | 00:45:53 | ||
2015-05-14 21:35:02 | 3 | 28,243 | 27 | 20 | 0 | 0 | 19,98km | 00:45:07 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
2016-12-03 21:48:36 | 2 | 148,029 | 59 | 5 | 0 | 0 | 11,72km | 00:30:56 | |||
2016-12-11 20:54:33 | 2 | 147,927 | 65 | 0 | 0 | 0 | 9,49km | 00:33:49 | |||
2015-12-03 21:06:57 | 2 | 134,636 | 7 | 7 | 0 | 0 | 12,11km | 00:32:50 | |||
2016-03-07 21:40:40 | 2 | 126,592 | 35 | 7 | 0 | 0 | 12,85km | 00:36:38 | |||
2015-12-14 20:51:58 | 2 | 117,465 | 51 | 2 | 0 | 0 | 10,02km | 00:37:23 | |||
2016-11-13 22:09:00 | 2 | 109,710 | 57 | 5 | 0 | 0 | 13,77km | 00:33:51 | |||
2015-07-07 21:47:57 | 2 | 105,189 | 29 | 12 | 0 | 0 | 16,06km | 00:39:14 | |||
2016-04-02 21:15:47 | 3 | 98,106 | 51 | 5 | 0 | 0 | 15,40km | 00:31:26 | |||
2016-05-26 21:46:50 | 2 | 94,530 | 13 | 7 | 0 | 0 | 12,88km | 00:34:30 | |||
2015-08-10 21:48:01 | 2 | 88,217 | 40 | 12 | 0 | 0 | 14,69km | 00:39:24 | |||
0 Monster Left |
Monsters avaible at MH-Forever-Fix-2 | ||||||||||||||||||||
Other | ||||||||||||||||||||
329 | 303 | 16 | 333 | 236 | 101 | 197 | 682 | 3 | 181 | 10 | 109 | 74 | 508 | 47 | 79 | 0 | 2 | 18 |