|
| |||
| Last time played | ||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2024-12-18 19:42:32 | 3 | 72,641 | 8 | 5 | 0 | 0 | 25,15km | 01:09:24 | |
![]() | 2024-11-16 11:43:55 | 2 | 72,664 | 11 | 4 | 0 | 0 | 19,62km | 01:24:46 | |
![]() | 2024-07-21 14:31:40 | 2 | 112,619 | 5 | 1 | 0 | 0 | 20,68km | 00:53:29 | |
![]() | 2024-06-25 11:09:34 | 2 | 100,743 | 5 | 2 | 0 | 0 | 22,05km | 00:59:56 | |
![]() | 2024-05-30 20:32:30 | 2 | 90,070 | 6 | 3 | 0 | 0 | 21,70km | 01:03:36 | |
![]() | 2024-04-28 20:37:13 | 4 | 96,875 | 6 | 7 | 0 | 0 | 23,48km | 00:58:32 | |
![]() | 2024-04-11 17:52:03 | 4 | 83,393 | 6 | 8 | 0 | 0 | 23,19km | 01:03:51 | |
![]() | 2024-01-10 19:24:51 | 5 | 35,593 | 7 | 24 | 0 | 0 | 39,43km | 00:59:33 | |
![]() | 2023-12-16 21:02:36 | 3 | 17,459 | 8 | 80 | 0 | 1 | 40,93km | 01:09:27 | |
![]() | 2023-12-07 15:40:45 | 3 | 123,408 | 7 | 0 | 0 | 0 | 22,10km | 00:50:36 | |
![]() | 2023-12-01 16:46:34 | 2 | 105,623 | 7 | 1 | 0 | 0 | 22,36km | 00:56:40 | |
![]() | 2023-11-23 17:33:57 | 2 | 117,928 | 4 | 2 | 0 | 0 | 20,35km | 00:52:29 | |
![]() | 2023-11-17 17:44:33 | 6 | 152,798 | 4 | 7 | 0 | 0 | 34,10km | 00:34:43 | |
![]() | 2023-11-11 02:43:45 | 1 | 47,000 | 8 | 3 | 0 | 0 | 23,10km | 02:11:44 | |
![]() | 2023-11-06 17:35:20 | 4 | 143,632 | 5 | 5 | 0 | 0 | 26,45km | 00:39:50 | |
![]() | 2023-10-30 16:49:31 | 4 | 132,198 | 8 | 6 | 1 | 0 | 27,01km | 00:41:59 | |
![]() | 2023-10-23 17:48:20 | 3 | 102,073 | 5 | 5 | 0 | 0 | 27,13km | 00:52:08 | |
![]() | 2023-10-10 16:22:28 | 2 | 108,569 | 8 | 3 | 0 | 0 | 24,75km | 00:54:50 | |
![]() | 2023-09-21 16:46:57 | 4 | 72,830 | 8 | 9 | 0 | 0 | 25,15km | 01:00:15 | |
![]() | 2023-08-30 17:11:15 | 1 | 78,765 | 18 | 0 | 0 | 0 | 14,40km | 01:11:40 | |
| Top 10 Teams | |||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2019-02-16 23:57:27 | 13 | 368,314 | ![]() | 21 | 0 | 1 | 56,85km | 00:19:26 | ||
![]() | 2012-09-09 18:00:35 | 21 | 316,529 | ![]() | 62 | 2 | 0 | 90,97km | 00:20:20 | ||
![]() | 2021-01-31 21:58:20 | 13 | 311,550 | ![]() | 19 | 0 | 0 | 53,48km | 00:22:31 | ||
![]() | 2014-04-07 23:05:23 | 16 | 304,345 | ![]() | 40 | 1 | 2 | 68,10km | 00:22:12 | ||
![]() | 2020-08-19 22:20:08 | 11 | 300,756 | ![]() | 22 | 0 | 1 | 49,28km | 00:23:11 | ||
![]() | 2013-08-04 17:03:03 | 17 | 289,411 | ![]() | 30 | 0 | 1 | 65,65km | 00:23:53 | ||
![]() | 2013-10-13 16:03:30 | 16 | 286,000 | ![]() | 48 | 0 | 1 | 65,52km | 00:21:19 | ||
![]() | 2020-02-16 20:56:51 | 3 | 285,698 | 1 | 5 | 0 | 0 | 12,72km | 00:17:20 | ||
![]() | 2020-04-07 01:45:26 | 9 | 284,780 | ![]() | 13 | 0 | 0 | 49,29km | 00:24:57 | ||
![]() | 2013-01-22 21:57:36 | 16 | 271,013 | ![]() | 33 | 0 | 1 | 57,42km | 00:24:51 | ||
0 Monster Left | |||||||||||
| Monsters avaible at MH-HellFireV3-UTJMH | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
| 67 | 73 | 14 | 135 | 60 | 24 | 365 | 72 | 1 | 151 | 4 | 141 | 416 | 221 | 60 | 30 | 0 | 0 | 24 | ||