|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2024-04-26 21:53:49 | 3 | 92,704 | 1 | 3 | 0 | 0 | 9,75km | 01:08:04 | |
![]() | 2023-12-15 20:08:10 | 4 | 101,929 | ![]() | 6 | 0 | 0 | 14,72km | 01:08:50 | |
![]() | 2023-11-26 11:28:44 | 1 | 110,186 | ![]() | 0 | 0 | 0 | 8,55km | 01:16:58 | |
![]() | 2023-11-19 23:44:41 | 4 | 170,739 | ![]() | 1 | 0 | 0 | 13,33km | 00:49:34 | |
![]() | 2023-10-23 20:24:10 | 7 | 188,698 | ![]() | 14 | 0 | 0 | 22,41km | 00:36:36 | |
![]() | 2023-07-21 17:39:26 | 3 | 164,980 | ![]() | 2 | 0 | 0 | 18,00km | 00:50:16 | |
![]() | 2023-06-17 17:44:07 | 2 | 80,308 | ![]() | 2 | 0 | 0 | 13,84km | 01:28:15 | |
![]() | 2022-12-25 02:05:37 | 2 | 69,616 | 10 | 11 | 0 | 1 | 23,20km | 01:10:13 | |
![]() | 2022-10-15 18:59:24 | 5 | 154,994 | 4 | 6 | 0 | 0 | 12,90km | 00:35:42 | |
![]() | 2022-08-31 20:16:35 | 4 | 295,261 | ![]() | 1 | 0 | 0 | 16,44km | 00:28:43 | |
![]() | 2022-08-09 19:38:21 | 3 | 68,673 | ![]() | 26 | 0 | 0 | 18,15km | 00:49:12 | |
![]() | 2022-06-25 09:59:34 | 1 | 131,700 | ![]() | 0 | 0 | 0 | 7,67km | 01:04:23 | |
![]() | 2022-04-22 00:10:41 | 4 | 64,933 | 1 | 22 | 0 | 0 | 22,26km | 00:45:14 | |
![]() | 2022-02-07 23:20:03 | 4 | 113,838 | 3 | 10 | 0 | 0 | 22,10km | 00:36:45 | |
![]() | 2022-01-07 23:59:18 | 6 | 157,097 | ![]() | 15 | 0 | 0 | 19,64km | 00:35:42 | |
![]() | 2021-12-28 22:31:21 | 7 | 172,753 | 1 | 16 | 0 | 0 | 24,20km | 00:27:55 | |
![]() | 2021-11-07 14:01:33 | 1 | 113,427 | ![]() | 0 | 0 | 0 | 10,68km | 01:14:46 | |
![]() | 2021-10-18 21:58:19 | 4 | 161,020 | ![]() | 8 | 0 | 0 | 13,08km | 00:32:21 | |
![]() | 2021-09-20 20:44:47 | 7 | 178,604 | 4 | 2 | 1 | 0 | 12,65km | 00:34:04 | |
![]() | 2021-08-25 20:34:47 | 2 | 168,964 | ![]() | 1 | 0 | 0 | 10,84km | 00:46:00 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2014-04-20 19:49:03 | 16 | 786,578 | ![]() | 29 | 0 | 0 | 28,11km | 00:09:49 | ||
![]() | 2011-03-06 20:40:36 | 17 | 684,663 | ![]() | 35 | 1 | 1 | 27,32km | 00:09:06 | ||
![]() | 2013-02-23 17:57:02 | 17 | 664,251 | ![]() | 34 | 0 | 0 | 32,32km | 00:11:09 | ||
![]() | 2017-11-06 22:58:11 | 2 | 662,862 | ![]() | 8 | 0 | 0 | 4,69km | 00:11:20 | ||
![]() | 2017-12-10 23:16:00 | 13 | 655,456 | ![]() | 14 | 0 | 0 | 21,67km | 00:12:18 | ||
![]() | 2013-10-12 22:26:28 | 16 | 649,711 | ![]() | 17 | 0 | 0 | 25,14km | 00:11:28 | ||
![]() | 2019-01-28 21:52:40 | 11 | 634,255 | ![]() | 21 | 0 | 0 | 18,35km | 00:11:36 | ||
![]() | 2016-11-30 21:00:23 | 18 | 628,893 | ![]() | 34 | 0 | 0 | 24,25km | 00:11:09 | ||
![]() | 2013-11-05 02:22:43 | 18 | 626,657 | ![]() | 23 | 1 | 0 | 24,02km | 00:12:08 | ||
![]() | 2017-09-26 21:49:52 | 14 | 609,131 | ![]() | 15 | 0 | 0 | 20,36km | 00:12:36 | ||
![]() |
Monsters avaible at MH-HelmIsDeep2010-Fix3[THUNDERBOLT] | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
917 | 201 | 64 | 574 | 213 | 31 | 420 | 859 | 12 | 98 | 58 | 207 | 91 | 502 | 60 | 45 | 0 | 0 | 1,074 |