|
| |||
| Last time played | ||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2025-11-17 14:07:39 | 1 | 279,399 | ![]() | 0 | 0 | 0 | 6,03km | 01:06:55 | |
![]() | 2025-10-27 14:13:04 | 1 | 250,398 | ![]() | 0 | 0 | 0 | 8,08km | 01:14:51 | |
![]() | 2025-10-13 14:03:13 | 1 | 292,197 | ![]() | 0 | 0 | 0 | 5,35km | 01:04:03 | |
![]() | 2025-09-22 14:23:08 | 1 | 287,875 | ![]() | 0 | 0 | 0 | 5,65km | 01:05:00 | |
![]() | 2025-09-01 13:49:04 | 1 | 250,195 | ![]() | 0 | 0 | 0 | 7,41km | 01:14:40 | |
![]() | 2025-08-18 13:54:17 | 1 | 277,274 | ![]() | 0 | 0 | 0 | 6,04km | 01:07:34 | |
![]() | 2025-08-04 14:57:00 | 1 | 276,266 | ![]() | 0 | 0 | 0 | 6,57km | 01:07:46 | |
![]() | 2025-07-22 14:38:25 | 1 | 286,058 | ![]() | 0 | 0 | 0 | 5,47km | 01:05:21 | |
![]() | 2025-07-08 14:15:36 | 2 | 268,199 | ![]() | 1 | 0 | 0 | 10,69km | 01:08:33 | |
![]() | 2025-06-24 13:43:42 | 1 | 288,567 | ![]() | 0 | 0 | 0 | 5,94km | 01:04:52 | |
![]() | 2025-06-09 14:09:27 | 1 | 277,239 | ![]() | 0 | 0 | 0 | 6,21km | 01:07:25 | |
![]() | 2025-05-22 13:38:53 | 1 | 272,788 | ![]() | 0 | 0 | 0 | 6,33km | 01:08:35 | |
![]() | 2025-05-08 14:06:49 | 2 | 337,552 | ![]() | 0 | 0 | 0 | 9,52km | 00:55:26 | |
![]() | 2025-04-22 13:38:15 | 2 | 299,209 | ![]() | 0 | 0 | 0 | 12,35km | 01:02:46 | |
![]() | 2025-04-08 13:47:23 | 1 | 268,461 | ![]() | 0 | 0 | 0 | 6,48km | 01:09:35 | |
![]() | 2025-03-20 13:38:44 | 1 | 258,211 | ![]() | 0 | 0 | 0 | 6,14km | 01:12:22 | |
![]() | 2025-03-03 13:58:52 | 1 | 263,025 | ![]() | 0 | 0 | 0 | 8,04km | 01:11:11 | |
![]() | 2025-02-12 13:33:29 | 1 | 297,954 | ![]() | 0 | 0 | 0 | 5,53km | 01:02:45 | |
![]() | 2025-01-24 12:34:47 | 1 | 270,351 | ![]() | 0 | 0 | 0 | 6,23km | 01:09:17 | |
![]() | 2025-01-22 23:40:38 | 1 | 278,950 | ![]() | 0 | 0 | 0 | 7,09km | 01:07:00 | |
| Top 10 Teams | |||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2013-12-10 17:56:32 | 16 | 1,280,858 | ![]() | 5 | 0 | 0 | 33,73km | 00:14:08 | ||
![]() | 2012-09-01 20:57:31 | 17 | 1,035,400 | ![]() | 13 | 0 | 0 | 42,12km | 00:16:18 | ||
![]() | 2016-07-01 12:36:04 | 13 | 1,020,402 | ![]() | 3 | 0 | 0 | 33,50km | 00:17:01 | ||
![]() | 2013-12-04 00:56:07 | 11 | 986,352 | ![]() | 5 | 0 | 0 | 34,90km | 00:18:28 | ||
![]() | 2016-01-24 18:36:09 | 21 | 956,627 | ![]() | 7 | 0 | 0 | 42,50km | 00:17:48 | ||
![]() | 2013-01-10 23:47:36 | 15 | 955,561 | ![]() | 11 | 0 | 0 | 41,42km | 00:18:26 | ||
![]() | 2013-09-08 16:20:15 | 18 | 915,625 | ![]() | 11 | 0 | 0 | 57,22km | 00:18:35 | ||
![]() | 2019-01-06 20:00:43 | 13 | 880,843 | ![]() | 2 | 0 | 0 | 31,20km | 00:20:30 | ||
![]() | 2011-10-15 17:55:05 | 17 | 874,246 | ![]() | 14 | 0 | 0 | 42,03km | 00:18:12 | ||
![]() | 2016-10-29 02:14:45 | 16 | 868,129 | ![]() | 8 | 1 | 1 | 36,92km | 00:19:37 | ||
0 Monster Left | |||||||||||
| Monsters avaible at MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
| 2,523 | 1,327 | 245 | 2,503 | 1,382 | 424 | 2,554 | 5,831 | 88 | 675 | 104 | 667 | 873 | 3,985 | 515 | 466 | 12 | 30 | 1,882 | ||