|
| |||
| Last time played | ||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2024-01-26 21:26:26 | 4 | 28,550 | 7 | 8 | 0 | 0 | 20,83km | 01:32:53 | |
![]() | 2023-10-13 19:15:39 | 3 | 50,684 | 16 | 4 | 0 | 0 | 19,73km | 01:10:23 | |
![]() | 2023-09-07 22:43:47 | 4 | 43,708 | 19 | 11 | 0 | 0 | 24,58km | 01:00:39 | |
![]() | 2023-07-20 02:04:56 | 3 | 57,452 | 10 | 11 | 0 | 0 | 24,62km | 00:41:05 | |
![]() | 2023-05-24 16:41:15 | 2 | 38,526 | 1 | 5 | 0 | 0 | 18,18km | 01:06:47 | |
![]() | 2023-01-29 12:27:32 | 3 | 33,233 | 6 | 10 | 0 | 1 | 20,69km | 01:01:04 | |
![]() | 2023-01-15 21:40:19 | 4 | 4,539 | 8 | 27 | 0 | 0 | 28,56km | 01:43:20 | |
![]() | 2022-09-10 08:33:42 | 1 | 16,762 | 11 | 4 | 0 | 0 | 14,88km | 01:23:21 | |
![]() | 2021-11-19 18:30:59 | 3 | 62,615 | 17 | 3 | 0 | 0 | 18,01km | 00:57:33 | |
![]() | 2021-11-18 22:04:04 | 5 | 68,281 | 17 | 3 | 0 | 0 | 17,15km | 00:42:41 | |
![]() | 2021-09-03 18:18:40 | 4 | 86,233 | 1 | 4 | 0 | 0 | 22,15km | 00:42:02 | |
![]() | 2021-08-25 17:08:47 | 3 | 96,919 | 34 | 2 | 0 | 0 | 14,06km | 00:35:32 | |
![]() | 2021-08-07 21:01:26 | 7 | 139,007 | 3 | 7 | 0 | 0 | 29,76km | 00:26:35 | |
![]() | 2021-08-03 00:45:19 | 2 | 71,914 | 1 | 2 | 0 | 0 | 18,01km | 00:52:57 | |
![]() | 2021-07-14 17:54:15 | 6 | 30,811 | 1 | 14 | 0 | 0 | 23,55km | 01:00:26 | |
![]() | 2021-06-13 09:21:05 | 4 | 63,223 | 18 | 3 | 0 | 0 | 16,71km | 00:38:40 | |
![]() | 2021-06-01 21:08:57 | 6 | 65,521 | 21 | 12 | 0 | 0 | 25,43km | 00:35:09 | |
![]() | 2021-05-20 20:08:40 | 9 | 41,152 | 28 | 17 | 0 | 0 | 25,66km | 00:49:36 | |
![]() | 2021-04-13 22:33:37 | 8 | 111,747 | 9 | 10 | 0 | 0 | 30,81km | 00:27:00 | |
![]() | 2021-03-18 22:47:06 | 7 | 115,823 | 3 | 8 | 0 | 0 | 27,15km | 00:27:50 | |
| Top 10 Teams | |||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2013-05-01 20:10:29 | 12 | 250,488 | 12 | 7 | 0 | 0 | 37,53km | 00:15:32 | ||
![]() | 2019-09-25 21:26:14 | 15 | 249,640 | 7 | 7 | 1 | 1 | 52,56km | 00:15:49 | ||
![]() | 2018-03-25 21:15:26 | 1 | 227,671 | 2 | 1 | 0 | 0 | 3,55km | 00:16:07 | ||
![]() | 2016-04-03 11:45:07 | 16 | 213,936 | 10 | 15 | 1 | 0 | 52,66km | 00:17:00 | ||
![]() | 2019-11-03 18:29:45 | 19 | 213,684 | 3 | 13 | 0 | 0 | 53,11km | 00:17:14 | ||
![]() | 2014-05-12 23:01:10 | 15 | 213,104 | 5 | 16 | 0 | 1 | 57,31km | 00:18:17 | ||
![]() | 2012-05-17 00:59:36 | 13 | 211,318 | 7 | 9 | 0 | 1 | 48,35km | 00:17:58 | ||
![]() | 2014-02-07 22:10:47 | 13 | 211,289 | 6 | 9 | 0 | 0 | 42,31km | 00:18:03 | ||
![]() | 2012-06-09 15:17:52 | 8 | 211,273 | 10 | 10 | 0 | 0 | 32,79km | 00:16:30 | ||
![]() | 2017-06-08 20:52:32 | 15 | 210,526 | 3 | 14 | 1 | 0 | 46,93km | 00:19:16 | ||
0 Monster Left | |||||||||||
| Monsters avaible at MH-UnrealWorld-2-[THUNDERBOLT]VdU | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
| 1,744 | 668 | 170 | 1,488 | 1,034 | 324 | 1,384 | 3,314 | 69 | 476 | 45 | 653 | 515 | 2,263 | 364 | 277 | 10 | 10 | 895 | ||