Welcome to destination Unreal
Please sign in Here or Register
warning  Welcome to destination Unreal, To access all areas of this site please register an account by clicking here now. warning
MH-UnderwaterAssaultV2
Map Facts
MapID:883
Map Hits:35
Overall MHT:3,295,638
Overall Deaths:79
Overall Suicides:0
Overall TeamKills:0
Overall Distance traveled:290km
Overall Time Spend on Server: 01days 05h 50m 44s
Firstgame:2012-03-28 13:54:53
LastGame:2019-11-30 04:25:11

Rating: 2.7/10 (52 votes cast)



Last time played
ServerLastGamePlayersTeamscoreMLDeathsSuicidesTKsDistancePlaytime
2019-11-30 04:25:111 12,3283030010,51km01:05:02
2016-08-01 21:05:021 82,5291050001,75km00:09:21
2015-12-02 12:12:161 79,8761080001,96km00:09:55
2015-12-01 20:30:321 77,6321040002,09km00:10:33
2015-03-17 04:31:411 25,6161530010,27km01:00:47
2014-08-02 06:59:021 23,8191540010,78km01:04:56
2014-07-14 06:47:131 17,2221620010,46km01:08:12
2014-02-02 05:27:421 26,78500013,40km01:22:22
2013-12-23 19:01:581 22,2921610010,52km01:09:04
2013-12-03 23:21:361 13,6191420010,00km01:03:06
2013-11-25 04:59:451 23,0081610011,89km01:09:05
2013-09-18 04:58:031 27,649140009,83km00:58:13
2013-09-06 09:18:481 24,0681510011,00km01:05:58
2013-08-31 11:20:021 23,0361650011,09km01:07:50
2013-08-17 21:50:261 25,923154009,54km00:55:11
2013-08-11 04:00:141 23,1381810010,03km01:02:28
2013-08-09 02:03:131 19,4961440011,18km01:08:20
2013-07-31 09:35:151 22,0571530010,64km01:08:14
2013-07-27 06:00:421 22,7291710010,53km01:08:57
2013-07-21 07:01:331 20,7821620011,31km01:14:51


Top 10 Teams
ServerLastGamePlayersTeamscoreMLDeathsSuicidesTKsDistancePlaytime
2016-08-01 21:05:021 82,5291050001,75km00:09:21
2015-12-02 12:12:161 79,8761080001,96km00:09:55
2015-12-01 20:30:321 77,6321040002,09km00:10:33
2012-04-17 01:57:351 72,705980002,19km00:11:34
2012-04-17 19:06:191 66,516960002,21km00:12:29
2012-04-12 02:32:481 57,666840003,05km00:16:48
2012-04-12 02:11:571 56,641860002,79km00:16:18
2012-04-16 21:09:451 45,404931002,94km00:14:42
2012-04-16 21:25:031 42,844881002,98km00:15:48
2012-04-09 22:08:351 31,806961003,30km00:19:39
0 Monster Left

Monsters avaible at MH-UnderwaterAssaultV2
Other
 15   1   3   20   24   26   94   331   1   165   1   0   423   148   59   92   0   0   2 

Spambot Killer
Site Map

[News Feed] [Forums Feed] [Downloads Feed] [Web Links Feed] Powered by HTML Purifier[Validate robots.txt]


PHP-Nuke Copyright © 2006 by Francisco Burzi.
All logos, trademarks and posts in this site are property of their respective owners, all the rest © 2006 by the site owner.
Powered by Nuke Evolution 2.0.7 - Nuke-Evolution Xtreme 2.0 Edition.

[ Page Generation: 0.08 Seconds | Memory Usage: 4.86 MB | DB Queries: 76 ]

Do Not Click [ Home | Forums | Downloads | Contact Us | Back To Top ]