|
| |||
| Last time played | ||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2026-03-14 16:26:04 | 4 | 61,247 | 1 | 9 | 2 | 0 | 9,74km | 00:11:39 | |
![]() | 2025-11-03 20:53:54 | 1 | 19,268 | 4 | 2 | 0 | 0 | 5,76km | 00:28:11 | |
![]() | 2025-08-27 16:55:14 | 1 | 63,776 | ![]() | 0 | 0 | 0 | 2,73km | 00:20:08 | |
![]() | 2025-08-25 15:49:51 | 1 | 60,551 | ![]() | 0 | 0 | 0 | 2,25km | 00:21:30 | |
![]() | 2025-08-14 11:05:33 | 1 | 62,230 | ![]() | 1 | 0 | 0 | 3,13km | 00:20:24 | |
![]() | 2025-07-29 23:12:03 | 2 | 63,126 | ![]() | 0 | 0 | 0 | 2,71km | 00:20:24 | |
![]() | 2025-07-20 12:36:08 | 1 | 66,162 | ![]() | 0 | 0 | 0 | 2,75km | 00:19:40 | |
![]() | 2025-07-17 10:46:51 | 2 | 61,939 | ![]() | 0 | 0 | 0 | 3,73km | 00:20:52 | |
![]() | 2025-06-17 21:10:03 | 3 | 88,728 | ![]() | 0 | 0 | 0 | 4,06km | 00:14:42 | |
![]() | 2025-05-19 00:01:25 | 2 | 74,578 | ![]() | 1 | 0 | 0 | 5,46km | 00:17:20 | |
![]() | 2025-05-14 17:11:26 | 1 | 35,608 | 4 | 0 | 0 | 0 | 3,32km | 00:27:55 | |
![]() | 2024-11-09 14:59:07 | 3 | 75,557 | 7 | 2 | 0 | 0 | 5,67km | 00:11:19 | |
![]() | 2024-09-29 16:55:18 | 2 | 63,433 | ![]() | 1 | 0 | 0 | 5,41km | 00:20:12 | |
![]() | 2024-09-27 23:56:48 | 1 | 53,879 | ![]() | 0 | 0 | 0 | 3,01km | 00:24:15 | |
![]() | 2024-09-25 21:24:22 | 1 | 48,327 | ![]() | 0 | 0 | 0 | 4,36km | 00:26:59 | |
![]() | 2024-09-09 20:23:57 | 1 | 21,349 | ![]() | 0 | 0 | 0 | 8,12km | 01:01:07 | |
![]() | 2024-07-01 20:39:10 | 2 | 46,668 | ![]() | 2 | 0 | 0 | 5,45km | 00:27:47 | |
![]() | 2024-04-22 00:23:51 | 3 | 24,094 | 1 | 14 | 0 | 0 | 9,90km | 00:16:26 | |
![]() | 2024-01-14 20:56:16 | 2 | 42,508 | ![]() | 1 | 0 | 0 | 5,08km | 00:30:29 | |
![]() | 2023-12-08 20:43:49 | 1 | 24,575 | ![]() | 1 | 0 | 0 | 7,22km | 00:52:57 | |
| Top 10 Teams | |||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2016-12-03 22:07:47 | 15 | 299,501 | ![]() | 12 | 0 | 0 | 11,57km | 00:04:09 | ||
![]() | 2013-09-08 20:22:20 | 13 | 249,012 | 15 | 5 | 0 | 0 | 9,08km | 00:03:35 | ||
![]() | 2012-09-14 18:57:32 | 19 | 242,699 | ![]() | 12 | 0 | 0 | 16,93km | 00:04:52 | ||
![]() | 2020-05-02 19:42:02 | 12 | 242,283 | 2 | 1 | 0 | 0 | 8,53km | 00:04:02 | ||
![]() | 2019-11-17 22:00:40 | 8 | 229,422 | ![]() | 6 | 0 | 0 | 8,48km | 00:05:21 | ||
![]() | 2018-11-17 19:51:51 | 7 | 223,908 | ![]() | 0 | 0 | 0 | 5,67km | 00:05:48 | ||
![]() | 2016-07-03 20:53:45 | 14 | 217,696 | ![]() | 10 | 0 | 0 | 11,17km | 00:05:10 | ||
![]() | 2014-02-28 02:29:56 | 6 | 213,102 | ![]() | 4 | 2 | 0 | 5,91km | 00:06:07 | ||
![]() | 2012-06-20 19:37:12 | 15 | 210,927 | 12 | 10 | 5 | 0 | 11,51km | 00:04:23 | ||
![]() | 2014-03-26 20:23:50 | 9 | 201,424 | ![]() | 9 | 0 | 0 | 9,53km | 00:06:14 | ||
0 Monster Left | |||||||||||
| Monsters avaible at MH-Omni-[Rage] | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
| 56 | 3 | 3 | 52 | 13 | 27 | 28 | 94 | 4 | 7 | 2 | 0 | 35 | 0 | 40 | 18 | 0 | 0 | 0 | ||