|
| |||
| Last time played | ||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
| 2025-10-26 11:35:50 | 1 | 407,523 | 10 | 0 | 0 | 0 | 6,45km | 00:39:19 | ||
| 2025-09-15 13:57:11 | 3 | 590,647 | ![]() | 0 | 0 | 0 | 10,79km | 00:35:33 | ||
| 2025-07-28 21:26:04 | 1 | 384,848 | 2 | 2 | 0 | 0 | 8,68km | 00:38:14 | ||
| 2025-06-29 18:06:30 | 2 | 472,543 | 1 | 1 | 1 | 0 | 13,46km | 00:34:11 | ||
| 2025-06-13 23:39:17 | 1 | 322,036 | 1 | 0 | 0 | 0 | 10,82km | 00:50:26 | ||
| 2025-05-24 16:08:44 | 1 | 547,034 | ![]() | 0 | 0 | 0 | 5,92km | 00:38:09 | ||
| 2025-04-23 01:37:32 | 2 | 275,646 | 4 | 7 | 0 | 0 | 18,25km | 00:49:12 | ||
| 2025-04-21 20:38:54 | 2 | 555,341 | ![]() | 18 | 16 | 0 | 14,21km | 00:32:57 | ||
| 2025-04-12 15:57:24 | 1 | 506,781 | ![]() | 0 | 0 | 0 | 5,80km | 00:41:20 | ||
| 2025-01-24 02:23:25 | 2 | 199,675 | 13 | 8 | 1 | 0 | 19,70km | 00:46:55 | ||
| 2025-01-18 20:59:56 | 1 | 322,947 | 10 | 3 | 0 | 0 | 8,80km | 00:38:44 | ||
| 2024-11-14 00:24:37 | 2 | 445,134 | ![]() | 2 | 0 | 0 | 11,94km | 00:43:38 | ||
| 2024-10-13 13:35:26 | 1 | 177,642 | 1 | 2 | 0 | 0 | 13,66km | 01:04:14 | ||
| 2024-09-07 12:31:17 | 1 | 185,345 | 8 | 4 | 0 | 0 | 8,32km | 01:10:05 | ||
| 2024-09-04 23:18:57 | 2 | 888,721 | ![]() | 0 | 0 | 0 | 9,29km | 00:23:38 | ||
| 2024-07-20 05:39:13 | 1 | 173,795 | ![]() | 4 | 0 | 0 | 12,52km | 01:15:33 | ||
| 2024-06-20 00:38:17 | 1 | 361,093 | ![]() | 0 | 0 | 0 | 9,65km | 00:58:01 | ||
| 2024-05-21 15:48:21 | 1 | 630,315 | ![]() | 0 | 0 | 0 | 6,55km | 00:33:04 | ||
| 2024-02-12 08:59:53 | 2 | 321,338 | 10 | 6 | 0 | 0 | 15,75km | 00:39:38 | ||
| 2024-02-09 16:29:44 | 1 | 479,260 | ![]() | 0 | 0 | 0 | 9,03km | 00:43:56 | ||
| Top 10 Teams | |||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
| 2021-03-04 02:06:18 | 1 | 1,021,773 | ![]() | 0 | 0 | 0 | 2,81km | 00:20:36 | |||
| 2021-02-19 19:45:15 | 2 | 960,936 | ![]() | 0 | 0 | 0 | 4,37km | 00:21:53 | |||
| 2021-02-28 20:15:33 | 1 | 945,378 | ![]() | 0 | 0 | 0 | 3,21km | 00:22:23 | |||
| 2021-03-15 00:19:20 | 1 | 944,030 | ![]() | 0 | 0 | 0 | 2,68km | 00:22:21 | |||
| 2021-02-25 01:51:42 | 1 | 918,995 | ![]() | 0 | 0 | 0 | 3,15km | 00:22:58 | |||
| 2021-03-04 00:09:42 | 1 | 918,685 | ![]() | 0 | 0 | 0 | 2,98km | 00:22:33 | |||
| 2021-02-23 02:47:22 | 1 | 901,718 | ![]() | 0 | 0 | 0 | 3,38km | 00:23:27 | |||
| 2021-03-05 18:47:33 | 1 | 890,473 | ![]() | 0 | 0 | 0 | 3,13km | 00:23:37 | |||
| 2024-09-04 23:18:57 | 2 | 888,721 | ![]() | 0 | 0 | 0 | 9,29km | 00:23:38 | |||
| 2021-03-14 01:09:15 | 2 | 888,201 | ![]() | 0 | 0 | 0 | 3,90km | 00:23:48 | |||
0 Monster Left | |||||||||||
| Monsters avaible at MH-(OMG)-AlitaBattleAngel-Final | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
| 7,720 | 3,183 | 735 | 7,271 | 3,506 | 1,341 | 5,460 | 17,541 | 185 | 2,033 | 356 | 1,425 | 2,413 | 8,690 | 1,119 | 921 | 183 | 48 | 4,806 | ||