Welcome to destination Unreal
Please sign in Here or Register
warning  Welcome to destination Unreal, To access all areas of this site please register an account by clicking here now. warning

previous match next match
MH-AlienX
Match Infos
MatchID:37408
Players:17
Teamscore:391,722
Monsterleft:0
Deaths:16
Suicides:0
TeamKills:1
Distance traveled:26,20km
Map Time:00:05:56
Playdate:2012-03-11 21:16:15
Team Awards:
PERFEKT MAP
  PlayerScoreDeathsSuicidesTeamKillsTimeDistance
Demona37946 0 0 0 00:05:56 1,51km
Marian12970 0 0 0 00:05:56 1,34km
UHS784895 2 0 0 00:05:56 1,95km
super4129 2 0 1 00:05:56 1,63km
Hoollaoop9142 0 0 0 00:05:56 1,56km
Cornholio(RUS)10780 2 0 0 00:05:56 1,89km
Kazik10003 1 0 0 00:05:56 1,73km
JAVIAN15115 1 0 0 00:05:56 1,71km
Core7918 3 0 0 00:05:56 2,04km
[~*Webster*!~_^)]12025 0 0 0 00:05:56 1,96km
eOn7787 0 0 0 00:05:56 1,90km
T-Rock8414 2 0 0 00:05:56 1,99km
Snage7915 0 0 0 00:05:40 1,82km
Drunken_Master6867 2 0 0 00:05:25 1,66km
SerG(RuS)3562 0 0 0 00:04:43 0,69km
EEE_PC*1985 0 0 0 00:01:21 0,49km
FAZI1263 1 0 0 00:01:01 0,33km

Monster Kill Statistic
Player Other TOTAL
Demona 10 6 0 12 0 0 0 47 0 1 0 0 1 0 0 0 0 0 0 77
Marian 3 1 0 4 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 12
UHS78 2 0 0 3/1 0 0 0 7/1 0 1 0 0 0 0 0 0 0 0 0 13
super 1/1 3 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 12
Hoollaoop 1 0 0 11 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 14
Cornholio(RUS) 4 6 0 11/1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0/1 36
Kazik 5 0 0 4/1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 11
JAVIAN 1 0/1 0 7 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 14
Core 5 0/1 1 1/1 0 0 0 7 0 3 0 0 0 0 0 0 0 0 0 17
[~*Webster*!~_^)] 2 1 0 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 10
eOn 2 0 0 6 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 11
T-Rock 3 0/1 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0/1 10
Snage 1 0 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 7
Drunken_Master 3 0 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0/3 9
SerG(RuS) 0 0 0 2 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 8
EEE_PC* 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FAZI 0 0 0 6/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Monster killed         Killed by Monster
Chatlog
2012-03-11 21:10.48 dU.Data_Destroyer:siema fazi
2012-03-11 21:10.53 Kazik: siema
2012-03-11 21:11.12 dU.Data_Destroyer:brb
2012-03-11 21:12.40 ParamountNetworkTV: if you find Station Cash Cards at Target you´ll find it useful
2012-03-11 21:14.18 ParamountNetworkTV: if you find Station Cash Cards at Target you´ll find it useful demona
2012-03-11 21:16.13 Demona: not bad
2012-03-11 21:16.37 Kazik: !v
2012-03-11 21:16.41 piccolo*san: !V
2012-03-11 21:16.45 enhder: !v
2012-03-11 21:16.47 Cornholio(RUS): vsjo ja off

previous match next match

Spambot Killer
Site Map

[News Feed] [Forums Feed] [Downloads Feed] [Web Links Feed] Powered by HTML Purifier[Validate robots.txt]


PHP-Nuke Copyright © 2006 by Francisco Burzi.
All logos, trademarks and posts in this site are property of their respective owners, all the rest © 2006 by the site owner.
Powered by Nuke Evolution 2.0.7 - Nuke-Evolution Xtreme 2.0 Edition.

[ Page Generation: 0.34 Seconds | Memory Usage: 5.16 MB | DB Queries: 151 ]

Do Not Click [ Home | Forums | Downloads | Contact Us | Back To Top ]