Welcome to destination Unreal
Please sign in Here or Register
warning  Welcome to destination Unreal, To access all areas of this site please register an account by clicking here now. warning

previous match next match
MH-nara_Beta+Fix2
Match Infos
MatchID:82354
Players:9
Teamscore:131,805
Monsterleft:7
Deaths:25
Suicides:0
TeamKills:0
Distance traveled:29,61km
Map Time:00:55:47
Playdate:2014-04-18 11:45:28
Team Awards:
  PlayerScoreDeathsSuicidesTeamKillsTimeDistance
Piro392026 2 0 0 00:55:47 5,41km
fethi_safah119045 11 0 0 00:45:33 8,90km
YYY71745 3 0 0 00:40:37 4,42km
laser28767 3 0 0 00:30:48 5,64km
Novice40977 2 0 0 00:13:27 1,91km
DFB15918 1 0 0 00:09:18 2,13km
Isidor-Krsnjavi436 3 0 0 00:04:24 1,19km
Hanni0 0 0 0 00:02:48 0,00km
Player200 0 0 0 00:00:06 0,00km

Monster Kill Statistic
Player Other TOTAL
Piro 72 29 1 112 0 0 41/2 0 0 6 1 0 6 0 0 0 0 0 0 268
fethi_safah 18/3 62/1 2 37/1 0 0 26/3 0 0 1 0 0 7/3 0 0 0 0 0 0 153
YYY 100/1 11 0 408 0 0 1/2 0 0 0 0 0 0 0 0 0 0 0 0 520
laser 13 6/1 0 19 0 0 1/1 0 0 0 0 0 1 0 0 0 0 0 0/1 40
Novice 0 22 0 0 0 0 10/1 0 0 0 0 0 0 0 0 0 0 0 0/1 32
DFB 0 11 1 0 0 0 8/1 0 1 0 0 0 0 0 0 0 0 0 0 21
Isidor-Krsnjavi 0/1 0 0/1 1/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hanni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monster killed         Killed by Monster
Chatlog
2014-04-18 10:54.54 Piro: hanni
2014-04-18 10:54.58 Piro: hallo
2014-04-18 10:55.02 Piro: st los
2014-04-18 10:55.14 Piro: was ist los
2014-04-18 10:55.16 Hanni: hallo bitte web
2014-04-18 10:56.34 COooOW:!p
2014-04-18 10:56.37 Piro: oktweb
2014-04-18 10:56.58 Piro: web los
2014-04-18 10:56.58 Hanni: te jetzt gleich
2014-04-18 10:57.16 Piro: jetzt ja
2014-04-18 11:10.21 COooOW: lets clan all
2014-04-18 11:12.43 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:13.16 -=|DZ|=-Omar_Jhon: omg
2014-04-18 11:18.07 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:18.07 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:18.07 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:18.07 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:18.32 Piro: hallo
2014-04-18 11:18.37 Alevin: hallo
2014-04-18 11:19.28 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:19.28 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:19.28 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:19.28 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:19.28 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:19.29 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:19.29 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:19.29 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:20.50 Alevin: open the door
2014-04-18 11:21.18 Piro: lol
2014-04-18 11:21.25 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:21.25 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:21.25 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:21.25 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:21.40 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:21.41 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:23.05 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:23.05 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:23.05 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:23.05 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:23.06 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:23.06 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:23.11 Piro: lol
2014-04-18 11:25.16 COooOW: only 185
2014-04-18 11:25.25 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:25.26 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:26.51 Piro: allcome
2014-04-18 11:27.32 Piro: all here
2014-04-18 11:27.42 Piro: here
2014-04-18 11:27.58 Piro: all we come here
2014-04-18 11:28.18 Piro: all here
2014-04-18 11:28.35 Piro: DZ come here
2014-04-18 11:28.48 Alevin: omar ven
2014-04-18 11:28.50 Piro: dz come here
2014-04-18 11:29.01 -=|DZ|=-Omar_Jhon: look
2014-04-18 11:29.02 Piro: DZ come here
2014-04-18 11:29.24 Piro: no DZ come here
2014-04-18 11:29.31 Alevin: follome
2014-04-18 11:29.33 Alevin: lol
2014-04-18 11:29.39 Alevin: folow me
2014-04-18 11:30.25 COooOW: kill tenta first
2014-04-18 11:30.33 -=|DZ|=-Omar_Jhon: kiill
2014-04-18 11:31.10 COooOW: kill tenta first
2014-04-18 11:32.02 -=|DZ|=-Omar_Jhon: at
2014-04-18 11:35.05 Alevin: hey novice
2014-04-18 11:37.09 -=|DZ|=-Omar_Jhon: here
2014-04-18 11:41.25 Alevin: lol
2014-04-18 11:44.49 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:44.49 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:44.49 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:44.49 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:44.49 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:44.50 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:45.35 Piro: gg all
2014-04-18 11:45.37 -=|DZ|=-Omar_Jhon: * Good Game *
2014-04-18 11:45.53 Piro: ty gg all
2014-04-18 11:46.12 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:46.12 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:46.12 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:46.12 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:46.12 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:46.13 -=|DZ|=-Omar_Jhon: * LOL *
2014-04-18 11:46.14 -=|DZ|=-Omar_Jhon: no
2014-04-18 11:46.19 Piro: ok
2014-04-18 11:46.22 -=|DZ|=-Omar_Jhon: error moi
2014-04-18 11:46.39 -=|DZ|=-Omar_Jhon: sorry

previous match next match

Spambot Killer
Site Map

[News Feed] [Forums Feed] [Downloads Feed] [Web Links Feed] Powered by HTML Purifier[Validate robots.txt]


PHP-Nuke Copyright © 2006 by Francisco Burzi.
All logos, trademarks and posts in this site are property of their respective owners, all the rest © 2006 by the site owner.
Powered by Nuke Evolution 2.0.7 - Nuke-Evolution Xtreme 2.0 Edition.

[ Page Generation: 0.22 Seconds | Memory Usage: 4.98 MB | DB Queries: 112 ]

[ Home | Forums | Downloads | Contact Us | Back To Top ]