|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
2023-01-25 00:46:52 | 2 | 163,892 | ![]() | 1 | 0 | 0 | 3,89km | 00:28:42 | ||
2023-01-06 05:04:57 | 1 | 169,268 | 3 | 1 | 0 | 0 | 2,45km | 00:19:18 | ||
2022-12-29 04:18:23 | 2 | 183,779 | ![]() | 1 | 0 | 0 | 4,54km | 00:20:40 | ||
2022-12-24 02:04:25 | 2 | 224,306 | 1 | 0 | 0 | 0 | 3,51km | 00:16:34 | ||
2022-12-17 02:02:40 | 1 | 111,744 | 1 | 0 | 0 | 0 | 6,61km | 00:33:12 | ||
2022-11-30 06:44:45 | 1 | 105,945 | 1 | 0 | 0 | 0 | 4,83km | 00:35:25 | ||
2022-11-14 09:38:18 | 2 | 197,278 | 1 | 1 | 0 | 0 | 2,61km | 00:18:58 | ||
2022-11-04 10:23:59 | 2 | 266,577 | 2 | 4 | 0 | 0 | 4,74km | 00:11:18 | ||
2022-10-30 06:41:34 | 1 | 145,160 | ![]() | 0 | 0 | 0 | 5,34km | 00:33:18 | ||
2022-10-24 23:11:12 | 2 | 211,243 | 2 | 4 | 0 | 0 | 6,10km | 00:14:49 | ||
2022-10-20 00:50:25 | 1 | 465,076 | 138 | 0 | 0 | 0 | 0,38km | 00:02:44 | ||
2022-10-19 14:47:22 | 1 | 281,364 | ![]() | 0 | 0 | 0 | 2,22km | 00:17:13 | ||
2022-10-10 23:31:07 | 2 | 167,718 | 1 | 4 | 0 | 0 | 5,34km | 00:18:58 | ||
2022-09-23 05:01:34 | 1 | 127,483 | ![]() | 0 | 0 | 0 | 4,43km | 00:38:18 | ||
2022-08-26 17:49:16 | 1 | 15,867 | 1 | 25 | 0 | 0 | 8,52km | 01:04:55 | ||
2022-08-07 21:54:33 | 2 | 380,373 | ![]() | 7 | 0 | 0 | 5,41km | 00:11:28 | ||
2022-08-05 08:54:16 | 2 | 262,657 | ![]() | 0 | 0 | 0 | 3,20km | 00:18:26 | ||
2022-07-27 19:45:28 | 1 | 41,655 | ![]() | 7 | 0 | 0 | 7,21km | 00:39:08 | ||
2022-04-18 00:01:26 | 1 | 262,754 | ![]() | 0 | 0 | 0 | 3,06km | 00:18:36 | ||
2022-04-14 15:28:28 | 2 | 180,588 | ![]() | 0 | 0 | 0 | 5,96km | 00:26:53 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
2015-11-22 18:28:58 | 6 | 811,137 | ![]() | 1 | 0 | 0 | 5,47km | 00:05:57 | |||
2014-08-19 17:46:09 | 4 | 801,247 | ![]() | 5 | 1 | 0 | 5,65km | 00:05:22 | |||
2015-05-24 18:30:06 | 5 | 787,859 | ![]() | 2 | 0 | 0 | 5,93km | 00:06:07 | |||
2015-02-01 12:01:24 | 4 | 780,249 | ![]() | 6 | 3 | 0 | 5,10km | 00:06:00 | |||
2014-08-16 14:22:48 | 4 | 761,460 | ![]() | 1 | 0 | 0 | 4,49km | 00:06:19 | |||
2014-10-01 16:20:10 | 5 | 635,745 | ![]() | 3 | 0 | 0 | 5,86km | 00:07:11 | |||
2021-08-24 21:59:53 | 4 | 611,340 | ![]() | 13 | 9 | 0 | 5,93km | 00:07:34 | |||
2019-11-03 13:53:29 | 4 | 604,220 | 20 | 3 | 2 | 0 | 4,93km | 00:05:58 | |||
2017-08-06 20:40:42 | 8 | 589,535 | ![]() | 13 | 6 | 0 | 9,97km | 00:06:32 | |||
2017-07-29 13:56:52 | 5 | 550,137 | 35 | 5 | 0 | 0 | 5,69km | 00:05:27 | |||
![]() |
Monsters avaible at MH-Canyon++Fix1 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
501 | 131 | 12 | 311 | 349 | 88 | 220 | 859 | 13 | 107 | 10 | 9 | 102 | 713 | 109 | 196 | 0 | 5 | 914 |