|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
2023-02-01 22:15:10 | 3 | 206,106 | 13 | 7 | 0 | 0 | 8,46km | 00:15:32 | ||
2023-01-25 02:38:50 | 2 | 50,006 | 7 | 13 | 0 | 0 | 14,77km | 01:06:22 | ||
2023-01-08 04:11:32 | 1 | 98,228 | 9 | 0 | 0 | 0 | 5,14km | 00:30:48 | ||
2023-01-03 13:31:19 | 2 | 96,623 | 4 | 0 | 0 | 0 | 7,88km | 00:40:27 | ||
2022-12-21 17:42:16 | 1 | 136,234 | 13 | 0 | 0 | 0 | 3,83km | 00:28:28 | ||
2022-12-03 20:54:37 | 1 | 158,564 | 14 | 1 | 0 | 0 | 3,09km | 00:18:16 | ||
2022-12-01 20:28:47 | 3 | 120,267 | 10 | 7 | 0 | 0 | 8,77km | 00:21:42 | ||
2022-11-18 17:49:23 | 5 | 38,946 | 4 | 6 | 0 | 0 | 14,64km | 01:05:55 | ||
2022-11-12 22:29:11 | 2 | 154,936 | 9 | 4 | 0 | 0 | 7,77km | 00:22:23 | ||
2022-10-23 20:13:59 | 1 | 192,365 | 6 | 1 | 0 | 0 | 4,46km | 00:19:59 | ||
2022-10-18 11:02:38 | 2 | 141,983 | 11 | 3 | 0 | 0 | 4,78km | 00:26:28 | ||
2022-10-10 12:00:27 | 2 | 110,414 | 9 | 4 | 0 | 0 | 5,81km | 00:29:27 | ||
2022-09-15 07:46:44 | 1 | 78,306 | 2 | 0 | 0 | 0 | 8,37km | 00:50:14 | ||
2022-08-28 06:12:13 | 1 | 26,690 | ![]() | 5 | 0 | 0 | 10,55km | 01:00:41 | ||
2022-08-22 11:26:47 | 1 | 79,439 | 3 | 0 | 0 | 0 | 7,08km | 00:49:24 | ||
2022-08-07 21:41:49 | 3 | 270,616 | 12 | 2 | 0 | 0 | 8,12km | 00:12:49 | ||
2022-07-15 04:49:59 | 2 | 54,518 | 6 | 1 | 0 | 0 | 8,50km | 00:49:46 | ||
2022-07-13 03:21:11 | 1 | 113,497 | 4 | 0 | 0 | 0 | 5,46km | 00:34:33 | ||
2022-06-12 09:08:23 | 2 | 104,537 | 5 | 5 | 0 | 0 | 12,56km | 00:34:17 | ||
2022-05-30 05:17:53 | 1 | 113,948 | 4 | 0 | 0 | 0 | 4,72km | 00:34:09 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
2014-10-19 17:39:03 | 7 | 645,860 | ![]() | 5 | 0 | 0 | 11,45km | 00:07:07 | |||
2015-01-08 20:07:53 | 6 | 533,572 | ![]() | 7 | 5 | 0 | 11,17km | 00:09:24 | |||
2018-04-29 19:56:30 | 6 | 402,738 | 13 | 3 | 0 | 0 | 9,37km | 00:09:18 | |||
2017-08-14 19:04:13 | 6 | 394,587 | 5 | 7 | 0 | 0 | 12,86km | 00:09:18 | |||
2017-01-18 22:47:18 | 7 | 393,513 | 14 | 1 | 0 | 0 | 12,86km | 00:09:37 | |||
2019-01-17 18:48:38 | 4 | 393,486 | 20 | 2 | 0 | 0 | 6,57km | 00:09:12 | |||
2015-10-18 16:46:43 | 5 | 391,218 | 14 | 3 | 0 | 0 | 8,00km | 00:09:01 | |||
2021-10-17 23:01:26 | 4 | 388,786 | 16 | 20 | 19 | 0 | 7,77km | 00:09:03 | |||
2021-12-20 12:45:12 | 3 | 380,179 | 8 | 1 | 0 | 0 | 6,41km | 00:10:11 | |||
2019-11-21 19:33:54 | 4 | 378,173 | 18 | 1 | 0 | 0 | 10,62km | 00:09:47 | |||
![]() |
Monsters avaible at MH-AS_ColdSteel | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
385 | 177 | 28 | 272 | 111 | 180 | 1,116 | 550 | 16 | 100 | 141 | 93 | 169 | 414 | 100 | 65 | 3 | 0 | 206 |