|
| |||
|
|
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2019-02-22 15:20:01 | 2 | 87,913 | 5 | 0 | 0 | 0 | 8,09km | 00:29:50 | |
![]() | 2019-02-19 19:58:05 | 5 | 173,836 | ![]() | 8 | 0 | 0 | 17,27km | 00:17:20 | |
![]() | 2019-02-17 11:35:21 | 7 | 98,410 | ![]() | 20 | 0 | 0 | 25,21km | 00:22:52 | |
![]() | 2019-02-15 13:54:14 | 4 | 53,936 | ![]() | 12 | 0 | 0 | 14,96km | 00:35:07 | |
![]() | 2019-02-13 19:03:29 | 7 | 149,922 | ![]() | 13 | 0 | 0 | 20,22km | 00:19:22 | |
![]() | 2019-02-12 02:55:34 | 6 | 128,699 | ![]() | 9 | 0 | 0 | 16,32km | 00:22:54 | |
![]() | 2019-02-10 09:56:37 | 7 | 89,118 | ![]() | 14 | 0 | 0 | 22,99km | 00:24:28 | |
![]() | 2019-02-08 19:16:05 | 5 | 145,119 | ![]() | 7 | 0 | 0 | 17,67km | 00:22:15 | |
![]() | 2019-02-06 23:55:39 | 3 | 100,721 | ![]() | 6 | 0 | 0 | 12,85km | 00:30:04 | |
![]() | 2019-02-03 19:20:12 | 5 | 188,799 | ![]() | 3 | 0 | 0 | 13,12km | 00:17:51 | |
![]() | 2019-02-01 23:14:30 | 5 | 179,437 | ![]() | 6 | 0 | 0 | 13,76km | 00:16:06 | |
![]() | 2019-01-24 17:41:02 | 6 | 97,582 | 1 | 13 | 0 | 1 | 20,35km | 00:20:36 | |
![]() | 2019-01-20 14:11:08 | 5 | 106,846 | 2 | 11 | 0 | 0 | 17,18km | 00:23:55 | |
![]() | 2019-01-20 11:58:25 | 4 | 123,289 | 5 | 4 | 0 | 0 | 10,08km | 00:17:07 | |
![]() | 2019-01-18 11:36:08 | 7 | 105,917 | ![]() | 15 | 0 | 0 | 21,35km | 00:23:35 | |
![]() | 2019-01-14 20:04:44 | 8 | 162,267 | ![]() | 7 | 0 | 0 | 20,75km | 00:18:56 | |
![]() | 2019-01-12 11:03:00 | 4 | 128,473 | ![]() | 6 | 0 | 0 | 11,52km | 00:22:41 | |
![]() | 2019-01-03 18:46:56 | 6 | 132,081 | ![]() | 10 | 0 | 0 | 16,51km | 00:21:05 | |
![]() | 2018-12-31 16:04:09 | 4 | 129,658 | ![]() | 4 | 0 | 0 | 10,47km | 00:23:12 | |
![]() | 2018-12-27 12:37:20 | 10 | 140,336 | ![]() | 17 | 0 | 0 | 21,66km | 00:19:46 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2016-06-27 21:22:45 | 8 | 273,393 | ![]() | 4 | 0 | 0 | 16,57km | 00:12:31 | ||
![]() | 2016-07-30 18:43:56 | 16 | 259,901 | ![]() | 19 | 0 | 0 | 28,47km | 00:11:31 | ||
![]() | 2016-07-27 20:03:25 | 14 | 233,408 | ![]() | 16 | 0 | 2 | 31,85km | 00:13:42 | ||
![]() | 2016-12-06 20:41:26 | 13 | 219,785 | ![]() | 17 | 0 | 1 | 29,84km | 00:13:58 | ||
![]() | 2016-07-30 17:52:24 | 13 | 215,408 | ![]() | 17 | 0 | 0 | 30,17km | 00:13:53 | ||
![]() | 2017-04-26 20:39:03 | 9 | 198,554 | ![]() | 13 | 0 | 0 | 25,29km | 00:14:10 | ||
![]() | 2017-12-20 19:43:05 | 11 | 191,283 | ![]() | 25 | 0 | 0 | 31,42km | 00:15:13 | ||
![]() | 2018-04-02 20:13:34 | 8 | 189,025 | ![]() | 11 | 0 | 0 | 19,86km | 00:17:36 | ||
![]() | 2019-02-03 19:20:12 | 5 | 188,799 | ![]() | 3 | 0 | 0 | 13,12km | 00:17:51 | ||
![]() | 2017-05-21 19:22:52 | 15 | 188,346 | ![]() | 32 | 3 | 0 | 38,44km | 00:15:54 | ||
![]() |
Monsters avaible at MH-(dU)Evacuation | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
79 | 0 | 0 | 0 | 0 | 70 | 53 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |