|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2021-01-19 13:17:41 | 3 | 27,603 | 12 | 1 | 0 | 0 | 6,66km | 00:12:02 | |
![]() | 2021-01-05 02:36:28 | 3 | 14,077 | ![]() | 6 | 1 | 0 | 15,66km | 00:24:36 | |
![]() | 2021-01-02 05:31:32 | 2 | 16,516 | ![]() | 2 | 0 | 0 | 8,71km | 00:26:22 | |
![]() | 2020-12-28 13:26:14 | 2 | 23,445 | ![]() | 0 | 0 | 0 | 3,27km | 00:21:30 | |
![]() | 2020-12-16 22:31:56 | 7 | 41,925 | 5 | 4 | 0 | 0 | 9,59km | 00:07:47 | |
![]() | 2020-12-07 01:51:31 | 3 | 23,459 | 7 | 2 | 0 | 0 | 6,91km | 00:13:32 | |
![]() | 2020-12-03 09:03:34 | 4 | 15,858 | ![]() | 4 | 0 | 0 | 8,26km | 00:24:14 | |
![]() | 2020-12-02 17:30:07 | 5 | 25,226 | 2 | 1 | 0 | 0 | 6,13km | 00:14:55 | |
![]() | 2020-11-26 05:21:19 | 5 | 39,033 | ![]() | 1 | 0 | 0 | 11,93km | 00:12:15 | |
![]() | 2020-11-23 06:24:55 | 1 | 9,632 | 5 | 1 | 0 | 0 | 6,34km | 00:33:16 | |
![]() | 2020-11-14 18:56:51 | 10 | 40,131 | 1 | 7 | 1 | 0 | 19,07km | 00:08:38 | |
![]() | 2020-10-07 20:37:59 | 6 | 48,887 | ![]() | 3 | 0 | 0 | 10,40km | 00:09:18 | |
![]() | 2020-09-23 08:38:22 | 2 | 14,396 | 1 | 1 | 0 | 0 | 5,42km | 00:23:46 | |
![]() | 2020-09-04 16:33:51 | 4 | 17,906 | ![]() | 6 | 0 | 0 | 6,45km | 00:22:53 | |
![]() | 2020-09-03 20:51:47 | 3 | 17,968 | 1 | 3 | 0 | 0 | 10,13km | 00:19:17 | |
![]() | 2020-08-29 19:16:09 | 5 | 59,097 | ![]() | 1 | 0 | 0 | 8,79km | 00:08:21 | |
![]() | 2020-08-24 23:01:30 | 4 | 17,997 | ![]() | 2 | 0 | 0 | 9,83km | 00:25:16 | |
![]() | 2020-08-20 23:24:16 | 2 | 13,714 | 5 | 2 | 1 | 0 | 6,56km | 00:27:48 | |
![]() | 2020-08-01 14:15:23 | 2 | 14,688 | 3 | 0 | 0 | 0 | 4,31km | 00:25:43 | |
![]() | 2020-07-22 14:17:54 | 4 | 21,238 | ![]() | 2 | 0 | 0 | 6,62km | 00:20:35 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2012-12-13 18:43:04 | 6 | 79,301 | ![]() | 1 | 0 | 0 | 9,01km | 00:06:04 | ||
![]() | 2016-05-05 19:16:06 | 8 | 76,586 | 13 | 2 | 1 | 0 | 7,35km | 00:04:28 | ||
![]() | 2011-11-27 21:59:57 | 19 | 75,697 | ![]() | 10 | 3 | 0 | 25,55km | 00:06:18 | ||
![]() | 2013-12-15 19:08:15 | 15 | 73,522 | ![]() | 18 | 7 | 0 | 22,50km | 00:06:10 | ||
![]() | 2012-10-16 19:27:46 | 14 | 67,076 | 1 | 14 | 11 | 0 | 16,48km | 00:05:25 | ||
![]() | 2016-06-27 22:44:29 | 17 | 66,644 | ![]() | 8 | 1 | 0 | 18,62km | 00:07:04 | ||
![]() | 2014-01-19 16:52:05 | 11 | 66,459 | ![]() | 13 | 1 | 1 | 19,14km | 00:06:52 | ||
![]() | 2019-10-13 20:15:38 | 6 | 66,307 | ![]() | 3 | 3 | 0 | 9,34km | 00:07:09 | ||
![]() | 2014-06-08 20:09:19 | 12 | 65,911 | 1 | 5 | 1 | 0 | 16,05km | 00:05:34 | ||
![]() | 2011-01-24 14:55:06 | 9 | 65,759 | ![]() | 9 | 2 | 0 | 13,96km | 00:06:39 | ||
![]() |
Monsters avaible at MH-Barrier | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
2,287 | 536 | 164 | 1,798 | 1,316 | 466 | 2,306 | 4,448 | 93 | 500 | 222 | 644 | 642 | 1,944 | 548 | 302 | 6 | 30 | 1,074 |