|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
2019-02-11 20:15:20 | 2 | 462,608 | ![]() | 2 | 0 | 0 | 3,25km | 00:13:04 | ||
2019-01-30 16:28:34 | 4 | 556,363 | ![]() | 2 | 0 | 0 | 4,03km | 00:10:57 | ||
2018-12-15 14:12:06 | 8 | 213,423 | 1 | 28 | 0 | 0 | 21,16km | 00:18:18 | ||
2018-11-29 02:00:01 | 6 | 478,949 | 4 | 8 | 0 | 0 | 6,90km | 00:09:55 | ||
2018-11-20 20:24:24 | 10 | 296,674 | ![]() | 38 | 3 | 0 | 13,89km | 00:15:04 | ||
2018-11-10 08:29:28 | 2 | 236,790 | 3 | 1 | 0 | 0 | 4,73km | 00:20:24 | ||
2018-10-18 11:05:40 | 2 | 369,643 | 2 | 0 | 0 | 0 | 3,66km | 00:13:03 | ||
2018-10-11 22:37:36 | 6 | 252,196 | ![]() | 10 | 0 | 0 | 13,46km | 00:17:32 | ||
2018-09-21 15:00:14 | 3 | 440,547 | 4 | 1 | 0 | 0 | 3,48km | 00:11:02 | ||
2018-09-20 14:56:16 | 2 | 68,499 | ![]() | 6 | 0 | 0 | 4,17km | 00:21:09 | ||
2018-09-09 11:35:02 | 5 | 550,664 | ![]() | 11 | 0 | 0 | 8,77km | 00:11:06 | ||
2018-09-07 16:19:28 | 3 | 418,507 | ![]() | 4 | 0 | 0 | 5,98km | 00:13:32 | ||
2018-09-06 01:36:14 | 3 | 197,232 | 1 | 6 | 0 | 0 | 6,28km | 00:21:19 | ||
2018-08-26 14:04:55 | 8 | 386,554 | 1 | 11 | 0 | 0 | 8,29km | 00:11:40 | ||
2018-08-25 16:55:15 | 5 | 179,253 | 6 | 11 | 0 | 0 | 12,39km | 00:21:31 | ||
2018-08-24 23:14:30 | 3 | 173,697 | 2 | 13 | 2 | 0 | 6,77km | 00:21:34 | ||
2018-08-02 19:10:24 | 5 | 114,766 | ![]() | 27 | 0 | 0 | 9,63km | 00:41:26 | ||
2018-07-11 14:37:52 | 3 | 225,516 | 143 | 2 | 0 | 0 | 1,98km | 00:14:25 | ||
2018-07-05 17:25:45 | 2 | 396,157 | 183 | 4 | 0 | 0 | 1,42km | 00:08:14 | ||
2018-06-06 08:03:32 | 2 | 361,232 | ![]() | 0 | 0 | 0 | 4,91km | 00:17:28 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
2014-10-19 18:42:01 | 8 | 631,436 | 23 | 7 | 0 | 0 | 5,20km | 00:07:12 | |||
2017-10-21 13:47:27 | 4 | 599,600 | ![]() | 8 | 0 | 0 | 6,28km | 00:09:19 | |||
2018-01-22 20:49:02 | 22 | 587,067 | ![]() | 14 | 0 | 0 | 28,17km | 00:09:56 | |||
2018-01-22 20:49:02 | 11 | 587,067 | ![]() | 7 | 0 | 0 | 14,08km | 00:09:56 | |||
2017-06-01 21:49:27 | 6 | 568,513 | 98 | 4 | 0 | 0 | 4,32km | 00:06:11 | |||
2015-12-11 23:26:09 | 2 | 557,824 | ![]() | 0 | 0 | 0 | 5,15km | 00:11:15 | |||
2019-01-30 16:28:34 | 4 | 556,363 | ![]() | 2 | 0 | 0 | 4,03km | 00:10:57 | |||
2018-09-09 11:35:02 | 5 | 550,664 | ![]() | 11 | 0 | 0 | 8,77km | 00:11:06 | |||
2018-05-04 18:10:57 | 10 | 529,096 | ![]() | 15 | 1 | 0 | 11,19km | 00:11:19 | |||
2015-09-20 15:14:21 | 4 | 512,132 | ![]() | 7 | 0 | 0 | 6,42km | 00:12:06 | |||
![]() |
Monsters avaible at MH-SkyBlueFound_2 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
32 | 68 | 6 | 32 | 90 | 34 | 28 | 219 | 1 | 142 | 47 | 24 | 74 | 51 | 63 | 2 | 0 | 0 | 54 |